F18 (9  entries)    Scoring:  OneDesign
      
    
  | Position | Subdivision | Sail | State | Name | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points | 
                    
                    | 1 | (F18 full regatta) | NED |  | Parent, Ravi |  | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | [10/DNS] | 12.0 | 
              
                    | 2 |  | USA 11 |  | Tomeo, Charles |  | 3 | [4] | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 1 | 27.0 | 
              
                    | 3 |  | USA 192 |  | Marshack, Ken |  | 2 | 2 | 2 | [5] | 4 | 2 | 3 | 4 | 4 | 4 | 27.0 | 
              
                    | 4 |  | 308 |  | Daniel, Robbie | Red Gear Racing | [10/DNS] | 10/DNS | 10/DNS | 1 | 2 | 1 | 2 | 3 | 3 | 10/DNS | 42.0 | 
              
                    | 5 |  | 1717 |  | Muma, Laura | Boat Without a Name | [10/RET] | 3 | 3 | 3 | 7 | 6 | 5 | 5 | 10/OCS | 2 | 44.0 | 
              
                    | 6 |  | 712 |  | Macdonald, Dick | Go Turtle | 4 | 6 | 5 | [8] | 6 | 7 | 7 | 7 | 6 | 6 | 54.0 | 
              
                    | 7 | (F18 full regatta) | 1471 |  | Selsmeyer, Guy |  | [10/DNS] | 10/DNS | 10/DNS | 6 | 5 | 5 | 6 | 6 | 5 | 3 | 56.0 | 
              
                    | 8 |  | USA 1010 |  | Sogsti, Cherie | This Side Up | [10/DNF] | 5 | 6 | 9 | 9 | 8 | 8 | 9 | 7 | 5 | 66.0 | 
              
                    | 9 |  | 241 |  | Rathburn, Scott | C2 | 5 | 7 | 7 | 7 | 8 | [9] | 9 | 8 | 8 | 7 | 66.0 | 
                  
      |  | 
    
                                  
                          Subdivision: F18
                (F18 full regatta) (2  entries)    Scoring: OneDesign 
      
    
  | Position | Subdivision | Sail | State | Name | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points | 
                    
                    | 1 | (F18 full regatta) | NED |  | Parent, Ravi |  | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [3/DNS] | 9.0 | 
              
                    | 2 | (F18 full regatta) | 1471 |  | Selsmeyer, Guy |  | [3/DNS] | 3/DNS | 3/DNS | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 19.0 | 
                  
      |  |