Casino En LigneNon Gamstop CasinosSiti Casino Non AamsNon Gamstop CasinosUK Casino Not On Gamstop
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2012 IFDS World Championship Results
Sonar (12 entries)    Scoring: OneDesign
Position Bow Sail Country Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Points
1 02 NOR 1 Wang-Hansen, Aleksander 4 4 2 6 [9] 1 1 1 3 6 28.0
2 12 FRA 840 Jourdren, Bruno 3 7 1 7 6 3 [11] 2 7 4 40.0
3 10 GBR 831 Robertson, John 6 2 4 2 5 2 8 7 5 [10] 41.0
4 01 AUS 1 Harrison, Colin 8 [9] 7 3 1 4 5 5 6 3 42.0
5 11 NED 832 Hessels, Udo 2 1 [13/OCS] 5 8 5 3 4 8 7 43.0
6 04 USA 450 Callahan, Paul 5 5 5 [9] 3 8 4 9 1 9 49.0
7 06 IRL 694 Twomey, John 1 3 6 4 7 9 [12] 6 9 8 53.0
8 07 CAN 747 Millar, Bruce 10 [12] 3 11 2 6 6 3 10 5 56.0
9 05 USA 674 Doerr, Rick [13/OCS] 6 13/OCS 10 4 7 10 8 2 1 61.0
10 03 GER 11 Kroker, Jens 7 8 8 1 [12] 10 9 11 12 2 68.0
11 09 USA 810 Fisher, Andrew 9 10 9 [12] 11 12 7 10 4 12 84.0
12 08 USA 757 Foster, Albert [13/OCS] 11 10 8 10 11 2 12 11 11 86.0
Race 1
Date: 01/10/12 wx
Position Bow Sail Country Name Finish Penalty
1  06 IRL 694 Twomey, John 1
2  11 NED 832 Hessels, Udo 2
3  12 FRA 840 Jourdren, Bruno 3
4  02 NOR 1 Wang-Hansen, Aleksander 4
5  04 USA 450 Callahan, Paul 5
6  10 GBR 831 Robertson, John 6
7  03 GER 11 Kroker, Jens 7
8  01 AUS 1 Harrison, Colin 8
9  09 USA 810 Fisher, Andrew 10
10  07 CAN 747 Millar, Bruce 11
[13/OCS]  08 USA 757 Foster, Albert 12 OCS
[13/OCS]  05 USA 674 Doerr, Rick 9 OCS
Race 2
Date: 01/10/12 wx
Position Bow Sail Country Name Finish Penalty
1  11 NED 832 Hessels, Udo 1
2  10 GBR 831 Robertson, John 2
3  06 IRL 694 Twomey, John 3
4  02 NOR 1 Wang-Hansen, Aleksander 4
5  04 USA 450 Callahan, Paul 5
6  05 USA 674 Doerr, Rick 6
7  12 FRA 840 Jourdren, Bruno 7
8  03 GER 11 Kroker, Jens 8
[9]  01 AUS 1 Harrison, Colin 9
10  09 USA 810 Fisher, Andrew 10
11  08 USA 757 Foster, Albert 11
[12]  07 CAN 747 Millar, Bruce 12
Race 3
Date: 01/11/12 wx
Position Bow Sail Country Name Finish Penalty
1  12 FRA 840 Jourdren, Bruno 1
2  02 NOR 1 Wang-Hansen, Aleksander 2
3  07 CAN 747 Millar, Bruce 3
4  10 GBR 831 Robertson, John 4
5  04 USA 450 Callahan, Paul 5
6  06 IRL 694 Twomey, John 8
7  01 AUS 1 Harrison, Colin 9
8  03 GER 11 Kroker, Jens 10
9  09 USA 810 Fisher, Andrew 11
10  08 USA 757 Foster, Albert 12
13/OCS  05 USA 674 Doerr, Rick 7 OCS
[13/OCS]  11 NED 832 Hessels, Udo 6 OCS
Race 4
Date: 01/11/12 wx
Position Bow Sail Country Name Finish Penalty
1  03 GER 11 Kroker, Jens 1
2  10 GBR 831 Robertson, John 2
3  01 AUS 1 Harrison, Colin 3
4  06 IRL 694 Twomey, John 4
5  11 NED 832 Hessels, Udo 5
6  02 NOR 1 Wang-Hansen, Aleksander 6
7  12 FRA 840 Jourdren, Bruno 7
8  08 USA 757 Foster, Albert 8
[9]  04 USA 450 Callahan, Paul 9
10  05 USA 674 Doerr, Rick 10
11  07 CAN 747 Millar, Bruce 11
[12]  09 USA 810 Fisher, Andrew 12
Race 5
Date: 01/11/12 wx
Position Bow Sail Country Name Finish Penalty
1  01 AUS 1 Harrison, Colin 1
2  07 CAN 747 Millar, Bruce 2
3  04 USA 450 Callahan, Paul 3
4  05 USA 674 Doerr, Rick 4
5  10 GBR 831 Robertson, John 5
6  12 FRA 840 Jourdren, Bruno 6
7  06 IRL 694 Twomey, John 7
8  11 NED 832 Hessels, Udo 8
[9]  02 NOR 1 Wang-Hansen, Aleksander 9
10  08 USA 757 Foster, Albert 10
11  09 USA 810 Fisher, Andrew 11
[12]  03 GER 11 Kroker, Jens 12
Race 6
Date: 01/12/12 wx
Position Bow Sail Country Name Finish Penalty
1  02 NOR 1 Wang-Hansen, Aleksander 1
2  10 GBR 831 Robertson, John 2
3  12 FRA 840 Jourdren, Bruno 3
4  01 AUS 1 Harrison, Colin 4
5  11 NED 832 Hessels, Udo 5
6  07 CAN 747 Millar, Bruce 6
7  05 USA 674 Doerr, Rick 7
8  04 USA 450 Callahan, Paul 8
9  06 IRL 694 Twomey, John 9
10  03 GER 11 Kroker, Jens 10
11  08 USA 757 Foster, Albert 11
12  09 USA 810 Fisher, Andrew 12
Race 7
Date: 01/12/12 wx
Position Bow Sail Country Name Finish Penalty
1  02 NOR 1 Wang-Hansen, Aleksander 1
2  08 USA 757 Foster, Albert 2
3  11 NED 832 Hessels, Udo 3
4  04 USA 450 Callahan, Paul 4
5  01 AUS 1 Harrison, Colin 5
6  07 CAN 747 Millar, Bruce 6
7  09 USA 810 Fisher, Andrew 7
8  10 GBR 831 Robertson, John 8
9  03 GER 11 Kroker, Jens 9
10  05 USA 674 Doerr, Rick 10
[11]  12 FRA 840 Jourdren, Bruno 11
[12]  06 IRL 694 Twomey, John 12
Race 8
Date: 01/13/12 wx
Position Bow Sail Country Name Finish Penalty
1  02 NOR 1 Wang-Hansen, Aleksander 1
2  12 FRA 840 Jourdren, Bruno 2
3  07 CAN 747 Millar, Bruce 3
4  11 NED 832 Hessels, Udo 4
5  01 AUS 1 Harrison, Colin 5
6  06 IRL 694 Twomey, John 6
7  10 GBR 831 Robertson, John 7
8  05 USA 674 Doerr, Rick 8
9  04 USA 450 Callahan, Paul 9
10  09 USA 810 Fisher, Andrew 10
11  03 GER 11 Kroker, Jens 11
12  08 USA 757 Foster, Albert 12
Race 9
Date: 01/13/12 wx
Position Bow Sail Country Name Finish Penalty
1  04 USA 450 Callahan, Paul 1
2  05 USA 674 Doerr, Rick 2
3  02 NOR 1 Wang-Hansen, Aleksander 3
4  09 USA 810 Fisher, Andrew 4
5  10 GBR 831 Robertson, John 5
6  01 AUS 1 Harrison, Colin 6
7  12 FRA 840 Jourdren, Bruno 7
8  11 NED 832 Hessels, Udo 8
9  06 IRL 694 Twomey, John 9
10  07 CAN 747 Millar, Bruce 10
11  08 USA 757 Foster, Albert 11
12  03 GER 11 Kroker, Jens 12
Race 10
Date: 01/14/12 wx
Position Bow Sail Country Name Finish Penalty
1  05 USA 674 Doerr, Rick 1
2  03 GER 11 Kroker, Jens 2
3  01 AUS 1 Harrison, Colin 3
4  12 FRA 840 Jourdren, Bruno 4
5  07 CAN 747 Millar, Bruce 5
6  02 NOR 1 Wang-Hansen, Aleksander 6
7  11 NED 832 Hessels, Udo 7
8  06 IRL 694 Twomey, John 8
9  04 USA 450 Callahan, Paul 9
[10]  10 GBR 831 Robertson, John 10
11  08 USA 757 Foster, Albert 11
12  09 USA 810 Fisher, Andrew 12

Trending now

Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email [email protected]