2010 AHYC Blue Water Race Results
Spin (7 entries)    Scoring: PHRF
Position Sail Name Boat Name Handicap Race 1 Race 2 Race 3 Race 4 Points
1 260 begley, adrian mad dogs 75 --- 6 1 1 8.0
2 4444 Melillo, Lou Surface Tension 78 --- 2 2 4 8.0
3 52323 Roberts, Andrew Overlap 51 --- 5 4 3 12.0
4 200 Brown, Mike Mischief 60 --- 3 8/RAF 2 13.0
5 60244 Ross, Ronald Opus One 78 --- 4 3 6 13.0
6 63396 /18321 behringer, robert Draco 72 --- 1 8/DNF 8/DNS 17.0
7 140 Gordon, Eric TROUBLEMAKER 66 --- 7 5 5 17.0
Finishes of '---' denote division not participating or scored for a race.
Race 1
Date: 07/15/10 Start Time: 00:00:00.0 Course Length: 0.0
Position Sail Name Boat Name Handicap Finish ET CT Penalty
Division not included in this race.
Race 2
Date: 08/08/10 Start Time: 11:35:00.0 Course Length: 4.0
Position Sail Name Boat Name Handicap Finish ET CT Penalty
63396 /18321 behringer, robert Draco 72 12:44:49.0  01:09:49.0  01:05:01.0 
4444 Melillo, Lou Surface Tension 78 12:45:37.0  01:10:37.0  01:05:25.0 
200 Brown, Mike Mischief 60 12:44:32.0  01:09:32.0  01:05:32.0 
60244 Ross, Ronald Opus One 78 12:46:24.0  01:11:24.0  01:06:12.0 
52323 Roberts, Andrew Overlap 51 12:44:42.0  01:09:42.0  01:06:18.0 
260 begley, adrian mad dogs 75 12:47:23.0  01:12:23.0  01:07:23.0 
140 Gordon, Eric TROUBLEMAKER 66 12:48:12.0  01:13:12.0  01:08:48.0 
Race 3
Date: 08/08/10 Start Time: 13:20:00.0 Course Length: 7.44
Position Sail Name Boat Name Handicap Finish ET CT Penalty
260 begley, adrian mad dogs 75 14:34:14.0  01:14:14.0  01:04:56.0 
4444 Melillo, Lou Surface Tension 78 14:37:24.0  01:17:24.0  01:07:43.7 
60244 Ross, Ronald Opus One 78 14:37:32.0  01:17:32.0  01:07:51.7 
52323 Roberts, Andrew Overlap 51 14:35:02.0  01:15:02.0  01:08:42.6 
140 Gordon, Eric TROUBLEMAKER 66 14:38:14.0  01:18:14.0  01:10:03.0 
8/RAF  200 Brown, Mike Mischief 60 14:32:55.0  01:12:55.0  01:05:28.6  RAF
8/DNF  63396 /18321 behringer, robert Draco 72 ---  ---  ---  DNF
Race 4
Date: 08/08/10 Start Time: 14:55:00.0 Course Length: 4.8
Position Sail Name Boat Name Handicap Finish ET CT Penalty
260 begley, adrian mad dogs 75 15:42:02.0  00:47:02.0  00:41:02.0 
200 Brown, Mike Mischief 60 15:40:57.0  00:45:57.0  00:41:09.0 
52323 Roberts, Andrew Overlap 51 15:41:34.0  00:46:34.0  00:42:29.2 
4444 Melillo, Lou Surface Tension 78 15:43:50.0  00:48:50.0  00:42:35.6 
140 Gordon, Eric TROUBLEMAKER 66 15:45:19.0  00:50:19.0  00:45:02.2 
60244 Ross, Ronald Opus One 78 15:46:36.0  00:51:36.0  00:45:21.6 
8/DNS  63396 /18321 behringer, robert Draco 72 ---  ---  ---  DNS

More great reads

Regatta Registration, Payment and Scoring
© 2003-2011 RegattaTech.com.
All rights reserved.
For more information email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter Yahoo Instant Message IM