Opti RWB (41  entries)    Scoring:  OneDesign
      
    
  | Position | Subdivision | Sail | Club | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points | 
                    
                    | 1 | Red | 18380 | Team For Gull Lake | Keller, Matthew | 1 | 1 | 1 | 1 | 3 | [42/RET] | 1 | 1 | 9.0 | 
              
                    | 2 | Blue | 12058 | DIYC | Nelson, Connor | 4 | 2 | 2 | 3 | 2 | [18] | 2 | 2 | 17.0 | 
              
                    | 3 | Red | 19475 | Team For | Lemole, Isabella | 2 | 3 | 5 | 5 | 4 | 4 | [9] | 3 | 26.0 | 
              
                    | 4 | Red | 18313 | Team For   Carlouel Yacht Club | Burwell, Chase | 5 | [14] | 6 | 4 | 1 | 3 | 3 | 6 | 28.0 | 
              
                    | 5 | Red | 19787 | Team For | Dorsay, Ciara | 7 | [24] | 4 | 11 | 8 | 1 | 5 | 5 | 41.0 | 
              
                    | 6 | Red | 7717 | DIYC | Sheppard, Hannah | 8 | 5 | 7 | 2 | 5 | 8 | 8 | [9] | 43.0 | 
              
                    | 7 | Blue | 18736 | DIYC | Chulikavit, Tee | 6 | 7 | [16] | 7 | 10 | 6 | 13 | 7 | 56.0 | 
              
                    | 8 | Blue | 17404 | Team For | King, Matthew | 3 | 12 | 8 | [14] | 9 | 10 | 12 | 4 | 58.0 | 
              
                    | 9 | Blue | 48310 | CCSC | Teague, Cai | 10 | 6 | 10 | 9 | 14 | 13 | 7 | [27] | 69.0 | 
              
                    | 10 | Red | 17077 | Team For | Shanahan, Elizabeth | 22 | 10 | 3 | 6 | 7 | 16 | 14 | [42/OCS] | 78.0 | 
              
                    | 11 | Blue | 15537 | SPYC | Kerns, Heather | 11 | 18 | [22] | 12 | 6 | 14 | 6 | 12 | 79.0 | 
              
                    | 12 | White | 18000 | DIYC | Hayward, Abby | [20] | 4 | 9 | 10 | 17 | 7 | 17 | 20 | 84.0 | 
              
                    | 13 | Blue | CAN 1563 | CCSC | Groves, Jack | 13 | [20] | 15 | 18 | 18 | 5 | 18 | 15 | 102.0 | 
              
                    | 14 | Red | 15661 | DIYC | Shaffer, Nicole | 14 | 15 | 12 | 21 | [24] | 20 | 11 | 11 | 104.0 | 
              
                    | 15 | Blue | 14167 | FYC | Monahan, Reedy | 19 | 11 | [35] | 35 | 26 | 2 | 10 | 13 | 116.0 | 
              
                    | 16 | Blue | 8641 | DIYC | Nelson, Katherine | 12 | 23 | [39] | 26 | 15 | 9 | 15 | 16 | 116.0 | 
              
                    | 17 | Blue | 18755 | TYCC | Risi, Joe | 15 | 13 | 13 | 20 | 19 | 17 | 21 | [31/TLE] | 118.0 | 
              
                    | 18 | Blue | 19075 | SPYC | Boicheff, Anika | 17 | [34] | 24 | 8 | 12 | 32 | 16 | 10 | 119.0 | 
              
                    | 19 | Blue | 14246 | DIYC | Geller, Brandon | 9 | 16 | 21 | 23 | 11 | 21 | [27] | 21 | 122.0 | 
              
                    | 20 | Red | 19725 | VYBA | Meyer, Sam | 18 | 17 | [23] | 16 | 20 | 12 | 20 | 19 | 122.0 | 
              
                    | 21 | Blue | 19101 | VYBA | Gennip, Eric Van | [33] | 27 | 18 | 13 | 23 | 22 | 4 | 24 | 131.0 | 
              
                    | 22 | White | 15993 | SPYC | Allen, Emily | 21 | 25 | 14 | 19 | 16 | [26] | 22 | 17 | 134.0 | 
              
                    | 23 | Red | 10210 | DIYC | Joyner, Jonathan | 16 | 21 | 20 | 24 | [27] | 11 | 25 | 18 | 135.0 | 
              
                    | 24 | Blue | 8310 | CCSC | Wintering, John | [31] | 8 | 17 | 30 | 22 | 25 | 26 | 8 | 136.0 | 
              
                    | 25 | Red | 11040 | TYCC | Putnam, Brett | 28 | 9 | 11 | 22 | 13 | 27 | [35] | 29 | 139.0 | 
              
                    | 26 | White | 18292 | Coconut Grove Sailing Club | Adams, William | [36] | 28 | 26 | 28 | 28 | 19 | 19 | 14 | 162.0 | 
              
                    | 27 | Red | 10677 | DIYC | Abberger, Crista | 29 | 19 | 19 | 15 | 29 | [38] | 31 | 31/TLE | 173.0 | 
              
                    | 28 | Blue | 19495 | SPYC | Hicks, Heidi | [40] | 26 | 31 | 17 | 21 | 34 | 36 | 23 | 188.0 | 
              
                    | 29 | White | 31101 | TYCC | Carl, Charlotte | 23 | [36] | 25 | 25 | 32 | 29 | 30 | 31/TLE | 195.0 | 
              
                    | 30 | Blue | 11902 | SPYC | Bereday, Mo | [39] | 35 | 30 | 29 | 37 | 15 | 28 | 26 | 200.0 | 
              
                    | 31 | White | 10150 | DIYC | Tonkin, Zachary | 30 | 33 | 34 | [38] | 36 | 24 | 24 | 22 | 203.0 | 
              
                    | 32 | White | 9549 | SPYC | Danielson, Ethan | 26 | 31 | [33] | 33 | 31 | 30 | 32 | 25 | 208.0 | 
              
                    | 33 | White | CAY 717 |  | Jackson, Will | 24 | 29 | 27 | 34 | 33 | 31 | [38] | 31/TLE | 209.0 | 
              
                    | 34 | Blue | 11168 | SPYC | Shakespeare, Emma | [38] | 30 | 32 | 27 | 30 | 33 | 29 | 31/TLE | 212.0 | 
              
                    | 35 | Blue | 16596 | Halifax Youth Sailing | Duckett, Quinn | 25 | 22 | [42/DNF] | 31 | 35 | 36 | 23 | 42/DNF | 214.0 | 
              
                    | 36 | Blue | 9533 | SPYC | Michael, Noble | 27 | 32 | 28 | [42/DNS] | 42/DNS | 28 | 37 | 31/TLE | 225.0 | 
              
                    | 37 | Blue | 18963 | SPYC | Icely, Watt | 34 | 38 | 36 | 36 | 25 | 35 | [40] | 28 | 232.0 | 
              
                    | 38 | White | 9843 | SPYC | Lindsay, Sam | 35 | 37 | 29 | 32 | 34 | [39] | 34 | 31/TLE | 232.0 | 
              
                    | 39 | White | 20265 | Coconut Grove Sailing Club | Seuss, Leopold | 37 | [42/DNS] | 42/DNS | 42/DNS | 42/DNS | 23 | 33 | 31/TLE | 250.0 | 
              
                    | 40 | White | 8979 | FYC | Monahan, Bridget | 32 | [39] | 38 | 37 | 38 | 37 | 39 | 31/TLE | 252.0 | 
              
                    | 41 | White | 19306 | VYBA | Swatek, Ansel | [41] | 40 | 37 | 39 | 39 | 40 | 41 | 31/TLE | 267.0 | 
                  
      | More Opti RWB Race Detail... | 
    
                                    
                          Subdivision: Opti RWB
                Red (11  entries)    Scoring: OneDesign 
      
    
  | Position | Subdivision | Sail | Club | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points | 
                    
                    | 1 | Red | 18380 | Team For Gull Lake | Keller, Matthew | 1 | 1 | 1 | 1 | 3 | [42/RET] | 1 | 1 | 9.0 | 
              
                    | 2 | Red | 19475 | Team For | Lemole, Isabella | 2 | 3 | 5 | 5 | 4 | 4 | [9] | 3 | 26.0 | 
              
                    | 3 | Red | 18313 | Team For   Carlouel Yacht Club | Burwell, Chase | 5 | [14] | 6 | 4 | 1 | 3 | 3 | 6 | 28.0 | 
              
                    | 4 | Red | 19787 | Team For | Dorsay, Ciara | 7 | [24] | 4 | 11 | 8 | 1 | 5 | 5 | 41.0 | 
              
                    | 5 | Red | 7717 | DIYC | Sheppard, Hannah | 8 | 5 | 7 | 2 | 5 | 8 | 8 | [9] | 43.0 | 
              
                    | 6 | Red | 17077 | Team For | Shanahan, Elizabeth | 22 | 10 | 3 | 6 | 7 | 16 | 14 | [42/OCS] | 78.0 | 
              
                    | 7 | Red | 15661 | DIYC | Shaffer, Nicole | 14 | 15 | 12 | 21 | [24] | 20 | 11 | 11 | 104.0 | 
              
                    | 8 | Red | 19725 | VYBA | Meyer, Sam | 18 | 17 | [23] | 16 | 20 | 12 | 20 | 19 | 122.0 | 
              
                    | 9 | Red | 10210 | DIYC | Joyner, Jonathan | 16 | 21 | 20 | 24 | [27] | 11 | 25 | 18 | 135.0 | 
              
                    | 10 | Red | 11040 | TYCC | Putnam, Brett | 28 | 9 | 11 | 22 | 13 | 27 | [35] | 29 | 139.0 | 
              
                    | 11 | Red | 10677 | DIYC | Abberger, Crista | 29 | 19 | 19 | 15 | 29 | [38] | 31 | 31/TLE | 173.0 | 
                  
      |  | 
    
                            
                          Subdivision: Opti RWB
                White (11  entries)    Scoring: OneDesign 
      
    
  | Position | Subdivision | Sail | Club | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points | 
                    
                    | 1 | White | 18000 | DIYC | Hayward, Abby | [20] | 4 | 9 | 10 | 17 | 7 | 17 | 20 | 84.0 | 
              
                    | 2 | White | 15993 | SPYC | Allen, Emily | 21 | 25 | 14 | 19 | 16 | [26] | 22 | 17 | 134.0 | 
              
                    | 3 | White | 18292 | Coconut Grove Sailing Club | Adams, William | [36] | 28 | 26 | 28 | 28 | 19 | 19 | 14 | 162.0 | 
              
                    | 4 | White | 31101 | TYCC | Carl, Charlotte | 23 | [36] | 25 | 25 | 32 | 29 | 30 | 31/TLE | 195.0 | 
              
                    | 5 | White | 10150 | DIYC | Tonkin, Zachary | 30 | 33 | 34 | [38] | 36 | 24 | 24 | 22 | 203.0 | 
              
                    | 6 | White | 9549 | SPYC | Danielson, Ethan | 26 | 31 | [33] | 33 | 31 | 30 | 32 | 25 | 208.0 | 
              
                    | 7 | White | CAY 717 |  | Jackson, Will | 24 | 29 | 27 | 34 | 33 | 31 | [38] | 31/TLE | 209.0 | 
              
                    | 8 | White | 9843 | SPYC | Lindsay, Sam | 35 | 37 | 29 | 32 | 34 | [39] | 34 | 31/TLE | 232.0 | 
              
                    | 9 | White | 20265 | Coconut Grove Sailing Club | Seuss, Leopold | 37 | [42/DNS] | 42/DNS | 42/DNS | 42/DNS | 23 | 33 | 31/TLE | 250.0 | 
              
                    | 10 | White | 8979 | FYC | Monahan, Bridget | 32 | [39] | 38 | 37 | 38 | 37 | 39 | 31/TLE | 252.0 | 
              
                    | 11 | White | 19306 | VYBA | Swatek, Ansel | [41] | 40 | 37 | 39 | 39 | 40 | 41 | 31/TLE | 267.0 | 
                  
      |  | 
    
                            
                          Subdivision: Opti RWB
                Blue (19  entries)    Scoring: OneDesign 
      
    
  | Position | Subdivision | Sail | Club | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points | 
                    
                    | 1 | Blue | 12058 | DIYC | Nelson, Connor | 4 | 2 | 2 | 3 | 2 | [18] | 2 | 2 | 17.0 | 
              
                    | 2 | Blue | 18736 | DIYC | Chulikavit, Tee | 6 | 7 | [16] | 7 | 10 | 6 | 13 | 7 | 56.0 | 
              
                    | 3 | Blue | 17404 | Team For | King, Matthew | 3 | 12 | 8 | [14] | 9 | 10 | 12 | 4 | 58.0 | 
              
                    | 4 | Blue | 48310 | CCSC | Teague, Cai | 10 | 6 | 10 | 9 | 14 | 13 | 7 | [27] | 69.0 | 
              
                    | 5 | Blue | 15537 | SPYC | Kerns, Heather | 11 | 18 | [22] | 12 | 6 | 14 | 6 | 12 | 79.0 | 
              
                    | 6 | Blue | CAN 1563 | CCSC | Groves, Jack | 13 | [20] | 15 | 18 | 18 | 5 | 18 | 15 | 102.0 | 
              
                    | 7 | Blue | 14167 | FYC | Monahan, Reedy | 19 | 11 | [35] | 35 | 26 | 2 | 10 | 13 | 116.0 | 
              
                    | 8 | Blue | 8641 | DIYC | Nelson, Katherine | 12 | 23 | [39] | 26 | 15 | 9 | 15 | 16 | 116.0 | 
              
                    | 9 | Blue | 18755 | TYCC | Risi, Joe | 15 | 13 | 13 | 20 | 19 | 17 | 21 | [31/TLE] | 118.0 | 
              
                    | 10 | Blue | 19075 | SPYC | Boicheff, Anika | 17 | [34] | 24 | 8 | 12 | 32 | 16 | 10 | 119.0 | 
              
                    | 11 | Blue | 14246 | DIYC | Geller, Brandon | 9 | 16 | 21 | 23 | 11 | 21 | [27] | 21 | 122.0 | 
              
                    | 12 | Blue | 19101 | VYBA | Gennip, Eric Van | [33] | 27 | 18 | 13 | 23 | 22 | 4 | 24 | 131.0 | 
              
                    | 13 | Blue | 8310 | CCSC | Wintering, John | [31] | 8 | 17 | 30 | 22 | 25 | 26 | 8 | 136.0 | 
              
                    | 14 | Blue | 19495 | SPYC | Hicks, Heidi | [40] | 26 | 31 | 17 | 21 | 34 | 36 | 23 | 188.0 | 
              
                    | 15 | Blue | 11902 | SPYC | Bereday, Mo | [39] | 35 | 30 | 29 | 37 | 15 | 28 | 26 | 200.0 | 
              
                    | 16 | Blue | 11168 | SPYC | Shakespeare, Emma | [38] | 30 | 32 | 27 | 30 | 33 | 29 | 31/TLE | 212.0 | 
              
                    | 17 | Blue | 16596 | Halifax Youth Sailing | Duckett, Quinn | 25 | 22 | [42/DNF] | 31 | 35 | 36 | 23 | 42/DNF | 214.0 | 
              
                    | 18 | Blue | 9533 | SPYC | Michael, Noble | 27 | 32 | 28 | [42/DNS] | 42/DNS | 28 | 37 | 31/TLE | 225.0 | 
              
                    | 19 | Blue | 18963 | SPYC | Icely, Watt | 34 | 38 | 36 | 36 | 25 | 35 | [40] | 28 | 232.0 | 
                  
      |  |