2012 DCYC Terlingua Regatta Results
Division I (5 entries)    Scoring: PHRF
Position Sail Name Boat Name Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 1 Patterson, David Adios 78 1 1 1 1 1 5.0
2 133 Hoppenstein, Jay Cyrano 78 2 3 2 2 3 12.0
3 407 Finks, John Shotglass 120 3 2 3 3 2 13.0
4 25 Harden, Matthew Fang 103 5 4 4 4 4 21.0
5 23 Meek, David Rumpas Ridge 120 4 5 5 6/DNF 6/DNS 26.0
Race 1
Date: 10/18/12 Start Time: 00:10:50.0 Course Length: 2.2 wx
Position Sail Name Boat Name Handicap Finish ET CT Penalty
1 Patterson, David Adios 78 11:14:28.0  11:03:38.0  11:00:46.4 
133 Hoppenstein, Jay Cyrano 78 11:17:11.0  11:06:21.0  11:03:29.4 
407 Finks, John Shotglass 120 11:19:00.0  11:08:10.0  11:03:46.0 
23 Meek, David Rumpas Ridge 120 11:20:55.0  11:10:05.0  11:05:41.0 
25 Harden, Matthew Fang 103 11:20:45.0  11:09:55.0  11:06:08.4 
Race 2
Date: 10/18/12 Start Time: 00:11:39.0 Course Length: 4.8 wx
Position Sail Name Boat Name Handicap Finish ET CT Penalty
1 Patterson, David Adios 78 00:12:32.0  00:00:53.0  --- 
407 Finks, John Shotglass 120 12:40:10.0  12:28:31.0  12:18:55.0 
133 Hoppenstein, Jay Cyrano 78 12:39:28.0  12:27:49.0  12:21:34.6 
25 Harden, Matthew Fang 103 12:43:48.0  12:32:09.0  12:23:54.6 
23 Meek, David Rumpas Ridge 120 12:45:39.0  12:34:00.0  12:24:24.0 
Race 3
Date: 10/18/12 Start Time: 00:12:59.0 Course Length: 3.2 wx
Position Sail Name Boat Name Handicap Finish ET CT Penalty
1 Patterson, David Adios 78 13:33:25.0  13:20:26.0  13:16:16.4 
133 Hoppenstein, Jay Cyrano 78 13:34:51.0  13:21:52.0  13:17:42.4 
407 Finks, John Shotglass 120 13:37:07.0  13:24:08.0  13:17:44.0 
25 Harden, Matthew Fang 103 13:39:04.0  13:26:05.0  13:20:35.4 
23 Meek, David Rumpas Ridge 120 13:42:44.0  13:29:45.0  13:23:21.0 
Race 4
Date: 10/18/12 Start Time: 00:13:58.0 Course Length: 3.2 wx
Position Sail Name Boat Name Handicap Finish ET CT Penalty
1 Patterson, David Adios 78 14:33:39.0  14:19:41.0  14:15:31.4 
133 Hoppenstein, Jay Cyrano 78 14:35:35.0  14:21:37.0  14:17:27.4 
407 Finks, John Shotglass 120 14:38:29.0  14:24:31.0  14:18:07.0 
25 Harden, Matthew Fang 103 14:42:11.0  14:28:13.0  14:22:43.4 
6/DNF  23 Meek, David Rumpas Ridge 120 ---  ---  ---  DNF
Race 5
Date: 10/21/12 Start Time: 00:09:51.0 Course Length: 3.2 wx
Position Sail Name Boat Name Handicap Finish ET CT Penalty
1 Patterson, David Adios 78 10:22:54.0  10:13:03.0  10:08:53.4 
407 Finks, John Shotglass 120 10:25:37.0  10:15:46.0  10:09:22.0 
133 Hoppenstein, Jay Cyrano 78 10:24:22.0  10:14:31.0  10:10:21.4 
25 Harden, Matthew Fang 103 10:32:09.0  10:22:18.0  10:16:48.4 
6/DNS  23 Meek, David Rumpas Ridge 120 ---  ---  ---  DNS

More great reads

    Regatta Registration, Payment and Scoring
    © 2003-2012 RegattaTech.com.
    All rights reserved.
    Contact us: email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter