Login Create Account
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015 DCYC Corinthian Heritage Cup Results (Preliminary)
J/24 (17 entries)    Scoring: OneDesign
Position Bow Sail Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 05 267 Moon, Kelly Holmes BadMoon 5 1 6/20% 2 2 1 17.0
2 27 5319 Mauri, Juan sr. happy 6 3 6 1 3 4 23.0
3 17 3734 Freedman, James Miss Conduct 1 9 8 3 1 2 24.0
4 04 126 Penner, Natalie GIGGLES 6/20% 4 1 5 5 5 26.0
5 14 923 Furey, Brandon Jolly Bevo I 11 2 2 8 7 13 43.0
6 69 2702 Smith, Mark W After Midnight 7 5 5 6 11 9 43.0
7 07 2961 Moon, Tonja Holmes Siren 4 10 4 11 9 6 44.0
8 21 1444 Casey, Amanda Momentous 2 11 12 7 8 14/20% 54.0
9 16 2380 Broadway, David Superman 13 12 10 4 12 3 54.0
10 10 3358 Parker, John Chupacabra 8 7 9 12 10 8 54.0
11 60 1565 Johnson, Timothy Gray Wolf 10.6/AVG 15/40% 11 9 4 14 63.6
12 09 2822 Juengst, Stuart Vang Go 12 16/20% 13 13 6 7 67.0
13 78 3894 Hammel, Christopher Sforzando 14 6 7 15 13 12 67.0
14 39 786 Peters, Richard YODA 9 16 14 14 14 10 77.0
15 29 229 Theismann, Andrew YounG'uns 10 14 15 10 15 15 79.0
16 84 3711 Ellefson, Jeff K2B (Knot 2 Bad) 16 15 18/DNF 16 16 16 97.0
17 24 ????? Dickey, Chris Afterburn 17 17 18/DNS 18/DNS 17 17 104.0
Race 1
Date: 05/01/15 wx
Position Bow Sail Name Boat Name Finish Penalty
17 3734 Freedman, James Miss Conduct 1
21 1444 Casey, Amanda Momentous 2
07 2961 Moon, Tonja Holmes Siren 4
05 267 Moon, Kelly Holmes BadMoon 5
27 5319 Mauri, Juan sr. happy 6
6/20%  04 126 Penner, Natalie GIGGLES 3 SCP (20)
69 2702 Smith, Mark W After Midnight 7
10 3358 Parker, John Chupacabra 8
39 786 Peters, Richard YODA 9
10  29 229 Theismann, Andrew YounG'uns 10
10.6/AVG  60 1565 Johnson, Timothy Gray Wolf 15 AVG
11  14 923 Furey, Brandon Jolly Bevo I 11
12  09 2822 Juengst, Stuart Vang Go 12
13  16 2380 Broadway, David Superman 13
14  78 3894 Hammel, Christopher Sforzando 14
16  84 3711 Ellefson, Jeff K2B (Knot 2 Bad) 16
17  24 ????? Dickey, Chris Afterburn 17
Race 2
Date: 05/02/15 wx
Position Bow Sail Name Boat Name Finish Penalty
05 267 Moon, Kelly Holmes BadMoon 1
14 923 Furey, Brandon Jolly Bevo I 2
27 5319 Mauri, Juan sr. happy 3
04 126 Penner, Natalie GIGGLES 4
69 2702 Smith, Mark W After Midnight 5
78 3894 Hammel, Christopher Sforzando 6
10 3358 Parker, John Chupacabra 7
17 3734 Freedman, James Miss Conduct 9
10  07 2961 Moon, Tonja Holmes Siren 10
11  21 1444 Casey, Amanda Momentous 11
12  16 2380 Broadway, David Superman 12
14  29 229 Theismann, Andrew YounG'uns 14
15  84 3711 Ellefson, Jeff K2B (Knot 2 Bad) 15
15/40%  60 1565 Johnson, Timothy Gray Wolf 8 SCP (40)
16  39 786 Peters, Richard YODA 16
16/20%  09 2822 Juengst, Stuart Vang Go 13 SCP (20)
17  24 ????? Dickey, Chris Afterburn 17
Race 3
Date: 05/02/15 wx
Position Bow Sail Name Boat Name Finish Penalty
04 126 Penner, Natalie GIGGLES 1
14 923 Furey, Brandon Jolly Bevo I 2
07 2961 Moon, Tonja Holmes Siren 4
69 2702 Smith, Mark W After Midnight 5
27 5319 Mauri, Juan sr. happy 6
6/20%  05 267 Moon, Kelly Holmes BadMoon 3 SCP (20)
78 3894 Hammel, Christopher Sforzando 7
17 3734 Freedman, James Miss Conduct 8
10 3358 Parker, John Chupacabra 9
10  16 2380 Broadway, David Superman 10
11  60 1565 Johnson, Timothy Gray Wolf 11
12  21 1444 Casey, Amanda Momentous 12
13  09 2822 Juengst, Stuart Vang Go 13
14  39 786 Peters, Richard YODA 14
15  29 229 Theismann, Andrew YounG'uns 15
18/DNF  84 3711 Ellefson, Jeff K2B (Knot 2 Bad) DNF
18/DNS  24 ????? Dickey, Chris Afterburn DNS
Race 4
Date: 05/02/15 wx
Position Bow Sail Name Boat Name Finish Penalty
27 5319 Mauri, Juan sr. happy 1
05 267 Moon, Kelly Holmes BadMoon 2
17 3734 Freedman, James Miss Conduct 3
16 2380 Broadway, David Superman 4
04 126 Penner, Natalie GIGGLES 5
69 2702 Smith, Mark W After Midnight 6
21 1444 Casey, Amanda Momentous 7
14 923 Furey, Brandon Jolly Bevo I 8
60 1565 Johnson, Timothy Gray Wolf 9
10  29 229 Theismann, Andrew YounG'uns 10
11  07 2961 Moon, Tonja Holmes Siren 11
12  10 3358 Parker, John Chupacabra 12
13  09 2822 Juengst, Stuart Vang Go 13
14  39 786 Peters, Richard YODA 14
15  78 3894 Hammel, Christopher Sforzando 15
16  84 3711 Ellefson, Jeff K2B (Knot 2 Bad) 16
18/DNS  24 ????? Dickey, Chris Afterburn DNS
Race 5
Date: 05/03/15 wx
Position Bow Sail Name Boat Name Finish Penalty
17 3734 Freedman, James Miss Conduct 1
05 267 Moon, Kelly Holmes BadMoon 2
27 5319 Mauri, Juan sr. happy 3
60 1565 Johnson, Timothy Gray Wolf 4
04 126 Penner, Natalie GIGGLES 5
09 2822 Juengst, Stuart Vang Go 6
14 923 Furey, Brandon Jolly Bevo I 7
21 1444 Casey, Amanda Momentous 8
07 2961 Moon, Tonja Holmes Siren 9
10  10 3358 Parker, John Chupacabra 10
11  69 2702 Smith, Mark W After Midnight 11
12  16 2380 Broadway, David Superman 12
13  78 3894 Hammel, Christopher Sforzando 13
14  39 786 Peters, Richard YODA 14
15  29 229 Theismann, Andrew YounG'uns 15
16  84 3711 Ellefson, Jeff K2B (Knot 2 Bad) 16
17  24 ????? Dickey, Chris Afterburn 17
Race 6
Date: 05/03/15 wx
Position Bow Sail Name Boat Name Finish Penalty
05 267 Moon, Kelly Holmes BadMoon 1
17 3734 Freedman, James Miss Conduct 2
16 2380 Broadway, David Superman 3
27 5319 Mauri, Juan sr. happy 4
04 126 Penner, Natalie GIGGLES 5
07 2961 Moon, Tonja Holmes Siren 6
09 2822 Juengst, Stuart Vang Go 7
10 3358 Parker, John Chupacabra 8
69 2702 Smith, Mark W After Midnight 9
10  39 786 Peters, Richard YODA 10
12  78 3894 Hammel, Christopher Sforzando 12
13  14 923 Furey, Brandon Jolly Bevo I 13
14  60 1565 Johnson, Timothy Gray Wolf 14
14/20%  21 1444 Casey, Amanda Momentous 11 SCP (20)
15  29 229 Theismann, Andrew YounG'uns 15
16  84 3711 Ellefson, Jeff K2B (Knot 2 Bad) 16
17  24 ????? Dickey, Chris Afterburn 17

More great reads

    Regatta Registration, Payment and Scoring
    © 2015 RegattaTech.com.
    All rights reserved.
    Contact us: email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter