Casino En LigneNon Gamstop CasinosSiti Casino Non AamsNon Gamstop CasinosUK Casino Not On Gamstop
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015 Charlotte Harbor Regatta Results
2.4 Meter (14 entries)    Scoring: OneDesign
Position Sail State Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 USA 118 Ripley, Timothy 2 1 [4] 1 2 4 10.0
2 USA 3 Pocklington, Tony Edge 1 2 3 [7] 1 6 13.0
3 CAN 140 Eagar, Peter 3 [6] 1 3 4 2 13.0
4 CAN 11 Olsen, Paul 4 7 5 2 5 [15/DNC] 23.0
5 180 Fleckenstein, Mark BAK 8 8 6 [11] 3 3 28.0
6 109 Brown, Nick Bryan 5 5 7 [9] 8 7 32.0
7 USA 1 Walton, Don TBD 7 10 [15/DNS] 6 6 5 34.0
8 165 Evans, Daniel My Dixie Wrecked [15/DNF] 4 15/OCS 8 7 1 35.0
9 117 Peck, Dennis 6 [9] 8 5 9 8 36.0
10 USA 13 Bryant, Mark Edgy [15/DNF] 3 2 4 15/DNC 15/DNC 39.0
11 99 Sanders, Phil "Blue" 10 [12] 9 10 11 9 49.0
12 160 Holmberg, Kevin 9 11 10 12 12 [15/DNC] 54.0
13 128 Green, Daniel ?? 11 13 11 13 10 [15/DNC] 58.0
14 102 Gunsher, Gary [15/DNS] 15/DNF 15/DNS 15/DNC 15/DNC 15/DNC 75.0
Race 1
Date: 02/06/15 wx
Position Sail State Name Boat Name Finish Penalty
1  USA 3 Pocklington, Tony Edge 1
2  USA 118 Ripley, Timothy 2
3  CAN 140 Eagar, Peter 3
4  CAN 11 Olsen, Paul 4
5  109 Brown, Nick Bryan 5
6  117 Peck, Dennis 6
7  USA 1 Walton, Don TBD 7
8  180 Fleckenstein, Mark BAK 8
9  160 Holmberg, Kevin 9
10  99 Sanders, Phil "Blue" 10
11  128 Green, Daniel ?? 11
[15/DNF]  USA 13 Bryant, Mark Edgy DNF
[15/DNF]  165 Evans, Daniel My Dixie Wrecked DNF
[15/DNS]  102 Gunsher, Gary DNS
Race 2
Date: 02/06/15 wx
Position Sail State Name Boat Name Finish Penalty
1  USA 118 Ripley, Timothy 1
2  USA 3 Pocklington, Tony Edge 2
3  USA 13 Bryant, Mark Edgy 3
4  165 Evans, Daniel My Dixie Wrecked 4
5  109 Brown, Nick Bryan 5
[6]  CAN 140 Eagar, Peter 6
7  CAN 11 Olsen, Paul 7
8  180 Fleckenstein, Mark BAK 8
[9]  117 Peck, Dennis 9
10  USA 1 Walton, Don TBD 10
11  160 Holmberg, Kevin 11
[12]  99 Sanders, Phil "Blue" 12
13  128 Green, Daniel ?? 13
15/DNF  102 Gunsher, Gary DNF
Race 3
Date: 02/06/15 wx
Position Sail State Name Boat Name Finish Penalty
1  CAN 140 Eagar, Peter 1
2  USA 13 Bryant, Mark Edgy 2
3  USA 3 Pocklington, Tony Edge 3
[4]  USA 118 Ripley, Timothy 4
5  CAN 11 Olsen, Paul 6
6  180 Fleckenstein, Mark BAK 7
7  109 Brown, Nick Bryan 8
8  117 Peck, Dennis 9
9  99 Sanders, Phil "Blue" 10
10  160 Holmberg, Kevin 11
11  128 Green, Daniel ?? 12
15/OCS  165 Evans, Daniel My Dixie Wrecked 5 OCS
[15/DNS]  USA 1 Walton, Don TBD DNS
15/DNS  102 Gunsher, Gary DNS
Race 4
Date: 02/06/15 wx
Position Sail State Name Boat Name Finish Penalty
1  USA 118 Ripley, Timothy 1
2  CAN 11 Olsen, Paul 2
3  CAN 140 Eagar, Peter 3
4  USA 13 Bryant, Mark Edgy 4
5  117 Peck, Dennis 5
6  USA 1 Walton, Don TBD 6
[7]  USA 3 Pocklington, Tony Edge 7
8  165 Evans, Daniel My Dixie Wrecked 8
[9]  109 Brown, Nick Bryan 9
10  99 Sanders, Phil "Blue" 10
[11]  180 Fleckenstein, Mark BAK 11
12  160 Holmberg, Kevin 12
13  128 Green, Daniel ?? 13
15/DNC  102 Gunsher, Gary DNC
Race 5
Date: 02/07/15 wx
Position Sail State Name Boat Name Finish Penalty
1  USA 3 Pocklington, Tony Edge 1
2  USA 118 Ripley, Timothy 2
3  180 Fleckenstein, Mark BAK 3
4  CAN 140 Eagar, Peter 4
5  CAN 11 Olsen, Paul 5
6  USA 1 Walton, Don TBD 6
7  165 Evans, Daniel My Dixie Wrecked 7
8  109 Brown, Nick Bryan 8
9  117 Peck, Dennis 9
10  128 Green, Daniel ?? 10
11  99 Sanders, Phil "Blue" 11
12  160 Holmberg, Kevin 12
15/DNC  102 Gunsher, Gary DNC
15/DNC  USA 13 Bryant, Mark Edgy DNC
Race 6
Date: 02/07/15 wx
Position Sail State Name Boat Name Finish Penalty
1  165 Evans, Daniel My Dixie Wrecked 1
2  CAN 140 Eagar, Peter 2
3  180 Fleckenstein, Mark BAK 3
4  USA 118 Ripley, Timothy 4
5  USA 1 Walton, Don TBD 5
6  USA 3 Pocklington, Tony Edge 6
7  109 Brown, Nick Bryan 7
8  117 Peck, Dennis 8
9  99 Sanders, Phil "Blue" 9
[15/DNC]  CAN 11 Olsen, Paul DNC
15/DNC  102 Gunsher, Gary DNC
15/DNC  USA 13 Bryant, Mark Edgy DNC
[15/DNC]  160 Holmberg, Kevin DNC
[15/DNC]  128 Green, Daniel ?? DNC

Trending now

Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email [email protected]