2011 AHYC No Light Series Results (Preliminary)
Spin (5 entries)    Scoring: PHRF
Position Sail Name Boat Name Handicap Race 1 Race 2 Points
1 140 Gordon, Eric TROUBLEMAKER 75 1 --- 1.0
2 16 Tay, George A. Kilohana 84 2 --- 2.0
3 63396 behringer, robert Draco 72 3 --- 3.0
4 52323 roberts, Andrew Overlap 51 4 --- 4.0
5 148 Pearson, John Blue Sky 75 5 --- 5.0
Finishes of '---' denote division not participating or scored for a race.
Race 1
Date: 02/23/11 Start Time: 18:40:00.0 Course Length: 4.0 wx
Position Sail Name Boat Name Handicap Finish ET CT Penalty
140 Gordon, Eric TROUBLEMAKER 75 19:32:52.0  00:52:52.0  00:47:52.0 
16 Tay, George A. Kilohana 84 19:34:49.0  00:54:49.0  00:49:13.0 
63396 behringer, robert Draco 72 19:35:06.0  00:55:06.0  00:50:18.0 
52323 roberts, Andrew Overlap 51 19:35:02.0  00:55:02.0  00:51:38.0 
148 Pearson, John Blue Sky 75 19:39:38.0  00:59:38.0  00:54:38.0 
Race 2
Date: 08/17/11 Start Time: 00:00:00.0 Course Length: 0.0 wx
Position Sail Name Boat Name Handicap Finish ET CT Penalty
Division not included in this race.

More great reads

Regatta Registration, Payment and Scoring
© 2003-2011 RegattaTech.com.
All rights reserved.
For more information email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter Yahoo Instant Message IM