Login Create Account
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015 AHYC Ms. Race Results (Preliminary)
Non-Spin (5 entries)    Scoring: PHRF
Position Sail Name Boat Name Handicap Race 1 Points
1 2766 Slook, Brittney JibRish 171 1 1.0
2 52323 Syers, Donna Overlap 51 2 2.0
3 2935 Coltiz, Aleen My Time 120 3 3.0
4 3371 Campbell, Eileen CODA 150 4 4.0
5 138 Elovich, Wendie Morgan 228 6/DNC 6.0
Race 1
Date: 08/15/15 Start Time: 14:00:00.0 Course Length: 5.45 wx
Position Sail Name Boat Name Handicap Finish ET CT Penalty
2766 Slook, Brittney JibRish 171 15:10:17.0  01:10:17.0  00:54:45.0 
52323 Syers, Donna Overlap 51 15:03:40.0  01:03:40.0  00:59:02.0 
2935 Coltiz, Aleen My Time 120 15:10:51.0  01:10:51.0  00:59:57.0 
3371 Campbell, Eileen CODA 150 15:17:10.0  01:17:10.0  01:03:32.5 
6/DNC  138 Elovich, Wendie Morgan 228 ---  ---  ---  DNC

More great reads

    Regatta Registration, Payment and Scoring
    © 2015 RegattaTech.com.
    All rights reserved.
    Contact us: email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter