|
||
![]() |
TSA/LCYC Spring Fling Regatta Results |
![]() |
Results Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
420 Club | Laser 4.7 | Laser Radial | Open Bic | Opti Green | Opti RWB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative | Cumulative | Cumulative | Cumulative | Cumulative | Cumulative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 1 | Race 1 | Race 1 | Race 1 | Race 1 | Race 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 2 | Race 2 | Race 2 | Race 2 | Race 2 | Race 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 3 | Race 3 | Race 3 | Race 3 | Race 3 | Race 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 4 | Race 4 | Race 4 | Race 4 | Race 4 | Race 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 5 | Race 5 | Race 5 | Race 5 | Race 5 | Race 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 6 | Race 6 | Race 6 | Race 6 | Race 6 | Race 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 7 | Race 7 | Race 7 | Race 7 | Race 7 | Race 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 8 | Race 8 | Race 8 | Race 8 | Race 8 | Race 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 9 | Race 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 10 |