Login Create Account
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015 Wadawanuck/NESS Junior 420 Regatta Results (Preliminary)
420 Spin (34 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 6907 Weekapaug YC Travers, Ryan / Newman, Charlie 2 1 2 6 3 [16] 14.0
2 3465 WHYC Hogan, Jack / Cahill, Nicky [6] 5 3 2 2 5 17.0
3 1011 FIYC Sochi, Taro / Burnham, Sam 4 3 [8] 4 4 2 17.0
4 5041 Ram Mudratz Chamney, Zach / Cronin, Peter 1 [17] 5 7 9 1 23.0
5 20499 WHYC Barnes, Clayton / Hogan, Mathew [11] 2 1 5 5 10 23.0
6 11 Niantic Bay Yacht Club Colantuono, Parker / Harrington, Nancy 8 4 17 1 [35/OCS] 3 33.0
7 3796 Wadawanuck Mudratz Spalding, Lisa / Motherway, Sydney 10 6 6 [11] 6 6 34.0
8 2874 Riyc Mudratz Gimple, Megan / Rath, Lucy 7 [14] 7 12 12 9 47.0
9 7526 Wadawanuck Mudratz Spalding, Evan / Bowdler, Alex 5 22 4 [23] 14 7 52.0
10 3962 Pettipaug Yacht Club Klin, Max / Sowa, Abby [15] 15 15 10 1 14 55.0
11 1012 FIYC Walker, Thomas / Thors, Gardner 17 12 [18] 9 16 4 58.0
12 5874 WHYC Chang, Tyler / Harold, Rees [21] 8 12 19 11 8 58.0
13 6351 NESS Gibbs, Adam / ODonnell, Aine 9 9 13 14 [18] 13 58.0
14 7274 Pettipaug Hennessy, Lawrence / Ryan, Kate [35/OCS] 7 23 3 8 20 61.0
15 7198 Weekapaug Scotti, Andrew / Wales, Allison [24] 10 19 17 7 11 64.0
16 1014 FIYC Bereday, Jarvis / Bereday, Wright Mo 19 11 10 13 [20] 12 65.0
17 3676 Thames Yacht Club Madaus, Colin / Dorfman, Sam [22] 21 16 8 10 15 70.0
18 6679 Weekapaug Hark, Chris / Murphy, Liam 3 [35/OCS] 20 16 21 17 77.0
19 5273 NESS Jaeger, Iain / LaBonte, Sierra 12 19 9 20 [23] 22 82.0
20 4113 Pettipaug Hurley, Ian / Hubbard, Christian 20 [25] 11 18 15 18 82.0
21 6387 MIYC Hughes, Ellie / Hughes, Andrew 14 13 14 [24] 22 21 84.0
22 6908 Weekapaug Yacht Club Best, Teddy / Flynn, Charlie 18 [24] 22 21 13 19 93.0
23 W 4 Weekapaug Yacht Club Bullinger, Sophie / Kligerman, Magdalen 27 20 [32] 15 17 23 102.0
24 990 Weekapaug Yacht Club Wales, Kristen / Flynn, Beatrice [25] 23 24 22 19 24 112.0
25 5531 Wad Mudratz Flack, Lily / Desmond, Caelan 13 16 21 [35/DNS] 35/DNS 35/DNS 120.0
26 5923 WHYC Weier, Bridget / Vincens, Grace 16 18 25 [35/RET] 35/RET 35/DNS 129.0
991 WHYC Ritchie, Mackay / Contiguglia, Emma 28 30 27 27 24
28 1153 Thames Yacht Club Jones, Emma / Codner, Allison 30 [31] 28 26 28 26 138.0
29 3551 MIYC Walz, Samuel / Halsey, Peter 26 28 [35/DNF] 35/DNS 25 25 139.0
30 5256 NESS Spellman, Nick / Williams, Mary 33 [35/OCS] 26 25 26 30 140.0
31 5872 WHYC Knight, John / Slattery, John 29 27 29 28 [35/RET] 28 141.0
32 4142 Ram Mudratz Mccrea, Jack / Rodgers, George [31] 29 31 30 29 27 146.0
33 5890 WHYC Haase, Rosemary / Doumar, Isabelle [32] 32 30 29 27 29 147.0
34 5160 NESS Ryan, Jack / Bornstein, Liam 23 26 [35/DNF] 35/DNS 35/DNS 35/DNS 154.0
Scoring is incomplete for this division.   More 420 Spin Race Detail...
Regatta Registration, Payment and Scoring
© 2015 RegattaTech.com.
All rights reserved.
Contact us: email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter