Login Create Account
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
TSA/LCYC Spring Fling Regatta Results
420 Club (5 entries)    Scoring: OneDesign
Position Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 5061 Willits, Anna 2 1 [4] 3 2 1 1 1 11.0
2 16241 Schwinn, Alex 1 2 2 [4] 1 2 3 2 13.0
3 5454 Beck, Ian [4] 3 3 1 4 4 2 3 20.0
4 5708 Schmiege, Kate 3 [4] 1 2 3 3 4 4 20.0
5 5865 Smith, Emlynn [6/RET] 6/OCS 6/DSQ 6/DNS 6/DNS 6/DNS 5 5 40.0
More 420 Club Race Detail...
Laser 4.7 (9 entries)    Scoring: OneDesign
Position Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 155648 Shi, Caleb 1 1 [5] 1 1 1 1 3 9.0
2 40254 Ditmer, Drake [6] 2 4 2 5 2 3 1 19.0
3 161116 Hannan, Katy 4 3 3 3 2 3 2 [5] 20.0
4 184423 Thornton, Shelby 3 4 [7] 5 4 4 4 4 28.0
5 166899 Shaw, Christopher 5 7 1 [8] 3 6 6 2 30.0
6 196184 Ryden, Zamira Harris 2 6 2 [9] 6 9 8 7 40.0
7 173991 Kelley, Remi O 7 5 [8] 6 7 8 7 6 46.0
8 154246 Vandling, Andrew 8 [9] 6 7 8 7 5 8 49.0
9 177159 Calk, Sydney [9] 8 9 4 9 5 9 9 53.0
More Laser 4.7 Race Detail...
Laser Radial (15 entries)    Scoring: OneDesign
Position Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 194070 Bayman, Skylar 1 1 1 1 [8/40%] 3 1 2 10.0
2 206090 Mares, Alexandra 4 3 2 4 4 [6] 2 1 20.0
3 206615 Cassard, Brandon 5 5 [9] 5 1 2 3 3 24.0
4 206098 Legrande, Spencer 2 6 3 6 5 [11] 5 4 31.0
5 178885 Reardon, Kiera O 6 2 6 [7] 6 4 4 5 33.0
6 208110 Morran, Michael 7 7 [10] 2 3 8 7 6 40.0
7 204111 Hankins, Alexander 3 [10] 4 3 7 10 10 8 45.0
8 DOM 206091 Lugtmeijer, Celeste 8 4 5 9 8 1 [16/DNS] 16/DNS 51.0
9 198012 Stokes, Emily [11] 11 7 11 9 5 9 7 59.0
10 171199 Phillips, Jack 9 9 11 [12] 11 7 6 9 62.0
11 113062 Froelich, Ben [10] 8 8 10 10 9 8 10 63.0
12 189843 Wachter, Mariana [13] 12 12 8 13 13 12 12 82.0
13 171596 Stancil, Jack 12 [16/DNS] 13 13 12 12 11 11 84.0
14 12 Spurlock, Eli 14 [16/DNS] 14 14 14 14 16/DNS 16/DNS 102.0
15 11 Wachter, Andrea [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNS 16/DNS 112.0
More Laser Radial Race Detail...
Open Bic (4 entries)    Scoring: OneDesign
Position Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Points
1 7099 Zinn, Zachary 1 1 [2] [3] 2 2 1 1 2 2 12.0
2 8 Mcmullan, Davis 2 2 1 2 3 [4] [4] 2 1 1 14.0
3 7036 Besch, Colin [5/DNF] 3 3 1 1 3 2 [4] 3 4 20.0
4 7059 Otterbach, Carlos 3 [4] [4] 4 4 1 3 3 4 3 25.0
More Open Bic Race Detail...
Opti Green (19 entries)    Scoring: OneDesign
Position Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Points
1 21336 Brown, Jake 1 1 1 [2] 2 1 1 1 1 9.0
2 14783 Mcgagh, Mikey 3 3 2 4 4 4 [5] 2 2 24.0
3 7273 Gair, Ben [13] 2 5 1 1 2 6 10 8 35.0
4 2497 Ryden, Siri Harris 6 8 6 6 3 6 [11] 7 6 48.0
5 14765 Gordon, Zane 12 [14] 9 3 9 8 3 3 3 50.0
6 18422 Calk, Carter 9 9 [10] 7 6 3 4 5 10 53.0
7 9290 Mcbride, Charlie 10 5 4 9 10 [16] 9 9 4 60.0
8 1 Johnson, Reid 2 6 3 [17] 14 5 12 14 9 65.0
9 13 Polson, Daniel 4 4 8 5 7 10 13 [15] 14 65.0
10 16099 Amelang, Zachary 7 [15] 7 11 12 12 14 8 7 78.0
11 9280 Froelich, Catherine 8 10 13 [16] 15 9 10 4 11 80.0
12 3898 Pyne, Marguerite [14] 12 11 13 8 11 2 11 13 81.0
13 17 Clevenger, Alexis 5 7 15 15 11 7 15 13 [16] 88.0
14 9265 Normanfuentes, Madeline C 11 [20/DNS] 20/DNS 8 5 13 7 12 12 88.0
15 21040 Vandling, Cayden 15 11 12 10 17 15 [19] 6 5 91.0
16 5073 Besch, Donovan [20/DNS] 13 20/DNS 12 13 14 8 16 15 111.0
17 8708 Fogle, Caleb 16 16 14 14 16 17 17 17 [18] 127.0
18 6 Floyd, Hannah [20/DNS] 20/RET 20/RET 20/DNS 20/RET 20/RET 16 18 17 151.0
19 5 Davila, Teagan [20/DNS] 20/DNS 20/DNS 18 18 18 18 20/DNS 19 151.0
More Opti Green Race Detail...
Opti RWB (33 entries)    Scoring: OneDesign
Position Subdivision Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 Red 9032 Martin, Nico 4 4 1 3 1 [17] 1 1 15.0
2 Blue 19636 Slowik, Tony 1 1 2 6 6 [14] 2 2 20.0
3 Blue 18950 Bates, Grace 9 2 3 10 11 [15] 3 7 45.0
4 Blue 18595 Mcinnis, Emma 2 5 [21] 9 5 8 8 14 51.0
5 White 17770 Mather, Scott 17 6 8 4 3 3 [19] 13 54.0
6 Blue 19624 Froelich, Ethan 5 8 13 7 15 [22] 5 5 58.0
7 Red 16102 Wise, Alex 7 3 [22] 18 7 7 14 4 60.0
8 Blue 17154 Leathers, Trey 6 10 [20] 14 4 13 9 6 62.0
9 White 20139 Brock, James 13 11 9 8 2 9.5 [21] 18 70.5
10 White 1914 Momeier, Stephen 16 13 4 [19] 17 1 15 10 76.0
11 Blue 421 Progelhof, Hanna 8 9 14 1 [23] 21 7 19 79.0
12 Red 20133 Ruzevic, Lucija 11 [23] 12 20 16 16 4 3 82.0
13 Blue 14717 Morse, Michael [22] 7 5 17 22 4 18 11 84.0
14 White 17761 Nilsson, Maxamillion [23] 18 7 2 9 23 11 16 86.0
15 Blue 21163 Campbell, Lindsay 12 24 6 23 12 2 12 [26] 91.0
16 Blue 19924 Brock, Lucy 3 [20] 15 11 8 20 20 20 97.0
17 Blue 16366 Heitkoetter, Julius 14 [21] 17 15 10 9.5 17 15 97.5
18 White 17420 Adams, Stuart [24] 17 16 13 18 11 13 17 105.0
19 White 16051 Shaw, Sheridan 20 12 11 [25] 24 5 23 12 107.0
20 Blue USA 7396 Granberry, Jacob 10 16 26 16 [31] 18 6 23 115.0
21 White 4 Pigulski, Ashton 28 15 10 29 19 6 [34/DSQ] 9 116.0
22 White 15120 Froelich, Fiona 18 22 19 5 13 [25] 16 24 117.0
23 White 17251 Martin, Matias 19 19 [27] 12 14 24 22 22 132.0
24 Blue 19628 Clower, Mason 15 14 24 [28] 26 28 24 8 139.0
25 White 19638 Polsen, Ethan 25 [27] 18 26 21 26 10 21 147.0
26 Blue 18064 Ceplecha, Anthony 21 25 23 21 20 [27] 25 25 160.0
27 White 19627 Carew, Nicholas [29] 28 29 24 28 12 26 29 176.0
28 Blue 19907 Froelich, Wendi 26 [29] 28 22 27 19 27 28 177.0
29 Blue 18490 Schmiege, Gust 27 26 25 27 [29] 29 28 27 189.0
30 White 20124 Chaumont, Olivia [31] 30 31 30 25 31 29 31 207.0
31 Blue 8674 Barkley, Isaac 30 [31] 30 31 30 30 30 30 211.0
32 (Tie) White 14673 Morse, Amanda [34/DNS] 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 238.0
32 (Tie) White 11 Walker, Brody [34/DNS] 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 238.0
More Opti RWB Race Detail...
Subdivision: Opti RWB White (14 entries)    Scoring: OneDesign
Position Subdivision Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 White 17770 Mather, Scott 17 6 8 4 3 3 [19] 13 54.0
2 White 20139 Brock, James 13 11 9 8 2 9.5 [21] 18 70.5
3 White 1914 Momeier, Stephen 16 13 4 [19] 17 1 15 10 76.0
4 White 17761 Nilsson, Maxamillion [23] 18 7 2 9 23 11 16 86.0
5 White 17420 Adams, Stuart [24] 17 16 13 18 11 13 17 105.0
6 White 16051 Shaw, Sheridan 20 12 11 [25] 24 5 23 12 107.0
7 White 4 Pigulski, Ashton 28 15 10 29 19 6 [34/DSQ] 9 116.0
8 White 15120 Froelich, Fiona 18 22 19 5 13 [25] 16 24 117.0
9 White 17251 Martin, Matias 19 19 [27] 12 14 24 22 22 132.0
10 White 19638 Polsen, Ethan 25 [27] 18 26 21 26 10 21 147.0
11 White 19627 Carew, Nicholas [29] 28 29 24 28 12 26 29 176.0
12 White 20124 Chaumont, Olivia [31] 30 31 30 25 31 29 31 207.0
13 (Tie) White 14673 Morse, Amanda [34/DNS] 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 238.0
13 (Tie) White 11 Walker, Brody [34/DNS] 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS 238.0
Subdivision: Opti RWB Blue (16 entries)    Scoring: OneDesign
Position Subdivision Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 Blue 19636 Slowik, Tony 1 1 2 6 6 [14] 2 2 20.0
2 Blue 18950 Bates, Grace 9 2 3 10 11 [15] 3 7 45.0
3 Blue 18595 Mcinnis, Emma 2 5 [21] 9 5 8 8 14 51.0
4 Blue 19624 Froelich, Ethan 5 8 13 7 15 [22] 5 5 58.0
5 Blue 17154 Leathers, Trey 6 10 [20] 14 4 13 9 6 62.0
6 Blue 421 Progelhof, Hanna 8 9 14 1 [23] 21 7 19 79.0
7 Blue 14717 Morse, Michael [22] 7 5 17 22 4 18 11 84.0
8 Blue 21163 Campbell, Lindsay 12 24 6 23 12 2 12 [26] 91.0
9 Blue 19924 Brock, Lucy 3 [20] 15 11 8 20 20 20 97.0
10 Blue 16366 Heitkoetter, Julius 14 [21] 17 15 10 9.5 17 15 97.5
11 Blue USA 7396 Granberry, Jacob 10 16 26 16 [31] 18 6 23 115.0
12 Blue 19628 Clower, Mason 15 14 24 [28] 26 28 24 8 139.0
13 Blue 18064 Ceplecha, Anthony 21 25 23 21 20 [27] 25 25 160.0
14 Blue 19907 Froelich, Wendi 26 [29] 28 22 27 19 27 28 177.0
15 Blue 18490 Schmiege, Gust 27 26 25 27 [29] 29 28 27 189.0
16 Blue 8674 Barkley, Isaac 30 [31] 30 31 30 30 30 30 211.0
Subdivision: Opti RWB Red (3 entries)    Scoring: OneDesign
Position Subdivision Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 Red 9032 Martin, Nico 4 4 1 3 1 [17] 1 1 15.0
2 Red 16102 Wise, Alex 7 3 [22] 18 7 7 14 4 60.0
3 Red 20133 Ruzevic, Lucija 11 [23] 12 20 16 16 4 3 82.0
Regatta Registration, Payment and Scoring
© 2015 RegattaTech.com.
All rights reserved.
Contact us: email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter