Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015 SIYC Open C420 and Laser Invitational Results
C420 (43 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Points
1 6577 Orient Yacht Club Heath, Gideon Burnes 2 1 3.0
2 6446 Shelter Island Yacht Club Champigneulle, Oscar 1 2 3.0
3 6201 Larchmont Yacht Club Campbell, Bridget 5 4 9.0
4 3309 Shelter Island Yacht Club Wolf, Lena 7 3 10.0
5 3796 Centerport Yacht Club Scarpulla, Lena 3 10 13.0
6 6049 Shelter Island Yacht Club Ritter, Jackson 4 9 13.0
7 4048 Shelter Island Yacht Club Wolf, Drew 9 6 15.0
8 2775 Centerport Yacht Club Glackin, Dana 13 7 20.0
9 WFC 1 Waterfront Center Martocci, Caroline 6 17 23.0
10 4452 Shelter Island Yacht Club Kesteren, Morgan Van 14 16 30.0
11 3372 Shelter Island Yacht Club Brechter, Stefan 26 5 31.0
12 6384 New York Athletic Club Marcus, Matthew 11 21 32.0
13 1454 Centerport Yacht Club Murphy, Cormac 18 15 33.0
14 4401 Shelter Island Yacht Club Winters, Kayla 22 12 34.0
15 7293 Orient Yacht Club Nystrom, Maddie 23 13 36.0
16 77 Shelter Island Yacht Club Whitman, Tatiana 8 29 37.0
17 3575 Shinnecock Yacht Club Trampel, Katyanne 21 19 40.0
18 6948 Shelter Island Yacht Club Benacerraf, James 33 8 41.0
19 6236 Larchmont Yacht Club Kneisley, John 10 32 42.0
20 7739 Orient Yacht Club Valentino, Jack 29 14 43.0
21 7657 American Yacht Club Voort, Constantyn Van Der 17 26 43.0
22 WFC 2 Waterfront Club , Kertatos Richard 34 11 45.0
23 7462 Cold Spring Harbor Vermylen, Emma 20 25 45.0
24 1663 Centerport Yacht Club Jacobs, Cameron 16 31 47.0
25 7849 Shelter Island Yacht Club Simms, Madeline 25 22 47.0
26 6946 Shelter Island Yacht Club Mcfarland, Arabel 24 23 47.0
27 7809 Southampton Yacht Club Stump, Schuyler 30 18 48.0
28 5663 Larchmont Yacht Club Fitzgerald, Grace 12 37 49.0
29 1338 Northport Yacht Club Breen, Klara 15 36 51.0
30 6998 Orient Yacht Club Erey, Alexis 35 20 55.0
31 7167 Southold Yacht Club Boyar, Grace 19 38 57.0
32 2870 Southampton Yacht Club Jennings, Ted 32 27 59.0
33 3196 Cold Spring Harbor James, Elizabeth 27 34 61.0
34 SYC 17 Shinnecock Yacht Club Reimer, Christine Marie 28 33 61.0
35 4609 Mattituck Yacht Club Tomao, Christina 40 24 64.0
36 11 Southold Yacht Club Hodgson, Colin 36 30 66.0
37 2486 Centerport Yacht Club Stein, Daniel 39 28 67.0
38 SYC 21 Shinnecock Yacht Club Trampel, Noelle 37 35 72.0
39 18 Waterfront Center Connor, Ryan O 31 44/DSQ 75.0
40 47 Southold Yacht Club Bay, Bryanna 38 39 77.0
41 12 Devon Yacht Club Dejoux, Charlotte 44/TLE 40 84.0
42 (Tie) 211 Devon Yacht Club Gallagher, Philip 44/TLE 44/TLE 88.0
42 (Tie) 6938 Devon Yacht Club Ritchie, Kathleen 44/TLE 44/TLE 88.0
More C420 Race Detail...
Laser Full (6 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Points
1 723 American Yacht Club Leary, Richard O 1 2 3.0
2 200528 Shelter Island Yacht Club Champigneulle, Henri 2 3 5.0
3 162251 Southampton Yacht Club Stump, Hunter 6 1 7.0
4 180528 Southampton Yacht Club Zijl, Alexander Van 4 4 8.0
5 696 Shelter Island Yacht Club Mitchell, Max 3 6 9.0
6 182362 Shelter Island Yacht Club Colby, John 5 5 10.0
More Laser Full Race Detail...
Laser Radial (47 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Points
1 709 Seacliff Yacht Club Chisari, Nicholas 1 1 2.0
2 699 American Yacht Club Powers, Lindsay 2 2 4.0
3 720 American Yacht Club Leary, William O 3 3 6.0
4 365 Centerport Yacht Club Glackin, Rachael 5 5 10.0
5 714 American Yacht Club Becker, Carina 4 7 11.0
6 194191 Old Cove Yacht Club Talbot, Alexandra 6 9 15.0
7 456 American Yacht Club Rochat, Andrew 10 8 18.0
8 746 Shelter Island Yacht Club Panarella, John Patrick 7 13 20.0
9 45 American Yacht Club Freda, Austen 16 6 22.0
10 725 Port Washington Yacht Club Catallo, Griffen 19 4 23.0
11 790 Manhasset Bay Yacht Club Krim, Lauren 8 18 26.0
12 402 Waterfront Center Smith, Justin 15 11 26.0
13 196112 Southold Yacht Club Preston, Mike 9 23 32.0
14 199117 Shelter Island Yacht Club Mccafferty, Dan 23 10 33.0
15 155 American Yacht Club Davis, Nicholas 21 12 33.0
16 754 Port Washington Yacht Club Johnston, John Jp 11 24 35.0
17 798 Port Washington Yacht Club Catallo, Katarina 18 19 37.0
18 787 Centerport Yacht Club Anderson, Gavin 14 28 42.0
19 199163 Shelter Island Yacht Club Mitchell, Jack 20 22 42.0
20 764 Shelter Island Yacht Club Gruber, Max 26 17 43.0
21 84949 Southold Yacht Club Ewing, Andrew 13 31 44.0
22 136 Shelter Island Yacht Club Hodkinson, Harry 29 15 44.0
23 758 American Yacht Club Rochat, Lucie 17 27 44.0
24 753 American Yacht Club Miller, Emily 27 20 47.0
25 636 Port Washington Yacht Club Mccormack, Brendan 22 25 47.0
26 167172 Southold Yacht Club Miller, Henry 37 14 51.0
27 177381 Southampton Yacht Club Manowitz, Sam 35 16 51.0
28 206156 Southampton Yacht Club Vickery, James 30 21 51.0
29 777 Centerport Yacht Club Mckenna, Kayla 12 42 54.0
30 776 Centerport Yacht Club Lesseps, Anton De 24 30 54.0
31 793 Port Washington Yacht Club Mccarthy, John 25 29 54.0
32 719 American Yacht Club Hanlon, Kelly 32 26 58.0
33 624 Port Washington Yacht Club Savignano, Hunter 28 37 65.0
34 162522 Shelter Island Yacht Club Iv, John Woodward 33 36 69.0
35 602 Port Washington Yacht Club Bridges, Annabel 31 40 71.0
36 665 American Yacht Club Mckemey, Rory 40 32 72.0
37 179 Manhasset Yacht Club Callan, Kristina 36 39 75.0
38 588 Port Washington Yacht Club Lyons, Meghan 43 33 76.0
39 177366 Southampton Yacht Club Manowitz, Jordan 41 35 76.0
40 127 Manhasset Bay Yacht Club Kuester, Garrity 34 45 79.0
41 162491 Shelter Island Yacht Club Staples, Hannah 38 41 79.0
42 740 Port Washington Yacht Club Lorson, Sabrina 46 34 80.0
43 203645 Southold Yacht Club Cashwell, James 44 38 82.0
44 543 Manhasset Bay Yacht Club Shields, Carter 39 46 85.0
45 623 Manhasset Bay Yacht Club Viola, Alexa 42 43 85.0
46 174 American Yacht Club Reynolds, Hugh 47 44 91.0
47 14 American Yacht Club Decaro, Molly 45 47 92.0
More Laser Radial Race Detail...
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com