Login Create Account
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2013 Laser District 8 Grand Prix Results
Laser Full (14 entries)    Scoring: OneDesign
Position Subdivision Last 4 Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 1225 201225 Schmitz, Ryan 1 1 1 1 1 3 [4] 8.0
2 0505 190505 Faubel, Carsten 2 2 2 2 [3] 2 1 11.0
3 Junior 4555 194555 Lyons, Matthew [7] 7 3 3 2 1 5 21.0
4 Great Grand Master 0528 200528 Hewitt, Lindsay 5 4 5 4 [6] 4 2 24.0
5 Apprentice Master 5520 175520 Raney, Brian 3 3 4 6 [9] 5 7 28.0
6 Master 2020 162020 Cremer, Ted 4 5 6 8 4 7 [11] 34.0
7 Master 4824 204824 Doherty, Matthew 8 [9] 8 7 5 8 3 39.0
8 Master 4777 204777 Trinder, David 6 [12] 7 5 7 9 12 46.0
9 2043 162043 Fluehr, Macklin [12] 8 9 10 8 6 6 47.0
10 Master 9560 199560 Seckler, Frank 9 6 [11] 9 10 11 10 55.0
11 Grand Master 4855 64855 Blanco, Bob [11] 10 10 11 11 10 9 61.0
12 Master 4284 114284 Brooks, Ward [14] 13 13 13 12 12 8 71.0
13 Apprentice Master 4822 204822 Leiz, Arthur 10 11 12 12 [15/DNC] 15/DNC 15/DNC 75.0
14 Grand Master 9859 159859 Judge, Peter 13 14 14 14 [15/DNC] 15/DNC 15/DNC 85.0
More Laser Full Race Detail...
Subdivision: Laser Full Great Grand Master (1 entry)    Scoring: OneDesign
Position Subdivision Last 4 Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 Great Grand Master 0528 200528 Hewitt, Lindsay [1] 1 1 1 1 1 1 6.0
Subdivision: Laser Full Master (6 entries)    Scoring: OneDesign
Position Subdivision Last 4 Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 Master 2020 162020 Cremer, Ted 1 1 1 3 1 1 [4] 8.0
2 Master 4824 204824 Doherty, Matthew [3] 3 3 2 2 2 1 13.0
3 Master 4777 204777 Trinder, David 2 4 2 1 3 3 [5] 15.0
4 Master 9560 199560 Seckler, Frank [4] 2 4 4 4 4 3 21.0
5 Master 4284 114284 Brooks, Ward [5] 5 5 5 5 5 2 27.0
Subdivision: Laser Full Grand Master (2 entries)    Scoring: OneDesign
Position Subdivision Last 4 Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 Grand Master 4855 64855 Blanco, Bob [1] 1 1 1 1 1 1 6.0
2 Grand Master 9859 159859 Judge, Peter 2 2 2 2 [3/DNC] 3/DNC 3/DNC 14.0
Subdivision: Laser Full Apprentice Master (3 entries)    Scoring: OneDesign
Position Subdivision Last 4 Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 Apprentice Master 5520 175520 Raney, Brian [1] 1 1 1 1 1 1 6.0
2 Apprentice Master 4822 204822 Leiz, Arthur 2 2 2 2 [3/DNC] 3/DNC 3/DNC 14.0
Subdivision: Laser Full Junior (2 entries)    Scoring: OneDesign
Position Subdivision Last 4 Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 Junior 4555 194555 Lyons, Matthew [1] 1 1 1 1 1 1 6.0
Laser Radial (4 entries)    Scoring: OneDesign
Position Last 4 Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 787 787 Sakai, Ryosuke [5/DNF] 1 1 2 3 2 1 10.0
2 1021 171021 Mooney, Wyz 2 2 [3] 3 1 1 3 12.0
3 5921 195921 Fluehr, Cole 1 3 2 1 2 3 [4] 12.0
4 5428 195428 Scholl, Minna 3 [4] 4 4 4 4 2 21.0
More Laser Radial Race Detail...

More great reads

    Regatta Registration, Payment and Scoring
    © 2003-2014 RegattaTech.com.
    All rights reserved.
    Contact us: email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter