Login Create Account
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015 JY 15 North American Championship Results
JY 15 (20 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Points
1 1717 Sayville YC Patin, Paul Jon / Patin, Nicholas 2 [4] 2 [6] 1 2 1 1 4 3 2 1 19.0
2 17 Cedar Point YC Nightingale, Bill / Nightingale, Julie [6] 5 3 2 [7] 3 2 3 6 1 1 2 28.0
3 10 Sayville Yacht Club Cameron, Daniel / Cameron, Connor 1 [7] 4 3 [5] 1 5 2 2 2 4 5 29.0
4 88 Breakwater Yacht Club Barrows, Seth / Butler, Joan [21/DSQ] 1 1 4 2 4 4 [6] 1 4 6 4 31.0
5 3564 Pontiac Yacht Club Allen, Mark / Merritt, Mandy 3 2 5 1 6 6 [8] 5 3 [9] 5 3 39.0
6 1010 Break Water Yc Fleet 2 Tedeschi, Stephen / Aytug 4 6 8 [11] 3 5 9 8 5 7 [15] 9 64.0
7 3550 Stamford Yc New York YC Greifzu, John / Okun, Haley 10 3 7 10 9 7 10 7 8 [18] [13] 6 77.0
8 2018 Breakwater Yacht Club Nightingale, Sara / Eddy, Mary Ann [18] 8 6 7 4 9 [16] 15 14 6 3 8 80.0
9 2583 Sayville Yacht Club Byrnes, Mike / Keenan, Brendan 9 12 9 [14] [15] 8 6 10 10 5 10 7 86.0
10 2438 Cedar Point Yacht Club Charles, Ken / Charles, Korey 7 [20] [14] 12 8 12 3 4 9 14 12 10 91.0
11 1610 Niantic Bay Yc Sayville YC Vann, Chris / Brynes, Kaite 5 9 12 8 10 11 13 [14] [15] 8 9 12 97.0
12 927 Essex Frostbite Yacht Club Olson, Seth / Dziura, Jen 14 [17] 11 9 13 10 12 13 7 [16] 8 11 108.0
13 1718 Spanish Point Boat Club Payne, Damian / Castellano, Kylie [15] 14 [18] 5 11 15 14 9 12 15 7 13 115.0
14 741 Rochester Canoe Club Simpson, Ralph / simpson, Dave 8 10 [16] 13 16 14 7 12 11 13 [20] 16 120.0
15 1040 Narrasketuck Yc Sayville YC Mcbrien, Mike / Byrnes, Chris 11 11 13 [20] 12 13 15 [16] 13 10 11 15 124.0
16 3281 CYC Murphy, Cormac / Larry 16 16 10 [17] 17 [21/OCS] 11 11 16 11 16 14 138.0
17 1327 Sayville Miranda, Matthew / Byrnes, Terrance 12 13 15 15 14 16 [18] 17 17 12 14 [19] 145.0
18 3 Sayville Yacht Club Becza, George / Seldin, Ann-Marie [19] 19 [20] 18 19 17 17 18 18 19 17 17 179.0
19 3078 Breakwater Rogers, Bud 13 15 19 16 [21/DNS] [21/DNS] 21/DNC 21/DNC 21/DNC 17 19 18 180.0
20 2782 Wet Pants Francois, Eric / sterflinger, Leigh 17 18 17 19 18 18 [21/DNC] [21/DNC] 21/DNC 20 18 21/DNC 187.0
More JY 15 Race Detail...

More great reads

    Regatta Registration, Payment and Scoring
    © 2015 RegattaTech.com.
    All rights reserved.
    Contact us: email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter