Login Create Account
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
J/24 District 3 Championship Results
J/24 (9 entries)    Scoring: OneDesign
Position Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 USA 5257 Glackin, Aidan 1 1 2 1 2 [3] 2 2 11.0
2 3775 Iii, Alfred C Constants [10/DNF] 3 1 2 1 1 3 3 14.0
3 USA 5237 Leon, Collin 2 2 [3] 3 3 2 1 1 14.0
4 3474 Kelley, Stephen 4 [6] 5 5 4 4 4 4 30.0
5 1327 Scheuing, Chris 3 5 4 4 6 6 5 [7] 33.0
6 1382 Fischer, Chris 6 4 [7] 6 5 5 7 5 38.0
7 2716 Abel, Paul 5 7 6 [8] 7 8 6 6 45.0
8 3609 Schneck, Matt 8 8 [10/DNF] 7 8 7 8 10/DNF 56.0
9 5259 Rivas, Victor 7 9 [10/DNS] 9 9 9 9 10/DNF 62.0
More J/24 Race Detail...

More great reads

    Regatta Registration, Payment and Scoring
    © 2003-2014 RegattaTech.com.
    All rights reserved.
    Contact us: email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter