Login Create Account
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
Southold YC - Opti / Sunfish Results
Opti (84 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 3 Points
1 Blue 13681 Shelter Island Yacht Club Mitchell, Jack 1 2 3.0
2 Blue 12008 Shelter Island Yacht Club Dall, Desmond Van 3 1 4.0
3 Blue 9975 Shelter Island Yacht Club Wolf, Drew 5 5 10.0
4 Blue 15769 Shelter Island Yacht Club Champigneulle, Oscar 16 4 20.0
5 Blue 19742 Shelter Island Yacht Club Simms, Madeline 4 17 21.0
6 Blue 18663 Orient Yacht Club Grace, David 22 3 25.0
7 Blue 12125 Shelter Island Yacht Club Ietta, Michael Gabriel M 7 18 25.0
8 Blue 16591 Southampton Yacht Club Stump, Schuyler 15 10 25.0
9 Blue 888 Orient Yacht Club Robertson, Zoe 21 7 28.0
10 Blue 8330 Southold Yacht Club Preston, Mike 23 6 29.0
11 Blue 11759 Shelter Island Yacht Club Benacerraf, James 11 22 33.0
12 Red 11899 Shelter Island Yacht Club Winters, Nathaniel 8 27 35.0
13 Blue 6990 Shelter Island Yacht Club Panarella, Emily 24 15 39.0
14 Red 11836 Shelter Island Yacht Club Panarella, John Patrick 29 12 41.0
15 Red 11766 Shelter Island Yacht Club Hodkinson, Harry 13 31 44.0
16 Red 16374 Southold Yacht Club Ewing, Andrew 37 8 45.0
17 Blue 5979 Shelter Island Yacht Club Mccarthy, Elizabeth 36 11 47.0
18 Blue 12762 Orient Yacht Club Sykes, Will Ketterer 9 41 50.0
19 Blue 15533 Orient Yacht Club Bloom, Mahong 20 30 50.0
20 Blue 17907 Shelter Island Yacht Club Houston, Marley 28 23 51.0
21 Blue 18914 Orient Yacht Club Heath, Gideon Burnes 10 42 52.0
22 Blue 15302 Southold Yacht Club Miller, Henry 41 16 57.0
23 Blue 15742 Shelter Island Yacht Club Brechter, Stefan 6 52 58.0
24 Blue 6593 Orient Yacht Club Mckinney, Ryan 30 28 58.0
25 Red 9883 Orient Yacht Club Valentino, Jack 19 40 59.0
26 White 15389 Old Cove Yacht Club Honig, Ben 38 21 59.0
27 Red 3672 Old Cove Yacht Club Vogel, Nicholas 35 25 60.0
28 Blue 19051 Shelter Island Yacht Club Kesteren, Nicolette Van 17 50 67.0
29 Blue 15010 Old Cove Yacht Club Odriscoll, Conor 45 24 69.0
30 Red 19877 Orient Yacht Club Nystrom, Lily 26 44 70.0
31 Blue 10211 Southold Yacht Club Elliston, Robert 62 13 75.0
32 Blue 15539 Orient Yacht Club Webb, Chris 46 29 75.0
33 White 16603 Shelter Island Yacht Club Morris, Sebastian 42 33 75.0
34 Blue 16423 Southold Yacht Club Boyar, Charlie 56 20 76.0
35 Blue 15293 Shelter Island Yacht Club Shaw, Malcolm 32 45 77.0
36 White 13725 Southold Yacht Club Burton, Billy 50 32 82.0
37 Blue 15797 Old Cove Yacht Club Goell, Charles 70 14 84.0
38 Blue 10749 Orient Yacht Club Lange, Vivienne 59 26 85.0
39 Blue 9820 Shelter Island Yacht Club Linn, Moritz 2 85/DNF 87.0
40 White 261 Old Cove Yacht Club Dolan, Pax 69 19 88.0
41 White 14777 Old Cove Yacht Club Keil, Charlotte 51 37 88.0
42 Red 17470 Old Cove Yacht Club Talbot, Alexandra 85/DNF 9 94.0
43 Blue 11091 Shelter Island Yacht Club Celiberti, William 12 85/DSQ 97.0
44 White 13681 Shelter Island Yacht Club Carragher, Coco 63 34 97.0
45 Blue 18858 Orient Yacht Club Ogilvie, Malcolm 14 85/DNF 99.0
46 Blue 11996 Devon Yacht Club Kane, Charlotte 52 47 99.0
47 Blue 16696 Shelter Island Yacht Club Bresnhan, Charlie 18 85/DNF 103.0
48 White 10992 Orient Yacht Club Josephson, Nicholas 57 46 103.0
49 White 7678 Orient Yacht Club Grace, Sarah 71 38 109.0
50 Blue 11757 Southold Yacht Club Holobigian, Suzie 66 43 109.0
51 White 20392 Shelter Island Yacht Club Carragher, Cornelia 58 51 109.0
52 Blue 8398 Southampton Yacht Club Lindsay, Ariane 25 85/DNF 110.0
53 Blue 17144 Shelter Island Yacht Club Morris, Luke 27 85/DNF 112.0
54 Blue 1209 Southold Yacht Club Groninger, Charles 77 35 112.0
55 White 13338 Southold Yacht Club Elliston, Mitchell 73 39 112.0
56 Blue 8255 Southold Yacht Club Mckeever, Patrick 78 36 114.0
57 Blue 5745 Shelter Island Yacht Club Winters, Kayla 31 85/DNF 116.0
58 Blue 10593 Orient Yacht Club Josephson, Lily 68 49 117.0
59 Blue 13822 Shelter Island Yacht Club Reich, Luke 33 85/DNF 118.0
60 Blue 15968 Orient Yacht Club Knowlton, Olivia 34 85/DNF 119.0
61 Blue 10790 Orient Yacht Club Fleissig, Leo 39 85/DNF 124.0
62 Blue 8339 Southold Yacht Club Cashwell, James 40 85/DNF 125.0
63 Blue 12849 Old Cove Yacht Club Bihm, Sarah 43 85/DNF 128.0
64 Blue 14002 Shelter Island Yacht Club Bresnhan, Molly 44 85/DNF 129.0
65 Blue 17516 Southampton Yacht Club Cirillo, Marina 47 85/DNF 132.0
66 Blue 11 Devon Yacht Club Gallagher, Sarah 85/DNS 48 133.0
67 White 6583 Shelter Island Yacht Club Gruber, Jack 48 85/DNF 133.0
68 Blue 17235 Devon Yacht Club Mogul, Jack 49 85/DNF 134.0
69 White 19982 Shelter Island Yacht Club Houston, Sadie 53 85/DNF 138.0
70 White 134907 Shelter Island Yacht Club Russekoff, Char 54 85/DNF 139.0
71 Blue 16461 Orient Yacht Club Sykes, Ellie Ketterer 55 85/DNF 140.0
72 Red 18110 Southampton Yacht Club Lorenc, Christina 60 85/DNF 145.0
73 White 16650 Shelter Island Yacht Club Skibeli, Sadie 61 85/DNF 146.0
74 White 18930 Shelter Island Yacht Club Arnold, Thomas 64 85/DNF 149.0
75 White 9586 Orient Yacht Club Valentino, Luke 65 85/DNF 150.0
76 Blue 7390 Southold Yacht Club Scott, Maggie 67 85/DNF 152.0
77 Blue 8234 Old Cove Yacht Club Bihm, Lauren 72 85/DNF 157.0
78 White 9434 Old Cove Yacht Club Goell, Jacob 74 85/DNF 159.0
79 White 1866 Orient Yacht Club Gordon, Margot 75 85/DNF 160.0
80 White 16214 Southold Yacht Club Szynaka, Sean 76 85/DNF 161.0
81 White 16108 Shelter Island Yacht Club Mcfarland, Alasdair R 79 85/DNF 164.0
82 White 13480 Devon Yacht Club Popp, Amelia 80 85/DNF 165.0
83 (Tie) White 10128 Southold Yacht Club Fahey, Ryan 85/DNF 85/DNF 170.0
83 (Tie) Blue 18877 Shelter Island Yacht Club Golden, Gigi 85/DNC 85/DNF 170.0
More Opti Race Detail...
Subdivision: Opti Red (9 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 3 Points
1 Red 11899 Shelter Island Yacht Club Winters, Nathaniel 8 27 35.0
2 Red 11836 Shelter Island Yacht Club Panarella, John Patrick 29 12 41.0
3 Red 11766 Shelter Island Yacht Club Hodkinson, Harry 13 31 44.0
4 Red 16374 Southold Yacht Club Ewing, Andrew 37 8 45.0
5 Red 9883 Orient Yacht Club Valentino, Jack 19 40 59.0
6 Red 3672 Old Cove Yacht Club Vogel, Nicholas 35 25 60.0
7 Red 19877 Orient Yacht Club Nystrom, Lily 26 44 70.0
8 Red 17470 Old Cove Yacht Club Talbot, Alexandra 85/DNF 9 94.0
9 Red 18110 Southampton Yacht Club Lorenc, Christina 60 85/DNF 145.0
Subdivision: Opti White (22 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 3 Points
1 White 15389 Old Cove Yacht Club Honig, Ben 38 21 59.0
2 White 16603 Shelter Island Yacht Club Morris, Sebastian 42 33 75.0
3 White 13725 Southold Yacht Club Burton, Billy 50 32 82.0
4 White 261 Old Cove Yacht Club Dolan, Pax 69 19 88.0
5 White 14777 Old Cove Yacht Club Keil, Charlotte 51 37 88.0
6 White 13681 Shelter Island Yacht Club Carragher, Coco 63 34 97.0
7 White 10992 Orient Yacht Club Josephson, Nicholas 57 46 103.0
8 White 7678 Orient Yacht Club Grace, Sarah 71 38 109.0
9 White 20392 Shelter Island Yacht Club Carragher, Cornelia 58 51 109.0
10 White 13338 Southold Yacht Club Elliston, Mitchell 73 39 112.0
11 White 6583 Shelter Island Yacht Club Gruber, Jack 48 85/DNF 133.0
12 White 19982 Shelter Island Yacht Club Houston, Sadie 53 85/DNF 138.0
13 White 134907 Shelter Island Yacht Club Russekoff, Char 54 85/DNF 139.0
14 White 16650 Shelter Island Yacht Club Skibeli, Sadie 61 85/DNF 146.0
15 White 18930 Shelter Island Yacht Club Arnold, Thomas 64 85/DNF 149.0
16 White 9586 Orient Yacht Club Valentino, Luke 65 85/DNF 150.0
17 White 9434 Old Cove Yacht Club Goell, Jacob 74 85/DNF 159.0
18 White 1866 Orient Yacht Club Gordon, Margot 75 85/DNF 160.0
19 White 16214 Southold Yacht Club Szynaka, Sean 76 85/DNF 161.0
20 White 16108 Shelter Island Yacht Club Mcfarland, Alasdair R 79 85/DNF 164.0
21 White 13480 Devon Yacht Club Popp, Amelia 80 85/DNF 165.0
22 White 10128 Southold Yacht Club Fahey, Ryan 85/DNF 85/DNF 170.0
Subdivision: Opti Blue (53 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 3 Points
1 Blue 13681 Shelter Island Yacht Club Mitchell, Jack 1 2 3.0
2 Blue 12008 Shelter Island Yacht Club Dall, Desmond Van 3 1 4.0
3 Blue 9975 Shelter Island Yacht Club Wolf, Drew 5 5 10.0
4 Blue 15769 Shelter Island Yacht Club Champigneulle, Oscar 16 4 20.0
5 Blue 19742 Shelter Island Yacht Club Simms, Madeline 4 17 21.0
6 Blue 18663 Orient Yacht Club Grace, David 22 3 25.0
7 Blue 12125 Shelter Island Yacht Club Ietta, Michael Gabriel M 7 18 25.0
8 Blue 16591 Southampton Yacht Club Stump, Schuyler 15 10 25.0
9 Blue 888 Orient Yacht Club Robertson, Zoe 21 7 28.0
10 Blue 8330 Southold Yacht Club Preston, Mike 23 6 29.0
11 Blue 11759 Shelter Island Yacht Club Benacerraf, James 11 22 33.0
12 Blue 6990 Shelter Island Yacht Club Panarella, Emily 24 15 39.0
13 Blue 5979 Shelter Island Yacht Club Mccarthy, Elizabeth 36 11 47.0
14 Blue 12762 Orient Yacht Club Sykes, Will Ketterer 9 41 50.0
15 Blue 15533 Orient Yacht Club Bloom, Mahong 20 30 50.0
16 Blue 17907 Shelter Island Yacht Club Houston, Marley 28 23 51.0
17 Blue 18914 Orient Yacht Club Heath, Gideon Burnes 10 42 52.0
18 Blue 15302 Southold Yacht Club Miller, Henry 41 16 57.0
19 Blue 15742 Shelter Island Yacht Club Brechter, Stefan 6 52 58.0
20 Blue 6593 Orient Yacht Club Mckinney, Ryan 30 28 58.0
21 Blue 19051 Shelter Island Yacht Club Kesteren, Nicolette Van 17 50 67.0
22 Blue 15010 Old Cove Yacht Club Odriscoll, Conor 45 24 69.0
23 Blue 10211 Southold Yacht Club Elliston, Robert 62 13 75.0
24 Blue 15539 Orient Yacht Club Webb, Chris 46 29 75.0
25 Blue 16423 Southold Yacht Club Boyar, Charlie 56 20 76.0
26 Blue 15293 Shelter Island Yacht Club Shaw, Malcolm 32 45 77.0
27 Blue 15797 Old Cove Yacht Club Goell, Charles 70 14 84.0
28 Blue 10749 Orient Yacht Club Lange, Vivienne 59 26 85.0
29 Blue 9820 Shelter Island Yacht Club Linn, Moritz 2 85/DNF 87.0
30 Blue 11091 Shelter Island Yacht Club Celiberti, William 12 85/DSQ 97.0
31 Blue 18858 Orient Yacht Club Ogilvie, Malcolm 14 85/DNF 99.0
32 Blue 11996 Devon Yacht Club Kane, Charlotte 52 47 99.0
33 Blue 16696 Shelter Island Yacht Club Bresnhan, Charlie 18 85/DNF 103.0
34 Blue 11757 Southold Yacht Club Holobigian, Suzie 66 43 109.0
35 Blue 8398 Southampton Yacht Club Lindsay, Ariane 25 85/DNF 110.0
36 Blue 17144 Shelter Island Yacht Club Morris, Luke 27 85/DNF 112.0
37 Blue 1209 Southold Yacht Club Groninger, Charles 77 35 112.0
38 Blue 8255 Southold Yacht Club Mckeever, Patrick 78 36 114.0
39 Blue 5745 Shelter Island Yacht Club Winters, Kayla 31 85/DNF 116.0
40 Blue 10593 Orient Yacht Club Josephson, Lily 68 49 117.0
41 Blue 13822 Shelter Island Yacht Club Reich, Luke 33 85/DNF 118.0
42 Blue 15968 Orient Yacht Club Knowlton, Olivia 34 85/DNF 119.0
43 Blue 10790 Orient Yacht Club Fleissig, Leo 39 85/DNF 124.0
44 Blue 8339 Southold Yacht Club Cashwell, James 40 85/DNF 125.0
45 Blue 12849 Old Cove Yacht Club Bihm, Sarah 43 85/DNF 128.0
46 Blue 14002 Shelter Island Yacht Club Bresnhan, Molly 44 85/DNF 129.0
47 Blue 17516 Southampton Yacht Club Cirillo, Marina 47 85/DNF 132.0
48 Blue 11 Devon Yacht Club Gallagher, Sarah 85/DNS 48 133.0
49 Blue 17235 Devon Yacht Club Mogul, Jack 49 85/DNF 134.0
50 Blue 16461 Orient Yacht Club Sykes, Ellie Ketterer 55 85/DNF 140.0
51 Blue 7390 Southold Yacht Club Scott, Maggie 67 85/DNF 152.0
52 Blue 8234 Old Cove Yacht Club Bihm, Lauren 72 85/DNF 157.0
53 Blue 18877 Shelter Island Yacht Club Golden, Gigi 85/DNC 85/DNF 170.0
Opti Green (29 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Points
1 14631 Old Cove Yacht Club Fischetti, Connor 2 1 4 7.0
2 12696 Old Cove Yacht Club Drobet, Nikita Siracusano 7 6 3 16.0
3 12366 Old Cove Yacht Club Price, Elizabeth 1 12 5 18.0
4 8266 Old Cove Yacht Club Odriscoll, Brigid 14 4 1 19.0
5 10947 Old Cove Yacht Club Thompson, Kai 3 7 12 22.0
6 10378 Southampton Yacht Club Manowitz, Aaron 9 8 6 23.0
7 20334 Old Cove Yacht Club Edmands, Francesca 10 9 7 26.0
8 18250 Shelter Island Yacht Club Simms, William 19 2 8 29.0
9 17280 Devon Yacht Club Dejoux, Charlotte 15 3 14 32.0
10 10952 Southampton Yacht Club Stump, Tristan 12 11 11 34.0
11 13261 Shelter Island Yacht Club Heidenry, Zac 4 5 30/DNF 39.0
12 10693 Old Cove Yacht Club Neumann, Amelia 11 30/DNF 2 43.0
13 1 Shelter Island Yacht Club Deely, Jack 13 17 13 43.0
14 19026 Devon Yacht Club Meister, Catie 16 19 9 44.0
15 115769 Shelter Island Yacht Club Champigneulle, Margot 18 16 10 44.0
16 19027 Devon Yacht Club Meister, Libby 6 10 30/DNF 46.0
17 19432 Southampton Yacht Club Cook, Max 5 15 30/DNF 50.0
18 3513 Shelter Island Yacht Club Winters, Teddy 8 18 30/DNF 56.0
19 20312 Old Cove Yacht Club Edmands, Otis 17 20 30/DNF 67.0
20 13349 Shelter Island Yacht Club Emery, Hiram Weber 20 21 30/DNF 71.0
21 16655 Shelter Island Yacht Club Levine, Alexander 30/DNF 13 30/DNF 73.0
22 19670 Shelter Island Yacht Club Stowe, Clifford 21 22 30/DNF 73.0
23 4523 Shelter Island Yacht Club Shillingford, Basil 30/DNF 14 30/DNF 74.0
24 (Tie) 1111 Southold Yacht Club Cleary, Grace 30/DNF 30/DNF 30/DNF 90.0
24 (Tie) 2222 Southold Yacht Club Cleary, Scarlett 30/DNF 30/DNF 30/DNF 90.0
24 (Tie) 4003 Southold Yacht Club Fulda, Ryan 30/DNF 30/DNF 30/DNF 90.0
24 (Tie) 17051 Southold Yacht Club Miller, Mason 30/DNF 30/DNF 30/DNF 90.0
24 (Tie) 8502 Southold Yacht Club Greenfield, Theo 30/DNF 30/DNF 30/DNF 90.0
24 (Tie) 10163 Southold Yacht Club Elliston, Louis 30/DNF 30/DNF 30/DNF 90.0
More Opti Green Race Detail...
Sunfish (8 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Points
1 80669 Mattituck Yacht Club Potdevin, Henry 3 1 1 2 7.0
2 3 Mattituck Yacht Club Orioli, James 2 2 2 1 7.0
3 1 Devon Yacht Club Mackall, Mason 1 6 3 4 14.0
4 80971 Southampton Yacht Club Crough, Spencer 6 5 4 3 18.0
5 59739 Mattituck Yacht Club Hettesheimer, Vanessa 4 3 6 5 18.0
6 3961 Southold Yacht Club Mandelbaum, William 7 4 5 6 22.0
7 12 Southold Yacht Club Mackinnon, Cameron 5 7 7 9/DNF 28.0
8 80505 Southold Yacht Club Lyons, Emily 8 8 9/DNS 9/DNS 34.0
More Sunfish Race Detail...
Sunfish Double (9 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Points
1 89693 Mattituck Yacht Club Potdevin, Will 3 1 1 1 6.0
2 7380 Mattituck Yacht Club Tomao, Christina 2 3 2 2 9.0
3 887 Mattituck Yacht Club Orioli, Gianna 4 4 4 3 15.0
4 22 Mattituck Yacht Club Meadows, Tyler 5 2 3 10/DSQ 20.0
5 5 Southold Yacht Club Preston, Jillian 1 5 5 10/DNS 21.0
6 75485 Southold Yacht Club Hodgson, George 7 8 6 10/DNS 31.0
7 33 Mattituck Yacht Club Sannino, Francesco 6 7 10/DNS 10/DNS 33.0
8 100 Mattituck Yacht Club Buonaiuto, Francis 8 6 10/DNS 10/DNS 34.0
9 3356 Southold Yacht Club Szynaka, Olivia 9 9 7 10/DNS 35.0
More Sunfish Double Race Detail...

More great reads

    Regatta Registration, Payment and Scoring
    © 2015 RegattaTech.com.
    All rights reserved.
    Contact us: email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter