Login Create Account
Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
NESS/WAD Opti Regatta Results (Preliminary)
Opti Green (29 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 SF- 5 NESS Greene, Ryan 4 4 2 2 1 [11] 13.0
2 19394 WHYC Chang, Tatum 1 1 3 8 3 [13] 16.0
3 11873 NBYC Viens, Jonathan 2 [9] 5 5 2 7 21.0
4 14675 Wadawanuck Johnstone, Katie [11] 11 1 1 5 4 22.0
5 sf 14 NESS Goldschmidt, Max Sena 5 [25] 7 3 7 6 28.0
6 13033 NESS Seals, Anderson 3 8 4 [13] 4 10 29.0
7 14961 WHYC Cameron, Ruby 7 2 [20] 11 10 3 33.0
8 16 NESS Arcelus, Matias 13 12 8 [16] 6 2 41.0
9 8 RIYC Gothie, Jackson 6 13 6 [14] 12 5 42.0
10 8526 Wadawanuck Club Sweeney, Rebecca Becky 8 5 10 10 [13] 9 42.0
11 7953 Ness Wad Gray, Campbell 9 [17] 14 6 9 8 46.0
12 18080 WHYC Knight, Finian 10 3 [23] 9 14 15 51.0
13 4510 NESS Birkhamshaw, Reid [18] 14 15 18 8 1 56.0
14 14464 RYC Courter, Noah [19] 10 9 7 16 14 56.0
15 6 Wadawanuck Bates, Nevin 12 16 11 4 [18] 17 60.0
16 9949 Ram Island Yacht Club Bied, Harrison [23] 6 13 12 15 16 62.0
17 sf 12 NESS Glander, Graham 15 [24] 12 17 11 12 67.0
18 20097 WHYC Livingston, Chase 17 20 [22] 19 17 18 91.0
19 1913 Watch Hill Yacht Club Paradis, Benjamin 16 [21] 17 21 20 19 93.0
20 14 MIYC Foley, Connor 22 7 [24] 22 22 21 94.0
21 b 3 Wadawanuck Club Sweeney, Edith 20 19 19 15 24 [30/DNS] 97.0
22 Sf- 10 NESS Castle, James 21 18 18 [30/DNS] 21 20 98.0
23 SF- 9 NESS Cooke, Henry 14 15 16 24 [30/DNS] 30/DNS 99.0
24 19558 SHYC Barnard, Brian W [25] 23 21 20 19 23 106.0
25 18 Wadawanuck Shapard, Lucy 24 22 [25] 25 23 22 116.0
26 SF- 6 NESS Menzies, Elena 26 27 [30/DNS] 23 30/DNS 24 130.0
27 11538 WHYC Knight, Mac 27 26 [30/DNS] 30/DNS 30/DNS 30/DNS 143.0
28 (Tie) TBD WHYC Zeytoonjian, Finley [30/DNS] 30/DNS 30/DNS 30/DNS 30/DNS 30/DNS 150.0
28 (Tie) 13028 MIYC Nafie, Gabby [30/DNS] 30/DNS 30/DNS 30/DNS 30/DNS 30/DNS 150.0
More Opti Green Race Detail...
Opti RWB (37 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Blue 21639 WHYC Chang, Tristan 1 1 [7] 1 3 5 11.0
2 Red 13315 NBSA Redmond, Libby [6] 4 1 5 1 1 12.0
3 Blue 20734 Bcrp Barry, Brooke 7 8 2 6 2 [9] 25.0
4 Red 11969 Madison Beach Club Gleason, Eli 2 6 [10] 7 6 7 28.0
5 Red 20588 Niantic Bay Sailing Academy Healy, Kristen [19] 2 5 2 8 16 33.0
6 Blue 20633 Ness Musdratz Hansen, Braedon M 5 9 8 12 [19] 2 36.0
7 Blue 8908 NESS Fowler, Kiki 3 14 [18] 3 12 4 36.0
8 White 18700 Whyc Mudratz Demovick, Harvey [12] 5 6 4 11 11 37.0
9 White 16053 NBSA Redmond, Jack 9 11 [22] 13 5 3 41.0
10 Blue 15923 Weekapaug Mudratz Wiatrowski, Adam 4 10 15 10 7 [20] 46.0
11 Red 11320 SHYC Jaeger, Iain 10 [13] 13 9 4 13 49.0
12 Red 17929 Riyc Mudratz Annino, Chris [24] 12 9 15 9 6 51.0
13 Blue 17233 Madison Beach Club Judson, Sam 11 3 12 [29] 14 19 59.0
14 White 13690 Ness Mudratz Menzies, Baxter 15 17 14 8 [21] 12 66.0
15 Blue 14360 SHYC Jaeger, Logan 13 7 [17] 17 17 15 69.0
16 Red 15620 NESS Glander, Jonathan 16 [25] 11 11 13 18 69.0
17 Blue 18659 Riyc Ness Mudratz Bergendahl, Tyler 8 16 4 18 [33] 26 72.0
18 Blue 11174 Niantic Bay Sailing Academy Healy, Sarah 18 20 3 16 18 [27] 75.0
19 Blue 1989 WHYC Dempsey, Hannah 20 [23] 19 21 16 14 90.0
20 Blue 20943 Watch Hill Yacht Club Lindo, Benjamin 14 18 16 [26] 22 24 94.0
21 Blue 18796 WYC Slattery, Sadie 22 26 [38/DNS] 22 15 10 95.0
22 White 11902 FIYC Bereday, Zigmund 23 24 20 [31] 24 8 99.0
23 Blue 18660 Ness Mudratz Kelly, Tanner 17 15 24 14 30 [32] 100.0
24 Blue 15365 FIYC Thors, Wilson 33 [34] 30 24 10 17 114.0
25 Blue 16380 WHYC Schneider, Nate 21 21 26 28 20 [31] 116.0
26 White 19702 SHYC Park, Robert [31] 19 23 23 26 30 121.0
27 Blue 17615 FIYC Avery, Odin [37] 28 25 19 28 22 122.0
28 Blue 19403 WHYC Haase, Cecelia 30 [35] 21 27 23 25 126.0
29 Blue 18661 NESS Amaro, Nathan 26 29 27 [34] 27 23 132.0
30 White 7926 Weekapaug Mudratz Wiatrowski, Lucas 27 22 32 20 32 [33] 133.0
31 White 4500 NESS Cooke, Oliver 25 [32] 31 30 29 21 136.0
32 White 19559 SHYC Park, Penelope [34] 30 29 32 25 29 145.0
33 White 13 Wad Mudratz Motherway, Leo 29 27 33 [38/DNS] 31 28 148.0
34 Blue 15315 Wadawanuck Bates, Calden 32 33 [36] 25 34 34 158.0
35 Blue 18658 NESS Mancini, Thalia 28 31 28 [38/DNS] 38/DNS 38/DNS 163.0
36 Blue 8213 MIYC Ackley, Eileen 36 37 34 33 [38/DNS] 38/DNS 178.0
37 White 4501 MIYC Foley, Phoebe 35 36 35 35 [38/DNS] 38/DNS 179.0
More Opti RWB Race Detail...
Subdivision: Opti RWB White (10 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 White 18700 Whyc Mudratz Demovick, Harvey [12] 5 6 4 11 11 37.0
2 White 16053 NBSA Redmond, Jack 9 11 [22] 13 5 3 41.0
3 White 13690 Ness Mudratz Menzies, Baxter 15 17 14 8 [21] 12 66.0
4 White 11902 FIYC Bereday, Zigmund 23 24 20 [31] 24 8 99.0
5 White 19702 SHYC Park, Robert [31] 19 23 23 26 30 121.0
6 White 7926 Weekapaug Mudratz Wiatrowski, Lucas 27 22 32 20 32 [33] 133.0
7 White 4500 NESS Cooke, Oliver 25 [32] 31 30 29 21 136.0
8 White 19559 SHYC Park, Penelope [34] 30 29 32 25 29 145.0
9 White 13 Wad Mudratz Motherway, Leo 29 27 33 [38/DNS] 31 28 148.0
10 White 4501 MIYC Foley, Phoebe 35 36 35 35 [38/DNS] 38/DNS 179.0
Subdivision: Opti RWB Red (6 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Red 13315 NBSA Redmond, Libby [6] 4 1 5 1 1 12.0
2 Red 11969 Madison Beach Club Gleason, Eli 2 6 [10] 7 6 7 28.0
3 Red 20588 Niantic Bay Sailing Academy Healy, Kristen [19] 2 5 2 8 16 33.0
4 Red 11320 SHYC Jaeger, Iain 10 [13] 13 9 4 13 49.0
5 Red 17929 Riyc Mudratz Annino, Chris [24] 12 9 15 9 6 51.0
6 Red 15620 NESS Glander, Jonathan 16 [25] 11 11 13 18 69.0
Subdivision: Opti RWB Blue (21 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Blue 21639 WHYC Chang, Tristan 1 1 [7] 1 3 5 11.0
2 Blue 20734 Bcrp Barry, Brooke 7 8 2 6 2 [9] 25.0
3 Blue 20633 Ness Musdratz Hansen, Braedon M 5 9 8 12 [19] 2 36.0
4 Blue 8908 NESS Fowler, Kiki 3 14 [18] 3 12 4 36.0
5 Blue 15923 Weekapaug Mudratz Wiatrowski, Adam 4 10 15 10 7 [20] 46.0
6 Blue 17233 Madison Beach Club Judson, Sam 11 3 12 [29] 14 19 59.0
7 Blue 14360 SHYC Jaeger, Logan 13 7 [17] 17 17 15 69.0
8 Blue 18659 Riyc Ness Mudratz Bergendahl, Tyler 8 16 4 18 [33] 26 72.0
9 Blue 11174 Niantic Bay Sailing Academy Healy, Sarah 18 20 3 16 18 [27] 75.0
10 Blue 1989 WHYC Dempsey, Hannah 20 [23] 19 21 16 14 90.0
11 Blue 20943 Watch Hill Yacht Club Lindo, Benjamin 14 18 16 [26] 22 24 94.0
12 Blue 18796 WYC Slattery, Sadie 22 26 [38/DNS] 22 15 10 95.0
13 Blue 18660 Ness Mudratz Kelly, Tanner 17 15 24 14 30 [32] 100.0
14 Blue 15365 FIYC Thors, Wilson 33 [34] 30 24 10 17 114.0
15 Blue 16380 WHYC Schneider, Nate 21 21 26 28 20 [31] 116.0
16 Blue 17615 FIYC Avery, Odin [37] 28 25 19 28 22 122.0
17 Blue 19403 WHYC Haase, Cecelia 30 [35] 21 27 23 25 126.0
18 Blue 18661 NESS Amaro, Nathan 26 29 27 [34] 27 23 132.0
19 Blue 15315 Wadawanuck Bates, Calden 32 33 [36] 25 34 34 158.0
20 Blue 18658 NESS Mancini, Thalia 28 31 28 [38/DNS] 38/DNS 38/DNS 163.0
21 Blue 8213 MIYC Ackley, Eileen 36 37 34 33 [38/DNS] 38/DNS 178.0
Regatta Registration, Payment and Scoring
© 2015 RegattaTech.com.
All rights reserved.
Contact us: email [email protected], call 214-457-7687, Facebook Facebook Twitter Twitter