Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2014 Annual Thanksgiving Regatta Results (Preliminary)
420 (11 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 11 DIYSF Abberger, Crista 1 [7] 1 4 1 2 9.0
2 12 DIYC Senior, Preston [12/RET] 1 2 2 3 1 9.0
3 7 DIYS Curtis, Charlie [12/RET] 2 3 1 2 4 12.0
4 4 DIYC Meredith, Gantt [12/RET] 3 6 5 5 3 22.0
5 14 VYBA Corns, Hoyt [12/RET] 6 8 3 4 6 27.0
6 8 DIYC Geller, Brandon [12/RET] 5 4 6 6 7 28.0
7 10 DIYC Shaffer, Nicole [12/RET] 4 5 8 8 5 30.0
8 1 CCSC Truman, Ethan 2 [8] 7 7 7 8 31.0
9 3 DIYC Seibold, Nic [12/RET] 10 10 9 9 9 47.0
10 9 DIYSF Nichols, James [12/RET] 9 9 10 10 10 48.0
11 6 DIYC Canonico, Dominic [12/DNC] 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 60.0
More 420 Race Detail...
Flying Scot (2 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 5020 LESC Chapin, Dave [2] 1 1 1 1 1 5.0
2 5219 Mcguirk, Bill 1 [2] 2 2 2 2 9.0
More Flying Scot Race Detail...
Laser 4.7 (5 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 206153 DIYC Sheppard, Hannah [1] 1 1 1 1 1 5.0
2 199204 DIYC Lawson, Amanda 2 2 2 [3] 3 3 12.0
3 165991 DIYC Gray, Paul 3 3 3 [4] 2 4 15.0
4 168219 DIYC Mccree, Alex [4] 4 4 2 4 2 16.0
5 170626 Sarasota Youth Sailing Kwasniewski, Maya [6/DNC] 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 30.0
More Laser 4.7 Race Detail...
Laser Full (9 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 194540 DIYC Heausler, Buzzy 1 [4] 1 2 1 3 8.0
2 191958 Sarasota Sailing Squadron Karcher, Philip 2 2 [3] 3 3 1 11.0
3 194253 Sarasota Sailing Squadron Ratigan, Kevin 3 [8] 6 1 5 2 17.0
4 202188 Nordstrom, Per [5] 3 4 4 2 4 17.0
5 181131 DIYC Clement, David 4 1 2 [6] 6 6 19.0
6 184547 Davis Island Yacht Club Robbins, Eric 6 5 [8] 5 4 5 25.0
7 TBD Diyc Tss Kresge, Dan [8] 6 5 8 7 7 33.0
8 201279 Port Clinton Yacht Club Miller, Jayson Jj 7 7 7 7 [8] 8 36.0
9 194536 None Guidi, Paul [10/DNC] 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 50.0
More Laser Full Race Detail...
Laser Radial (15 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 199355 SPYC Steadman, Hannah 4 1 [10] 1 1 1 8.0
2 204421 Team For Sarasota Nordstrom, Louisa 1 2 1 2 [6] 2 8.0
3 177265 DIYC Nelson, Connor [5] 4 4 3 2 3 16.0
4 178298 Sailfit Clearwater Community Sailing Center Schoenherr, Gage 3 8 2 4 3 [16/DNF] 20.0
5 206097 Team For Carlouel Burwell, Chase 2 3 3 [16/DNF] 8 5 21.0
6 177111 DIYC Hayward, Drew 7 5 [14] 6 4 7 29.0
7 184546 Sailfit Esc Purcell, Courtney [8] 6 6 7 7 6 32.0
8 191949 SPYC Avila, Nevin 9 10 [12] 5 5 4 33.0
9 207135 FYC Andersen, Jacob Fisker 10 7 5 9 [11] 9 40.0
10 203631 SPYC Boicheff, Grant [12] 11 7 8 10 8 44.0
11 95916 Sailfit Putnam, Brett 11 [12] 9 10 9 10 49.0
12 166913 Team For Ward, Emmet 6 9 13 11 [16/DNS] 16/DNS 55.0
13 173722 Halifax Youth Sailing Baker, Tyler [14] 13 8 13 13 12 59.0
14 161125 DIYC Joyner, Johnny 13 [14] 11 12 12 11 59.0
15 158786 Lake Eustis Youth Sailing Club Pennington, Aaron [15] 15 15 14 14 13 71.0
More Laser Radial Race Detail...
Opti Green (45 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Points
1 11400 SPYC Icely, Madi 1 3 4 13 1 4 4 3 [17] 8 41.0
2 7717 DIYC Young, Savannah 2 2 3 21 9 1 [46/OCS] 1 1 2 42.0
3 15565 Sarasota Youth Sailing Tyson, Parker 5 8 9 5 3 3 [13] 2 3 5 43.0
4 24 Sarasota Youth Sailing Carlson, Matthew 3 1 1 2 4 8 12 [21] 14 7 52.0
5 20233 CCSC Weaver, Preston 7 11 2 1 14 6 2 [16] 8 4 55.0
6 82104 DIYC Conneely, Julia 10 21 6 [26] 2 2 5 5 2 6 59.0
7 20819 MRPF Sullivan, Camden 4 15 8 4 7 9 [20] 13 16 1 77.0
8 17716 MRPF Woithe, Rob 9 7 13 9 5 12 1 18 [24] 10 84.0
9 16138 SPYC Rimel, Logan [27] 4 11 15 6 5 23 9 4 9 86.0
10 9128 VYBA Smajdor, Joseph [26] 9 5 11 17 15 6 19 13 11 106.0
11 18298 SPYC Jennings, Zachary 12 13 12 7 10 [20] 17 7 19 14 111.0
12 19768 CCSC Taliaferro, Jacob 6 5 22 3 20 22 9 6 [31] 22 115.0
13 14691 SPYC Lawther, Colin [23] 10 15 22 8 18 3 15 10 19 120.0
14 2 TYCC Roulstone, Sam 8 12 10 17 18 [46/OCS] 46/OCS 4 11 3 129.0
15 27 Sarasota Youth Sailing Tyson, Laurel 20 18 26 14 12 10 11 11 [27] 17 139.0
16 12712 CCSC Mcgonigal, Matthew 13 26 17 18 13 [30] 7 8 21 20 143.0
17 13484 Tampa Yacht Cc Edwards, Andrew 17 23 23 [24] 19 23 8 12 9 15 149.0
18 7 TYCC Meade, Jack 16 17 [46/TLE] 46/TLE 16 7 14 10 12 12 150.0
19 16183 CCSC Waldman, Zac 24 19 19 8 11 21 19 [33] 30 18 169.0
20 18188 CCSC Weaver, Peyton 19 [32] 24 12 23 17 21 14 15 24 169.0
21 9142 VYBA Wiesinger, Jaden [41] 20 7 32 31.5 14 15 30 18 13 180.5
22 20141 CCSC Oldale, Thomas 11 22 27 [29] 27 24 10 25 28 16 190.0
23 14259 MRPF Sullivan, Mason [33] 27 25 10 21 28 22 23 22 25 203.0
24 10167 SPYC Shakespeare, Ava 37 [39] 18 16 25 13 38 26 7 27 207.0
25 19079 VYBA Kelley, Chris [32] 31 30 19 22 11 16 28 26 30 213.0
26 20681 DIYC Cura, Thomas 30 14 [40] 31 33 34 25 17 5 28 217.0
27 16715 SPYC Hicks, Trevor 22 30 31 20 15 26 29 24 [34] 21 218.0
28 4 TYCC Pittman, Jonathan 18 33 35 [36] 31.5 25 31 22 6 35 236.5
29 77 Tampa Yacht Club Lee, Hamilton 15 [38] 16 34 38 19 18 36 32 31 239.0
30 6 TYCC Pittman, Matthew [39] 28 20 25 26 31 27 31 23 33 244.0
31 18044 VYBA Wiesinger, Leo [36] 25 28 27 34 29 32 29 20 23 247.0
32 88 DIYSF Gross, Colton 31 16 36 30 [39] 32 26 20 29 37 257.0
33 18 TYCC Roulstone, Ella 21 6 14 6 [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 46/DNC 277.0
34 11362 Vyba Phillips, Dorian 29 29 34 28 35 27 28 35 37 [39] 282.0
35 99 DIYSF Burnett, Callen 14 43 37 23 37 39 24 41 [46/DNF] 32 290.0
36 3 TYCC Newton, Hunter 28 45 21 33 29 [46/OCS] 30 37 35 38 296.0
37 9129 VYBA Zenow, Sebastian 34 34 [46/TLE] 46/TLE 24 16 36 40 38 29 297.0
38 711 St Pete Yacht Club Berget, Lilly [40] 37 39 40 36 37 37 34 25 26 311.0
39 713 SPYC Allen, Cecilia 38 [40] 38 38 28 35 35 27 33 40 312.0
40 1902 DIYS Delvecchio, Nicolas Coste 35 24 32 37 30 [46/RET] 46/DNS 39 40 36 319.0
41 9 TYCC Newton, Reese 43 36 [46/DNF] 35 41 46/DNF 33 38 36 34 342.0
42 12201 CCSC Mcmartin, Cooper 42 42 [46/TLE] 46/TLE 40 33 34 32 39 41 349.0
43 1 DIYC Jones, Carolee 25 35 33 39 [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 46/DNC 362.0
44 101 DIYC Seibold, Tom 45 44 29 [46/TLE] 43 38 40 46/DNF 42 46/DNF 373.0
45 77 DIYSF Latif, Adam 44 41 [46/TLE] 46/TLE 42 36 39 42 41 42 373.0
More Opti Green Race Detail...
Opti RWB (30 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 Blue 17404 DIYC Nelson, Katie 2 1 [6] 2 1 6.0
2 Blue CAN 1563 CCSC Groves, Jack 3 [5] 2 1 2 8.0
3 White 14303 SPYC Shakespeare, Bella 1 [6] 1 6 3 11.0
4 Blue 10684 DIYC Hayward, Abby 8 3 [14] 3 5 19.0
5 Blue 15993 SPYC Allen, Emily 5 7 9 [10] 4 25.0
6 Blue 10154 SPYC Payne, Pearson 7 [13] 4 5 11 27.0
7 Red 19725 VYBA Meyer, Sam 9 [15] 7 9 7 32.0
8 Blue 17395 DIYC Gray, Ryan 14 4 [18] 4 15 37.0
9 Blue 18087 CCSC Putnam, Maverick 10 [16] 10 12 6 38.0
10 White 15299 TYCC Mccree, Elizabeth 15 11 3 [18] 10 39.0
11 Blue 9843 SPYC Lindsay, Sam 12 9 5 [16] 13 39.0
12 Blue 19075 SPYC Boicheff, Anika 4 10 [21] 14 12 40.0
13 Blue 10677 CCSC Winkelman, Adrian 11 12 11 [13] 8 42.0
14 Blue 18963 SPYC Icely, Watt 18 2 8 15 [19] 43.0
15 Blue 11168 SPYC Shakespeare, Emma 13 [14] 13 11 14 51.0
16 White USA 699 SPYC Mendelblattt, Dorothy 6 8 [31/DNF] 24 17 55.0
17 Blue 20201 TYCC Tashkin, Mia [31/OCS] 19 15 22 9 65.0
18 Red 8 DIYSF Tyehimba, Pharaoh [31/TLE] 17 19 8 23 67.0
19 White 19406 VYBA Kowacki, Jacques 22 [31/TLE] 20 7 20 69.0
20 Blue 19495 SPYC Hicks, Heidi [23] 18 17 20 16 71.0
21 Blue 19793 VYBA Gennip, Eric Van 19 [31/TLE] 16 21 18 74.0
22 White 6340 DIYC Nelson, Reid 16 23 [25] 17 21 77.0
23 Blue 81102 DIYSF Shell, William 20 21 12 [25] 25 78.0
24 White 8455 DIYC Joyner, Nicholas [31/TLE] 22 22 19 22 85.0
25 White 19101 VYBA Candelora, Lorenzo 21 20 24 [29] 24 89.0
26 Red 322 DIYSF Nichols, Charles [31/TLE] 24 23 28 27 102.0
27 White 14595 DIYSF Uzonwanne, Damian [31/TLE] 31/OCS 26 23 26 106.0
28 White 10676 SPYC Moyer, Sidney 17 [31/DNC] 31/DNC 31/DNC 31/DNF 110.0
29 White 6009 DIYSF Shames, Claire [31/TLE] 31/TLE 31/DNF 26 29 117.0
30 White 1120 DIYS Roy, Madison [31/TLE] 31/TLE 31/TLE 27 28 117.0
More Opti RWB Race Detail...
Subdivision: Opti RWB White (11 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 White 14303 SPYC Shakespeare, Bella 1 [6] 1 6 3 11.0
2 White 15299 TYCC Mccree, Elizabeth 15 11 3 [18] 10 39.0
3 White USA 699 SPYC Mendelblattt, Dorothy 6 8 [31/DNF] 24 17 55.0
4 White 19406 VYBA Kowacki, Jacques 22 [31/TLE] 20 7 20 69.0
5 White 6340 DIYC Nelson, Reid 16 23 [25] 17 21 77.0
6 White 8455 DIYC Joyner, Nicholas [31/TLE] 22 22 19 22 85.0
7 White 19101 VYBA Candelora, Lorenzo 21 20 24 [29] 24 89.0
8 White 14595 DIYSF Uzonwanne, Damian [31/TLE] 31/OCS 26 23 26 106.0
9 White 10676 SPYC Moyer, Sidney 17 [31/DNC] 31/DNC 31/DNC 31/DNF 110.0
10 White 6009 DIYSF Shames, Claire [31/TLE] 31/TLE 31/DNF 26 29 117.0
11 White 1120 DIYS Roy, Madison [31/TLE] 31/TLE 31/TLE 27 28 117.0
Subdivision: Opti RWB Red (3 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 Red 19725 VYBA Meyer, Sam 9 [15] 7 9 7 32.0
2 Red 8 DIYSF Tyehimba, Pharaoh [31/TLE] 17 19 8 23 67.0
3 Red 322 DIYSF Nichols, Charles [31/TLE] 24 23 28 27 102.0
Subdivision: Opti RWB Blue (16 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 Blue 17404 DIYC Nelson, Katie 2 1 [6] 2 1 6.0
2 Blue CAN 1563 CCSC Groves, Jack 3 [5] 2 1 2 8.0
3 Blue 10684 DIYC Hayward, Abby 8 3 [14] 3 5 19.0
4 Blue 15993 SPYC Allen, Emily 5 7 9 [10] 4 25.0
5 Blue 10154 SPYC Payne, Pearson 7 [13] 4 5 11 27.0
6 Blue 17395 DIYC Gray, Ryan 14 4 [18] 4 15 37.0
7 Blue 18087 CCSC Putnam, Maverick 10 [16] 10 12 6 38.0
8 Blue 9843 SPYC Lindsay, Sam 12 9 5 [16] 13 39.0
9 Blue 19075 SPYC Boicheff, Anika 4 10 [21] 14 12 40.0
10 Blue 10677 CCSC Winkelman, Adrian 11 12 11 [13] 8 42.0
11 Blue 18963 SPYC Icely, Watt 18 2 8 15 [19] 43.0
12 Blue 11168 SPYC Shakespeare, Emma 13 [14] 13 11 14 51.0
13 Blue 20201 TYCC Tashkin, Mia [31/OCS] 19 15 22 9 65.0
14 Blue 19495 SPYC Hicks, Heidi [23] 18 17 20 16 71.0
15 Blue 19793 VYBA Gennip, Eric Van 19 [31/TLE] 16 21 18 74.0
16 Blue 81102 DIYSF Shell, William 20 21 12 [25] 25 78.0
Sunfish (1 entry)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
4058 Gull Lake YC Richter, Jim 1 1 1 1 1 1
Scoring is incomplete for this division.   More Sunfish Race Detail...
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com