Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
J/24 Midwinter Championship Results
J/24 (27 entries)    Scoring: OneDesign
Position Sail Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 5287 Bream, Peter 1 [4] 1 2 2 1 7.0
2 5235 Mollicone, John 3 2 4 1 3 [5] 13.0
3 2827 Milev, Rossi 2 7 2 6 7 [12] 24.0
4 58 Parker, Tony 4 8 [19] 9 5 4 30.0
5 799 Brown, Robby 10 1 11 3 10 [19] 35.0
6 2901 Welles, Will 17 9 9 [18] 1 3 39.0
7 2934 Levesque, Peter 9 10 13 5 [28/DSQ] 2 39.0
8 5399 Cubra, Nicolas 12 [18] 5 13 6 10 46.0
9 5237 Wehrheim, Flip 5 17 8 10 [28/20%] 11 51.0
10 5351 ChipTill, DanBorrer 6 16 [18] 4 8 18 52.0
11 5350 VanRavenswaay, Paul 11 [19] 10 7 18 8 54.0
12 267 Holmes-Moon, Kelly 7 6 7 16 19 [21] 55.0
13 190 Blodgett, Arthur [19] 14 14 8 9 13 58.0
14 4041 Myer, Fred [27] 5 16 19 12 7 59.0
15 4140 NickJako, PeteSpencer 16 12 [22] 15 13 6 62.0
16 5256 Odenbach, Travis 8 17/20% 20 [24] 4 15 64.0
17 5319 Harden, Bob 14 [26/TLE] 12 11 11 16 64.0
18 4190 Malone, Brian & Kat 20 [26/TLE] 3 12 15 17 67.0
19 4154 Reynolds, Kirk 18 13 6 17 [20] 20 74.0
20 4583 Lugo, Fraito 15 [24] 21 14 17 9 76.0
21 4550 Dambrie, Nicholas 22 3 15 [28/DSQ] 16 27 83.0
22 508 Sullivan, Gretchen 23 15 [27] 25 22 14 99.0
23 1257 Gefter, Malcolm [26] 21 17 20 21 24 103.0
24 154 Kresge, Dan 13 22 [26] 23 25 23 106.0
25 5320 Surguy, John 25 [26/TLE] 23 22 14 22 106.0
26 3789 Burns, Roger 24 20 25 21 [26] 26 116.0
27 1564 Singstad, Charles 21 23 24 [26] 24 25 117.0
Race 1
Date: 02/11/11 wx
Position Sail Name Finish Penalty
5287 Bream, Peter 1
2827 Milev, Rossi 2
5235 Mollicone, John 3
58 Parker, Tony 4
5237 Wehrheim, Flip 5
5351 ChipTill, DanBorrer 6
267 Holmes-Moon, Kelly 7
5256 Odenbach, Travis 8
2934 Levesque, Peter 9
10  799 Brown, Robby 10
11  5350 VanRavenswaay, Paul 11
12  5399 Cubra, Nicolas 12
13  154 Kresge, Dan 13
14  5319 Harden, Bob 14
15  4583 Lugo, Fraito 15
16  4140 NickJako, PeteSpencer 16
17  2901 Welles, Will 17
18  4154 Reynolds, Kirk 18
[19]  190 Blodgett, Arthur 19
20  4190 Malone, Brian & Kat 20
21  1564 Singstad, Charles 21
22  4550 Dambrie, Nicholas 22
23  508 Sullivan, Gretchen 23
24  3789 Burns, Roger 24
25  5320 Surguy, John 25
[26]  1257 Gefter, Malcolm 26
[27]  4041 Myer, Fred 27
Race 2
Date: 02/12/11 wx
Position Sail Name Finish Penalty
799 Brown, Robby 1
5235 Mollicone, John 2
4550 Dambrie, Nicholas 3
[4]  5287 Bream, Peter 4
4041 Myer, Fred 5
267 Holmes-Moon, Kelly 6
2827 Milev, Rossi 7
58 Parker, Tony 8
2901 Welles, Will 9
10  2934 Levesque, Peter 10
12  4140 NickJako, PeteSpencer 12
13  4154 Reynolds, Kirk 13
14  190 Blodgett, Arthur 14
15  508 Sullivan, Gretchen 15
16  5351 ChipTill, DanBorrer 16
17  5237 Wehrheim, Flip 17
17/20%  5256 Odenbach, Travis 11 SCP (20)
[18]  5399 Cubra, Nicolas 18
[19]  5350 VanRavenswaay, Paul 19
20  3789 Burns, Roger 20
21  1257 Gefter, Malcolm 21
22  154 Kresge, Dan 22
23  1564 Singstad, Charles 23
[24]  4583 Lugo, Fraito 24
[26/TLE]  5320 Surguy, John TLE
[26/TLE]  5319 Harden, Bob TLE
[26/TLE]  4190 Malone, Brian & Kat TLE
Race 3
Date: 02/12/11 wx
Position Sail Name Finish Penalty
5287 Bream, Peter 1
2827 Milev, Rossi 2
4190 Malone, Brian & Kat 3
5235 Mollicone, John 4
5399 Cubra, Nicolas 5
4154 Reynolds, Kirk 6
267 Holmes-Moon, Kelly 7
5237 Wehrheim, Flip 8
2901 Welles, Will 9
10  5350 VanRavenswaay, Paul 10
11  799 Brown, Robby 11
12  5319 Harden, Bob 12
13  2934 Levesque, Peter 13
14  190 Blodgett, Arthur 14
15  4550 Dambrie, Nicholas 15
16  4041 Myer, Fred 16
17  1257 Gefter, Malcolm 17
[18]  5351 ChipTill, DanBorrer 18
[19]  58 Parker, Tony 19
20  5256 Odenbach, Travis 20
21  4583 Lugo, Fraito 21
[22]  4140 NickJako, PeteSpencer 22
23  5320 Surguy, John 23
24  1564 Singstad, Charles 24
25  3789 Burns, Roger 25
[26]  154 Kresge, Dan 26
[27]  508 Sullivan, Gretchen 27
Race 4
Date: 02/14/11 wx
Position Sail Name Finish Penalty
5235 Mollicone, John 1
5287 Bream, Peter 2
799 Brown, Robby 3
5351 ChipTill, DanBorrer 4
2934 Levesque, Peter 5
2827 Milev, Rossi 6
5350 VanRavenswaay, Paul 7
190 Blodgett, Arthur 8
58 Parker, Tony 9
10  5237 Wehrheim, Flip 10
11  5319 Harden, Bob 12
12  4190 Malone, Brian & Kat 13
13  5399 Cubra, Nicolas 14
14  4583 Lugo, Fraito 15
15  4140 NickJako, PeteSpencer 16
16  267 Holmes-Moon, Kelly 17
17  4154 Reynolds, Kirk 18
[18]  2901 Welles, Will 19
19  4041 Myer, Fred 20
20  1257 Gefter, Malcolm 21
21  3789 Burns, Roger 22
22  5320 Surguy, John 23
23  154 Kresge, Dan 24
[24]  5256 Odenbach, Travis 25
25  508 Sullivan, Gretchen 26
[26]  1564 Singstad, Charles 27
[28/DSQ]  4550 Dambrie, Nicholas 11 DSQ
Race 5
Date: 02/14/11 wx
Position Sail Name Finish Penalty
2901 Welles, Will 1
5287 Bream, Peter 2
5235 Mollicone, John 3
5256 Odenbach, Travis 4
58 Parker, Tony 5
5399 Cubra, Nicolas 6
2827 Milev, Rossi 7
5351 ChipTill, DanBorrer 8
190 Blodgett, Arthur 9
10  799 Brown, Robby 10
11  5319 Harden, Bob 11
12  4041 Myer, Fred 12
13  4140 NickJako, PeteSpencer 13
14  5320 Surguy, John 14
15  4190 Malone, Brian & Kat 15
16  4550 Dambrie, Nicholas 16
17  4583 Lugo, Fraito 17
18  5350 VanRavenswaay, Paul 18
19  267 Holmes-Moon, Kelly 20
[20]  4154 Reynolds, Kirk 21
21  1257 Gefter, Malcolm 22
22  508 Sullivan, Gretchen 23
24  1564 Singstad, Charles 25
25  154 Kresge, Dan 26
[26]  3789 Burns, Roger 27
[28/20%]  5237 Wehrheim, Flip 24 SCP (20)
[28/DSQ]  2934 Levesque, Peter 19 DSQ
Race 6
Date: 02/14/11 wx
Position Sail Name Finish Penalty
5287 Bream, Peter 1
2934 Levesque, Peter 2
2901 Welles, Will 3
58 Parker, Tony 4
[5]  5235 Mollicone, John 5
4140 NickJako, PeteSpencer 6
4041 Myer, Fred 7
5350 VanRavenswaay, Paul 8
4583 Lugo, Fraito 9
10  5399 Cubra, Nicolas 10
11  5237 Wehrheim, Flip 11
[12]  2827 Milev, Rossi 12
13  190 Blodgett, Arthur 13
14  508 Sullivan, Gretchen 14
15  5256 Odenbach, Travis 15
16  5319 Harden, Bob 16
17  4190 Malone, Brian & Kat 17
18  5351 ChipTill, DanBorrer 18
[19]  799 Brown, Robby 19
20  4154 Reynolds, Kirk 20
[21]  267 Holmes-Moon, Kelly 21
22  5320 Surguy, John 22
23  154 Kresge, Dan 23
24  1257 Gefter, Malcolm 24
25  1564 Singstad, Charles 25
26  3789 Burns, Roger 26
27  4550 Dambrie, Nicholas 27
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com