Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2014 Florida State Sunfish Championships Results
Sunfish (19 entries)    Scoring: OneDesign
Position Last 4 Sail State Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 16 16 Linton, Jeff 1 1 [2] 1 1 1 5.0
2 8654 78654 DIYC Blouin, Joe 2 2 4 2 [5] 2 12.0
3 0858 60858 Davis Island Heausler, Gail [20/DNF] 4 1 6 3 3 17.0
4 4603 24603 Halifax Sailing Association Dunn, Dave 3 6 3 3 [7] 6 21.0
5 8587 608587 Rabbitt, Jamey 4 3 6 [7] 4 4 21.0
6 3520 3520 Halifax Sailing Association Hurley, Joel 5 8 8 4 [10] 5 30.0
7 4800 84800 LMSA Strauley, Mindy [20/DNS] 5 9 8 2 9 33.0
8 3454 3454 Nathe, Branden 6 10 10 [12] 6 10 42.0
9 9333 49333 Gates, Chris [20/DNS] 9 12 9 8 7 45.0
10 6685 76685 LMSA Strauley, Paul [20/DNS] 7 5 5 20/DNS 20/DNS 57.0
11 1022 81022 DIYC Randall, Lynne [20/DNS] 14 7 10 12 14 57.0
12 0337 80337 VWSS Anderson, Beth [20/DNS] 13 16 11 11 12 63.0
13 7315 27315 Oulton, Craig [20/DNF] 15 11 15 13 11 65.0
14 7777 27777 Odegaard, Paul [20/DNS] 20/DNS 15 16 9 8 68.0
15 1044 81044 SPYC Smith, Clay [20/DNF] 11 14 13 16 16 70.0
16 8274 78274 Davis Island Yacht Club Cushing, Charlie [20/DNS] 16 13 14 15 15 73.0
17 5246 55246 DIYC Sevier, Bonnie [20/DNS] 12 17 17 17 17 80.0
18 711 711 DIYC Neuburger, Louise [20/DNS] 20/DNS 18 18 14 13 83.0
19 1016 81016 VWSS Molen, Janet [20/DNS] 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 100.0
Race 1
Date: 11/01/14 wx
Position Last 4 Sail State Club Name Finish Penalty
16 16 Linton, Jeff 1
8654 78654 DIYC Blouin, Joe 2
4603 24603 Halifax Sailing Association Dunn, Dave 3
8587 608587 Rabbitt, Jamey 4
3520 3520 Halifax Sailing Association Hurley, Joel 5
3454 3454 Nathe, Branden 6
[20/DNF]  1044 81044 SPYC Smith, Clay DNF
[20/DNF]  0858 60858 Davis Island Heausler, Gail DNF
[20/DNF]  7315 27315 Oulton, Craig DNF
[20/DNS]  1016 81016 VWSS Molen, Janet DNS
[20/DNS]  0337 80337 VWSS Anderson, Beth DNS
[20/DNS]  5246 55246 DIYC Sevier, Bonnie DNS
[20/DNS]  4800 84800 LMSA Strauley, Mindy DNS
[20/DNS]  6685 76685 LMSA Strauley, Paul DNS
[20/DNS]  8274 78274 Davis Island Yacht Club Cushing, Charlie DNS
[20/DNS]  1022 81022 DIYC Randall, Lynne DNS
[20/DNS]  711 711 DIYC Neuburger, Louise DNS
[20/DNS]  9333 49333 Gates, Chris DNS
[20/DNS]  7777 27777 Odegaard, Paul DNS
Race 2
Date: 11/02/14 wx
Position Last 4 Sail State Club Name Finish Penalty
16 16 Linton, Jeff 1
8654 78654 DIYC Blouin, Joe 2
8587 608587 Rabbitt, Jamey 3
0858 60858 Davis Island Heausler, Gail 4
4800 84800 LMSA Strauley, Mindy 5
4603 24603 Halifax Sailing Association Dunn, Dave 6
6685 76685 LMSA Strauley, Paul 7
3520 3520 Halifax Sailing Association Hurley, Joel 8
9333 49333 Gates, Chris 9
10  3454 3454 Nathe, Branden 10
11  1044 81044 SPYC Smith, Clay 11
12  5246 55246 DIYC Sevier, Bonnie 12
13  0337 80337 VWSS Anderson, Beth 13
14  1022 81022 DIYC Randall, Lynne 14
15  7315 27315 Oulton, Craig 15
16  8274 78274 Davis Island Yacht Club Cushing, Charlie 16
20/DNS  711 711 DIYC Neuburger, Louise DNS
20/DNS  7777 27777 Odegaard, Paul DNS
20/DNC  1016 81016 VWSS Molen, Janet DNC
Race 3
Date: 11/02/14 wx
Position Last 4 Sail State Club Name Finish Penalty
0858 60858 Davis Island Heausler, Gail 1
[2]  16 16 Linton, Jeff 2
4603 24603 Halifax Sailing Association Dunn, Dave 3
8654 78654 DIYC Blouin, Joe 4
6685 76685 LMSA Strauley, Paul 5
8587 608587 Rabbitt, Jamey 6
1022 81022 DIYC Randall, Lynne 7
3520 3520 Halifax Sailing Association Hurley, Joel 8
4800 84800 LMSA Strauley, Mindy 9
10  3454 3454 Nathe, Branden 10
11  7315 27315 Oulton, Craig 11
12  9333 49333 Gates, Chris 12
13  8274 78274 Davis Island Yacht Club Cushing, Charlie 13
14  1044 81044 SPYC Smith, Clay 14
15  7777 27777 Odegaard, Paul 15
16  0337 80337 VWSS Anderson, Beth 16
17  5246 55246 DIYC Sevier, Bonnie 17
18  711 711 DIYC Neuburger, Louise 18
20/DNC  1016 81016 VWSS Molen, Janet DNC
Race 4
Date: 11/02/14 wx
Position Last 4 Sail State Club Name Finish Penalty
16 16 Linton, Jeff 1
8654 78654 DIYC Blouin, Joe 2
4603 24603 Halifax Sailing Association Dunn, Dave 3
3520 3520 Halifax Sailing Association Hurley, Joel 4
6685 76685 LMSA Strauley, Paul 5
0858 60858 Davis Island Heausler, Gail 6
[7]  8587 608587 Rabbitt, Jamey 7
4800 84800 LMSA Strauley, Mindy 8
9333 49333 Gates, Chris 9
10  1022 81022 DIYC Randall, Lynne 10
11  0337 80337 VWSS Anderson, Beth 11
[12]  3454 3454 Nathe, Branden 12
13  1044 81044 SPYC Smith, Clay 13
14  8274 78274 Davis Island Yacht Club Cushing, Charlie 14
15  7315 27315 Oulton, Craig 15
16  7777 27777 Odegaard, Paul 16
17  5246 55246 DIYC Sevier, Bonnie 17
18  711 711 DIYC Neuburger, Louise 18
20/DNC  1016 81016 VWSS Molen, Janet DNC
Race 5
Date: 11/02/14 wx
Position Last 4 Sail State Club Name Finish Penalty
16 16 Linton, Jeff 1
4800 84800 LMSA Strauley, Mindy 2
0858 60858 Davis Island Heausler, Gail 3
8587 608587 Rabbitt, Jamey 4
[5]  8654 78654 DIYC Blouin, Joe 5
3454 3454 Nathe, Branden 6
[7]  4603 24603 Halifax Sailing Association Dunn, Dave 7
9333 49333 Gates, Chris 8
7777 27777 Odegaard, Paul 9
[10]  3520 3520 Halifax Sailing Association Hurley, Joel 10
11  0337 80337 VWSS Anderson, Beth 11
12  1022 81022 DIYC Randall, Lynne 12
13  7315 27315 Oulton, Craig 13
14  711 711 DIYC Neuburger, Louise 14
15  8274 78274 Davis Island Yacht Club Cushing, Charlie 15
16  1044 81044 SPYC Smith, Clay 16
17  5246 55246 DIYC Sevier, Bonnie 17
20/DNS  6685 76685 LMSA Strauley, Paul DNS
20/DNC  1016 81016 VWSS Molen, Janet DNC
Race 6
Date: 11/02/14 wx
Position Last 4 Sail State Club Name Finish Penalty
16 16 Linton, Jeff 1
8654 78654 DIYC Blouin, Joe 2
0858 60858 Davis Island Heausler, Gail 3
8587 608587 Rabbitt, Jamey 4
3520 3520 Halifax Sailing Association Hurley, Joel 5
4603 24603 Halifax Sailing Association Dunn, Dave 6
9333 49333 Gates, Chris 7
7777 27777 Odegaard, Paul 8
4800 84800 LMSA Strauley, Mindy 9
10  3454 3454 Nathe, Branden 10
11  7315 27315 Oulton, Craig 11
12  0337 80337 VWSS Anderson, Beth 12
13  711 711 DIYC Neuburger, Louise 13
14  1022 81022 DIYC Randall, Lynne 14
15  8274 78274 Davis Island Yacht Club Cushing, Charlie 15
16  1044 81044 SPYC Smith, Clay 16
17  5246 55246 DIYC Sevier, Bonnie 17
20/DNS  6685 76685 LMSA Strauley, Paul DNS
20/DNC  1016 81016 VWSS Molen, Janet DNC
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com