Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015 Womens Sunfish Florida State Championships Results (Preliminary)
Sunfish (14 entries)    Scoring: OneDesign
Position Last 4 Sail State Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 0858 60858 Davis Island Yacht Club Heausler, Gail [2] 1 1 1 1 4.0
2 5324 75324 SSS Steele, Rita 1 3 [4] 2 2 8.0
3 4800 84800 LMSA Strauley, Mindy 3 [6] 3 4 3 13.0
4 6278 76278 Windlasses Dunedin Boat Club Kelly, Christine 4 [7] 2 3 5 14.0
5 9128 79128 SSS Olson, Ursula 6 2 5 5 [9] 18.0
6 711 711 DIYC Neuburger, Louise [8] 4 6 6 4 20.0
7 16 16 DIYC Linton, Amy Smith 5 5 [8] 8 6 24.0
8 1022 81022 DIYC Randall, Lynne 9 [14] 10 7 7 33.0
9 0337 80337 Venice Women S Sailing Squadron Anderson, Beth 7 8 9 [12] 12 36.0
10 6429 86429 SSS Schwartz, Linda 12 9 7 [13] 11 39.0
11 3930 3930 Windlasses Dunedin Boat Club Kreutzer, Janet [11] 10 11 9 10 40.0
12 5246 55246 DIYC Sevier, Bonnie 10 [12] 12 11 8 41.0
13 11 11 DIYC Cintron, Susan [15/RET] 13 13 10 13 49.0
14 7 7 DIYC Grantham, Nanette 13 11 14 [15/DNC] 15/DNC 53.0
Race 1
Date: 05/16/15 wx
Position Last 4 Sail State Club Name Finish Penalty
5324 75324 SSS Steele, Rita 1
[2]  0858 60858 Davis Island Yacht Club Heausler, Gail 2
4800 84800 LMSA Strauley, Mindy 3
6278 76278 Windlasses Dunedin Boat Club Kelly, Christine 4
16 16 DIYC Linton, Amy Smith 5
9128 79128 SSS Olson, Ursula 6
0337 80337 Venice Women S Sailing Squadron Anderson, Beth 7
[8]  711 711 DIYC Neuburger, Louise 8
1022 81022 DIYC Randall, Lynne 9
10  5246 55246 DIYC Sevier, Bonnie 10
[11]  3930 3930 Windlasses Dunedin Boat Club Kreutzer, Janet 11
12  6429 86429 SSS Schwartz, Linda 12
13  7 7 DIYC Grantham, Nanette 13
[15/RET]  11 11 DIYC Cintron, Susan RET
Race 2
Date: 05/16/15 wx
Position Last 4 Sail State Club Name Finish Penalty
0858 60858 Davis Island Yacht Club Heausler, Gail 1
9128 79128 SSS Olson, Ursula 2
5324 75324 SSS Steele, Rita 3
711 711 DIYC Neuburger, Louise 4
16 16 DIYC Linton, Amy Smith 5
[6]  4800 84800 LMSA Strauley, Mindy 6
[7]  6278 76278 Windlasses Dunedin Boat Club Kelly, Christine 7
0337 80337 Venice Women S Sailing Squadron Anderson, Beth 8
6429 86429 SSS Schwartz, Linda 9
10  3930 3930 Windlasses Dunedin Boat Club Kreutzer, Janet 10
11  7 7 DIYC Grantham, Nanette 11
[12]  5246 55246 DIYC Sevier, Bonnie 12
13  11 11 DIYC Cintron, Susan 13
[14]  1022 81022 DIYC Randall, Lynne 14
Race 3
Date: 05/16/15 wx
Position Last 4 Sail State Club Name Finish Penalty
0858 60858 Davis Island Yacht Club Heausler, Gail 1
6278 76278 Windlasses Dunedin Boat Club Kelly, Christine 2
4800 84800 LMSA Strauley, Mindy 3
[4]  5324 75324 SSS Steele, Rita 4
9128 79128 SSS Olson, Ursula 5
711 711 DIYC Neuburger, Louise 6
6429 86429 SSS Schwartz, Linda 7
[8]  16 16 DIYC Linton, Amy Smith 8
0337 80337 Venice Women S Sailing Squadron Anderson, Beth 9
10  1022 81022 DIYC Randall, Lynne 10
11  3930 3930 Windlasses Dunedin Boat Club Kreutzer, Janet 11
12  5246 55246 DIYC Sevier, Bonnie 12
13  11 11 DIYC Cintron, Susan 13
14  7 7 DIYC Grantham, Nanette 14
Race 4
Date: 05/16/15 wx
Position Last 4 Sail State Club Name Finish Penalty
0858 60858 Davis Island Yacht Club Heausler, Gail 1
5324 75324 SSS Steele, Rita 2
6278 76278 Windlasses Dunedin Boat Club Kelly, Christine 3
4800 84800 LMSA Strauley, Mindy 4
9128 79128 SSS Olson, Ursula 5
711 711 DIYC Neuburger, Louise 6
1022 81022 DIYC Randall, Lynne 7
16 16 DIYC Linton, Amy Smith 8
3930 3930 Windlasses Dunedin Boat Club Kreutzer, Janet 9
10  11 11 DIYC Cintron, Susan 10
11  5246 55246 DIYC Sevier, Bonnie 11
[12]  0337 80337 Venice Women S Sailing Squadron Anderson, Beth 12
[13]  6429 86429 SSS Schwartz, Linda 13
[15/DNC]  7 7 DIYC Grantham, Nanette DNC
Race 5
Date: 05/16/15 wx
Position Last 4 Sail State Club Name Finish Penalty
0858 60858 Davis Island Yacht Club Heausler, Gail 1
5324 75324 SSS Steele, Rita 2
4800 84800 LMSA Strauley, Mindy 3
711 711 DIYC Neuburger, Louise 4
6278 76278 Windlasses Dunedin Boat Club Kelly, Christine 5
16 16 DIYC Linton, Amy Smith 6
1022 81022 DIYC Randall, Lynne 7
5246 55246 DIYC Sevier, Bonnie 8
[9]  9128 79128 SSS Olson, Ursula 9
10  3930 3930 Windlasses Dunedin Boat Club Kreutzer, Janet 10
11  6429 86429 SSS Schwartz, Linda 11
12  0337 80337 Venice Women S Sailing Squadron Anderson, Beth 12
13  11 11 DIYC Cintron, Susan 13
15/DNC  7 7 DIYC Grantham, Nanette DNC
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com