Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2017 Rock the Ice Winter Laser Regatta Results (Preliminary)
Laser Full (17 entries)    Scoring: OneDesign
Position Last 4 Sail Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Points
1 5708 195708 Nomad Peckover, Doug 2 2 1 2 2 1 [6] 1 1 12.0
2 0275 190275 Corinthian Sailing Club Orr, Griffin Kirby Cleansweep 11 [4] 1 3 1 3 3 4 4 2 21.0
3 8093 188093 CSC Rist, Michael Heywood J 3 3 4 4 4 [9] 9 2 4 33.0
4 7956 187956 CSC Goldberg, Alexander 1 7 2 9 1 [18/RET] 3 8 3 34.0
5 5 5 Gable, Douglas 8 6 8 3 7 [10] 7 7 6 52.0
6 0494 190494 Corinthian Sailing Club Bushaw, Owen 7 4 13 [18/DNF] 5 4 2 14 5 54.0
7 9728 209728 Corinthian Sailing Club Smith, Jody Strider [11] 8 11 7 10 2 5 3 11 57.0
8 4102 204102 AYC Hattendof, Jack Roadrunner 9 5 5 [13] 8 12 1 10 10 60.0
9 7833 157833 CSC Atkins, Forest 5 10 6 14 6 6 [16] 6 16 69.0
10 6182 6182 CSC Grail, Norm 12 11 10 6 12 5 [15] 9 13 78.0
11 4254 174254 CSC Ponter, Tim Jersey Girl [13] 9 7 12 9 7 11 13 12 80.0
12 0188 200188 CSC GSC Lipari, Michael 6 12 12 10 11 [18/DNF] 12 12 7 82.0
13 6854 166854 CSC Moore, Bruce [18/DNC] 18/DNC 18/DNC 5 14 8 8 11 8 90.0
14 4300 174300 CSC Oliver, John 14 14 15 11 16 11 10 [17] 9 100.0
15 9083 149083 CSC Wallace, Greg Snickelfritz 10 13 9 [18/DNF] 15 18/DNC 13 16 15 109.0
16 0278 278 CSC Jankeviciute, Indre 15 15 14 8 13 13 [17] 15 17 110.0
17 2905 192905 Corinthian Sailing Club Blute, Eileen Speakeasy [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 14 5 14 123.0
Race 1
Date: 02/05/17 wx
Position Last 4 Sail Club Name Boat Name Finish Penalty
7956 187956 CSC Goldberg, Alexander 1
5708 195708 Nomad Peckover, Doug 2
8093 188093 CSC Rist, Michael Heywood J 3
[4]  0275 190275 Corinthian Sailing Club Orr, Griffin Kirby Cleansweep 11 4
7833 157833 CSC Atkins, Forest 5
0188 200188 CSC GSC Lipari, Michael 6
0494 190494 Corinthian Sailing Club Bushaw, Owen 7
5 5 Gable, Douglas 8
4102 204102 AYC Hattendof, Jack Roadrunner 9
10  9083 149083 CSC Wallace, Greg Snickelfritz 10
[11]  9728 209728 Corinthian Sailing Club Smith, Jody Strider 11
12  6182 6182 CSC Grail, Norm 12
[13]  4254 174254 CSC Ponter, Tim Jersey Girl 13
14  4300 174300 CSC Oliver, John 14
15  0278 278 CSC Jankeviciute, Indre 15
[18/DNC]  2905 192905 Corinthian Sailing Club Blute, Eileen Speakeasy DNC
[18/DNC]  6854 166854 CSC Moore, Bruce DNC
Race 2
Date: 02/05/17 wx
Position Last 4 Sail Club Name Boat Name Finish Penalty
0275 190275 Corinthian Sailing Club Orr, Griffin Kirby Cleansweep 11 1
5708 195708 Nomad Peckover, Doug 2
8093 188093 CSC Rist, Michael Heywood J 3
0494 190494 Corinthian Sailing Club Bushaw, Owen 4
4102 204102 AYC Hattendof, Jack Roadrunner 5
5 5 Gable, Douglas 6
7956 187956 CSC Goldberg, Alexander 7
9728 209728 Corinthian Sailing Club Smith, Jody Strider 8
4254 174254 CSC Ponter, Tim Jersey Girl 9
10  7833 157833 CSC Atkins, Forest 10
11  6182 6182 CSC Grail, Norm 11
12  0188 200188 CSC GSC Lipari, Michael 12
13  9083 149083 CSC Wallace, Greg Snickelfritz 13
14  4300 174300 CSC Oliver, John 14
15  0278 278 CSC Jankeviciute, Indre 15
18/DNC  2905 192905 Corinthian Sailing Club Blute, Eileen Speakeasy DNC
18/DNC  6854 166854 CSC Moore, Bruce DNC
Race 3
Date: 02/05/17 wx
Position Last 4 Sail Club Name Boat Name Finish Penalty
5708 195708 Nomad Peckover, Doug 1
7956 187956 CSC Goldberg, Alexander 2
0275 190275 Corinthian Sailing Club Orr, Griffin Kirby Cleansweep 11 3
8093 188093 CSC Rist, Michael Heywood J 4
4102 204102 AYC Hattendof, Jack Roadrunner 5
7833 157833 CSC Atkins, Forest 6
4254 174254 CSC Ponter, Tim Jersey Girl 7
5 5 Gable, Douglas 8
9083 149083 CSC Wallace, Greg Snickelfritz 9
10  6182 6182 CSC Grail, Norm 10
11  9728 209728 Corinthian Sailing Club Smith, Jody Strider 11
12  0188 200188 CSC GSC Lipari, Michael 12
13  0494 190494 Corinthian Sailing Club Bushaw, Owen 13
14  0278 278 CSC Jankeviciute, Indre 14
15  4300 174300 CSC Oliver, John 15
18/DNC  2905 192905 Corinthian Sailing Club Blute, Eileen Speakeasy DNC
18/DNC  6854 166854 CSC Moore, Bruce DNC
Race 4
Date: 02/05/17 wx
Position Last 4 Sail Club Name Boat Name Finish Penalty
0275 190275 Corinthian Sailing Club Orr, Griffin Kirby Cleansweep 11 1
5708 195708 Nomad Peckover, Doug 2
5 5 Gable, Douglas 3
8093 188093 CSC Rist, Michael Heywood J 4
6854 166854 CSC Moore, Bruce 5
6182 6182 CSC Grail, Norm 6
9728 209728 Corinthian Sailing Club Smith, Jody Strider 7
0278 278 CSC Jankeviciute, Indre 8
7956 187956 CSC Goldberg, Alexander 9
10  0188 200188 CSC GSC Lipari, Michael 10
11  4300 174300 CSC Oliver, John 11
12  4254 174254 CSC Ponter, Tim Jersey Girl 12
[13]  4102 204102 AYC Hattendof, Jack Roadrunner 13
14  7833 157833 CSC Atkins, Forest 14
[18/DNF]  9083 149083 CSC Wallace, Greg Snickelfritz DNF
[18/DNF]  0494 190494 Corinthian Sailing Club Bushaw, Owen DNF
18/DNC  2905 192905 Corinthian Sailing Club Blute, Eileen Speakeasy DNC
Race 5
Date: 02/05/17 wx
Position Last 4 Sail Club Name Boat Name Finish Penalty
7956 187956 CSC Goldberg, Alexander 1
5708 195708 Nomad Peckover, Doug 2
0275 190275 Corinthian Sailing Club Orr, Griffin Kirby Cleansweep 11 3
8093 188093 CSC Rist, Michael Heywood J 4
0494 190494 Corinthian Sailing Club Bushaw, Owen 5
7833 157833 CSC Atkins, Forest 6
5 5 Gable, Douglas 7
4102 204102 AYC Hattendof, Jack Roadrunner 8
4254 174254 CSC Ponter, Tim Jersey Girl 9
10  9728 209728 Corinthian Sailing Club Smith, Jody Strider 10
11  0188 200188 CSC GSC Lipari, Michael 11
12  6182 6182 CSC Grail, Norm 12
13  0278 278 CSC Jankeviciute, Indre 13
14  6854 166854 CSC Moore, Bruce 14
15  9083 149083 CSC Wallace, Greg Snickelfritz 15
16  4300 174300 CSC Oliver, John 16
18/DNC  2905 192905 Corinthian Sailing Club Blute, Eileen Speakeasy DNC
Race 6
Date: 02/05/17 wx
Position Last 4 Sail Club Name Boat Name Finish Penalty
5708 195708 Nomad Peckover, Doug 1
9728 209728 Corinthian Sailing Club Smith, Jody Strider 2
0275 190275 Corinthian Sailing Club Orr, Griffin Kirby Cleansweep 11 3
0494 190494 Corinthian Sailing Club Bushaw, Owen 4
6182 6182 CSC Grail, Norm 5
7833 157833 CSC Atkins, Forest 6
4254 174254 CSC Ponter, Tim Jersey Girl 7
6854 166854 CSC Moore, Bruce 8
[9]  8093 188093 CSC Rist, Michael Heywood J 9
[10]  5 5 Gable, Douglas 10
11  4300 174300 CSC Oliver, John 11
12  4102 204102 AYC Hattendof, Jack Roadrunner 12
13  0278 278 CSC Jankeviciute, Indre 13
[18/DNF]  0188 200188 CSC GSC Lipari, Michael DNF
18/DNC  9083 149083 CSC Wallace, Greg Snickelfritz DNC
18/DNC  2905 192905 Corinthian Sailing Club Blute, Eileen Speakeasy DNC
[18/RET]  7956 187956 CSC Goldberg, Alexander RET
Race 7
Date: 02/05/17 wx
Position Last 4 Sail Club Name Boat Name Finish Penalty
4102 204102 AYC Hattendof, Jack Roadrunner 1
0494 190494 Corinthian Sailing Club Bushaw, Owen 2
7956 187956 CSC Goldberg, Alexander 3
0275 190275 Corinthian Sailing Club Orr, Griffin Kirby Cleansweep 11 4
9728 209728 Corinthian Sailing Club Smith, Jody Strider 5
[6]  5708 195708 Nomad Peckover, Doug 6
5 5 Gable, Douglas 7
6854 166854 CSC Moore, Bruce 8
8093 188093 CSC Rist, Michael Heywood J 9
10  4300 174300 CSC Oliver, John 10
11  4254 174254 CSC Ponter, Tim Jersey Girl 11
12  0188 200188 CSC GSC Lipari, Michael 12
13  9083 149083 CSC Wallace, Greg Snickelfritz 13
14  2905 192905 Corinthian Sailing Club Blute, Eileen Speakeasy 14
[15]  6182 6182 CSC Grail, Norm 15
[16]  7833 157833 CSC Atkins, Forest 16
[17]  0278 278 CSC Jankeviciute, Indre 17
Race 8
Date: 02/05/17 wx
Position Last 4 Sail Club Name Boat Name Finish Penalty
5708 195708 Nomad Peckover, Doug 1
8093 188093 CSC Rist, Michael Heywood J 2
9728 209728 Corinthian Sailing Club Smith, Jody Strider 3
0275 190275 Corinthian Sailing Club Orr, Griffin Kirby Cleansweep 11 4
2905 192905 Corinthian Sailing Club Blute, Eileen Speakeasy 5
7833 157833 CSC Atkins, Forest 6
5 5 Gable, Douglas 7
7956 187956 CSC Goldberg, Alexander 8
6182 6182 CSC Grail, Norm 9
10  4102 204102 AYC Hattendof, Jack Roadrunner 10
11  6854 166854 CSC Moore, Bruce 11
12  0188 200188 CSC GSC Lipari, Michael 12
13  4254 174254 CSC Ponter, Tim Jersey Girl 13
14  0494 190494 Corinthian Sailing Club Bushaw, Owen 14
15  0278 278 CSC Jankeviciute, Indre 15
16  9083 149083 CSC Wallace, Greg Snickelfritz 16
[17]  4300 174300 CSC Oliver, John 17
Race 9
Date: 02/05/17 wx
Position Last 4 Sail Club Name Boat Name Finish Penalty
5708 195708 Nomad Peckover, Doug 1
0275 190275 Corinthian Sailing Club Orr, Griffin Kirby Cleansweep 11 2
7956 187956 CSC Goldberg, Alexander 3
8093 188093 CSC Rist, Michael Heywood J 4
0494 190494 Corinthian Sailing Club Bushaw, Owen 5
5 5 Gable, Douglas 6
0188 200188 CSC GSC Lipari, Michael 7
6854 166854 CSC Moore, Bruce 8
4300 174300 CSC Oliver, John 9
10  4102 204102 AYC Hattendof, Jack Roadrunner 10
11  9728 209728 Corinthian Sailing Club Smith, Jody Strider 11
12  4254 174254 CSC Ponter, Tim Jersey Girl 12
13  6182 6182 CSC Grail, Norm 13
14  2905 192905 Corinthian Sailing Club Blute, Eileen Speakeasy 14
15  9083 149083 CSC Wallace, Greg Snickelfritz 15
16  7833 157833 CSC Atkins, Forest 16
17  0278 278 CSC Jankeviciute, Indre 17
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com