Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2013 CHR Laser Masters MidWinters East Results
Laser (60 entries)    Scoring: OneDesign
Position Subdivision Last 4 Sail State Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Master (45-54) 3957 203957 Maccausland, John 6 [21] 4 3 3 4 20.0
2 Master (45-54) 5425 195425 Shope, Peter 4 [8] 3 7 4 5 23.0
3 Grand Master (55-64) 4540 194540 Heausler, Buzzy 2 12 5 9 [24] 6 34.0
4 Apprentice Master (35-44) 7686 187686 Hiebert, David 8 4 8 7 [11] 7 34.0
5 Master (45-54) 0673 170673 Liebl, James 5 6 15 4 5 [63/DNC] 35.0
6 Master (45-54) 3281 193281 Matan, Mike 12 [63/DNC] 5 14 11 3 45.0
7 Grand Master (55-64) 5930 195930 Roy, Andy 8 3 10 18 [29] 9 48.0
8 Master (45-54) 1628 171628 Swetka, Ken 10 15 16 5 9 [63/BFD] 55.0
9 Apprentice Master (35-44) 6000 166000 Harrison, Brian [32] 10 14 23 9 9 65.0
10 Master (45-54) 8710 198710 Cooke, Darren 11 14 12 16 [35] 14 67.0
11 Great Grand Master (65 up) 4567 194567 Millhiser, Tim 13 15 24 18 4 [37] 74.0
12 Grand Master (55-64) 6078 176078 Strilky, Rick 21 [28] 16 17 13 8 75.0
13 Great Grand Master (65 up) 9916 199916 Hartman, David [30] 20 7 9 29 11 76.0
14 Grand Master (55-64) 7988 197988 Brown, Russell 15 31 9 7 14 [35] 76.0
15 Great Grand Master (65 up) 0528 200528 Hewitt, Lindsay 23 [31] 12 26 16 9 86.0
16 Great Grand Master (65 up) 4236 174236 Kerrest, Jacques 11 21 28 11 [48] 17 88.0
17 Master (45-54) 6023 196023 Tan, Bob 18 7 18 26 22 [27] 91.0
18 Master (45-54) 1113 181113 Guenther, Len 14 24 21 21 12 [30] 92.0
19 Master (45-54) 6036 176036 Wagner, David 37 10 20 9 [46] 22 98.0
20 Apprentice Master (35-44) 9911 199911 Davis, Michelle [41] 13 23 25 14 26 101.0
21 Master (45-54) 4426 204426 Hecky, Mike [45] 16 25 27 21 15 104.0
22 Grand Master (55-64) 4253 194253 Ratigan, Kevin 27 25 [40] 16 26 11 105.0
23 Master (45-54) 8648 158648 Stanley, James 30 20 32 [51] 16 17 115.0
24 Great Grand Master (65 up) 9142 199142 Wattis, Newt 22 25 [41] 38 5 31 121.0
25 Master (45-54) 5957 185957 Phillips, Steve 35 30 28 12 [44] 16 121.0
26 Grand Master (55-64) 4547 184547 Robbins, Eric 20 24 22 [30] 28 28 122.0
27 Great Grand Master (65 up) 3364 193364 Gitelson, Amnon 37 16 31 [50] 18 21 123.0
28 Apprentice Master (35-44) 7107 197107 Carballal, Dean 24 12 41 39 [42] 22 138.0
29 Grand Master (55-64) 9132 179132 Hahl, Don 32 [36] 36 22 33 17 140.0
30 Great Grand Master (65 up) 1265 201265 Bullen, Halsey 15 26 36 [45] 40 24 141.0
31 Grand Master (55-64) 5708 195708 Peckover, Doug 7 4 7 [62/DNC] 62/DNC 62/DNC 142.0
32 Grand Master (55-64) 5146 165146 Nickerson, Stu 26 37 30 31 18 [62/BFD] 142.0
33 Master (45-54) 3886 183886 Evans, Ganson 44 19 19 42 23 [63/DNC] 147.0
34 Grand Master (55-64) 3667 173667 Paxton, Phil 33 30 23 24 [48] 37 147.0
35 Great Grand Master (65 up) 9701 189701 Pearce, Jack 27 38 [42] 42 24 22 153.0
36 Master (45-54) 8778 158778 Thorburn, Hank 19 36 27 35 39 [63/DNC] 156.0
37 Great Grand Master (65 up) 6011 106011 Iacono, Anthony 41 [45] 44 41 22 18 166.0
38 Grand Master (55-64) 6874 156874 Dubois, Doug [46] 40 33 29 32 33 167.0
39 Master (45-54) 9804 199804 Beckwith, Jeff [52] 42 49 36 17 32 176.0
40 Apprentice Master (35-44) 9912 199912 Hillmyer, David [49] 36 40 38 33 32 179.0
41 Grand Master (55-64) 1031 171031 Christoff, David 48 42 35 14 42 [62/BFD] 181.0
42 Great Grand Master (65 up) 0288 190288 Tillman, Dick 34 [56] 27 32 52 39 184.0
43 Grand Master (55-64) 0168 200168 Landell, Rick 19 [48] 46 48 46 27 186.0
44 Grand Master (55-64) 2951 12951 Voeller, Robert 40 43 44 [49] 27 34 188.0
45 Grand Master (55-64) 2254 102254 Robertson, Ian 25 52 [62/DNC] 52 35 36 200.0
46 Master (45-54) 0218 200218 Mcmeekin, Randy 50 39 48 29 [51] 40 206.0
47 Great Grand Master (65 up) 9774 189774 Hassing, Finn [52] 44 33 44 46 40 207.0
48 Grand Master (55-64) 4978 174978 Mays, Mike [55] 55 41 32 36 45 209.0
49 Great Grand Master (65 up) 2709 132709 Hoffman, Loren 40 50 53 37 36 [61/DNF] 216.0
50 Master (45-54) 6080 196080 Schmidt, Steven 46 45 53 45 40 [63/BFD] 229.0
51 Grand Master (55-64) 9470 179470 Bargar, Doug [56] 49 49 40 54 44 236.0
52 Master (45-54) 4401 184401 Craven, Matt 53 [63/BFD] 54 54 45 43 249.0
53 Master (45-54) 7021 177021 Partin, Eric 51 48 51 56 [57] 47 253.0
54 Master (45-54) 5431 195431 Cowley, Kevin 55 51 56 48 [58] 44 254.0
55 Master (45-54) 6213 116213 Heizer, John [58] 54 52 55 52 48 261.0
56 Grand Master (55-64) 3923 183923 John, Edward 59 33 [62/DNC] 62/DNC 58 50 262.0
57 Grand Master (55-64) 7628 117628 Barron, Keith 37 58 [62/DNC] 62/DNC 55 51 263.0
58 Great Grand Master (65 up) 8874 188874 Elliott, David 57 53 [61/DNC] 55 51 47 263.0
59 Master (45-54) 6481 6481 Stewart, Julie [61] 57 57 58 60 50 282.0
60 Master (45-54) 2280 182280 Strandvig, Otto [63/DNC] 63/DNC 63/DNC 63/DNC 63/DNC 63/DNC 315.0
Subdivision: Laser Apprentice Master (35-44) (5 entries)    Scoring: OneDesign
Position Subdivision Last 4 Sail State Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Apprentice Master (35-44) 7686 187686 Hiebert, David 4 4 4 4 [5] 4 20.0
2 Apprentice Master (35-44) 6000 166000 Harrison, Brian [6] 5 5 5 4 5 24.0
3 Apprentice Master (35-44) 9911 199911 Davis, Michelle [7] 7 6 6 6 7 32.0
4 Apprentice Master (35-44) 7107 197107 Carballal, Dean 5 6 [8] 8 8 6 33.0
5 Apprentice Master (35-44) 9912 199912 Hillmyer, David [8] 8 7 7 7 8 37.0
Subdivision: Laser Master (45-54) (23 entries)    Scoring: OneDesign
Position Subdivision Last 4 Sail State Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Master (45-54) 3957 203957 Maccausland, John 5 [12] 4 3 3 4 19.0
2 Master (45-54) 5425 195425 Shope, Peter 3 5 3 [6] 4 5 20.0
3 Master (45-54) 0673 170673 Liebl, James 4 3 7 4 5 [26/DNC] 23.0
4 Master (45-54) 3281 193281 Matan, Mike 8 [26/DNC] 5 9 7 3 32.0
5 Master (45-54) 1628 171628 Swetka, Ken 6 8 8 5 6 [26/BFD] 33.0
6 Master (45-54) 8710 198710 Cooke, Darren 7 7 6 10 [14] 6 36.0
7 Master (45-54) 6023 196023 Tan, Bob 10 4 9 [12] 12 11 46.0
8 Master (45-54) 6036 176036 Wagner, David 14 6 11 7 [19] 10 48.0
9 Master (45-54) 1113 181113 Guenther, Len 9 [13] 12 11 8 12 52.0
10 Master (45-54) 4426 204426 Hecky, Mike [16] 9 13 13 11 7 53.0
11 Master (45-54) 8648 158648 Stanley, James 12 11 16 [20] 9 9 57.0
12 Master (45-54) 5957 185957 Phillips, Steve 13 14 15 8 [17] 8 58.0
13 Master (45-54) 3886 183886 Evans, Ganson 15 10 10 17 13 [26/DNC] 65.0
14 Master (45-54) 8778 158778 Thorburn, Hank 11 15 14 15 15 [26/DNC] 70.0
15 Master (45-54) 9804 199804 Beckwith, Jeff [20] 17 18 16 10 13 74.0
16 Master (45-54) 0218 200218 Mcmeekin, Randy 18 16 17 14 [20] 14 79.0
17 Master (45-54) 6080 196080 Schmidt, Steven 17 18 21 18 16 [26/BFD] 90.0
18 Master (45-54) 7021 177021 Partin, Eric 19 19 19 [23] 22 17 96.0
19 Master (45-54) 4401 184401 Craven, Matt 21 [26/BFD] 22 21 18 15 97.0
20 Master (45-54) 5431 195431 Cowley, Kevin 22 20 [23] 19 23 16 100.0
21 Master (45-54) 6213 116213 Heizer, John [23] 21 20 22 21 18 102.0
22 Master (45-54) 6481 6481 Stewart, Julie [24] 22 24 24 24 19 113.0
23 Master (45-54) 2280 182280 Strandvig, Otto [26/DNC] 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 130.0
Subdivision: Laser Grand Master (55-64) (19 entries)    Scoring: OneDesign
Position Subdivision Last 4 Sail State Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Grand Master (55-64) 4540 194540 Heausler, Buzzy 2 4 2 3 [5] 2 13.0
2 Grand Master (55-64) 5930 195930 Roy, Andy 4 2 5 7 [9] 4 22.0
3 Grand Master (55-64) 7988 197988 Brown, Russell 5 9 4 2 3 [11] 23.0
4 Grand Master (55-64) 6078 176078 Strilky, Rick [8] 7 6 6 2 3 24.0
5 Grand Master (55-64) 4253 194253 Ratigan, Kevin 11 6 [13] 5 6 5 33.0
6 Grand Master (55-64) 4547 184547 Robbins, Eric 7 5 7 [11] 8 8 35.0
7 Grand Master (55-64) 5146 165146 Nickerson, Stu 10 12 9 12 4 [21/BFD] 47.0
8 Grand Master (55-64) 9132 179132 Hahl, Don [12] 11 12 8 11 6 48.0
9 Grand Master (55-64) 5708 195708 Peckover, Doug 3 3 3 [21/DNC] 21/DNC 21/DNC 51.0
10 Grand Master (55-64) 3667 173667 Paxton, Phil 13 8 8 9 [16] 13 51.0
11 Grand Master (55-64) 6874 156874 Dubois, Doug [16] 13 10 10 10 9 52.0
12 Grand Master (55-64) 0168 200168 Landell, Rick 6 [16] 16 15 15 7 59.0
13 Grand Master (55-64) 1031 171031 Christoff, David 17 14 11 4 14 [21/BFD] 60.0
14 Grand Master (55-64) 2951 12951 Voeller, Robert 15 15 15 [16] 7 10 62.0
15 Grand Master (55-64) 2254 102254 Robertson, Ian 9 18 [21/DNC] 17 12 12 68.0
16 Grand Master (55-64) 4978 174978 Mays, Mike 18 [19] 14 13 13 15 73.0
17 Grand Master (55-64) 9470 179470 Bargar, Doug [19] 17 17 14 17 14 79.0
18 Grand Master (55-64) 3923 183923 John, Edward 20 10 [21/DNC] 21/DNC 19 16 86.0
19 Grand Master (55-64) 7628 117628 Barron, Keith 14 20 [21/DNC] 21/DNC 18 17 90.0
Subdivision: Laser Great Grand Master (65 up) (13 entries)    Scoring: OneDesign
Position Subdivision Last 4 Sail State Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Great Grand Master (65 up) 4567 194567 Millhiser, Tim 2 1 3 3 1 [9] 10.0
2 Great Grand Master (65 up) 9916 199916 Hartman, David [7] 3 1 1 7 2 14.0
3 Great Grand Master (65 up) 0528 200528 Hewitt, Lindsay 5 [7] 2 4 3 1 15.0
4 Great Grand Master (65 up) 4236 174236 Kerrest, Jacques 1 4 5 2 [11] 3 15.0
5 Great Grand Master (65 up) 3364 193364 Gitelson, Amnon 9 2 6 [12] 4 5 26.0
6 Great Grand Master (65 up) 9142 199142 Wattis, Newt 4 5 [9] 7 2 8 26.0
7 Great Grand Master (65 up) 1265 201265 Bullen, Halsey 3 6 8 [11] 9 7 33.0
8 Great Grand Master (65 up) 9701 189701 Pearce, Jack 6 8 [10] 9 6 6 35.0
9 Great Grand Master (65 up) 6011 106011 Iacono, Anthony [11] 10 11 8 5 4 38.0
10 Great Grand Master (65 up) 0288 190288 Tillman, Dick 8 [13] 4 5 13 10 40.0
11 Great Grand Master (65 up) 2709 132709 Hoffman, Loren 10 11 12 6 8 [14/DNF] 47.0
12 Great Grand Master (65 up) 9774 189774 Hassing, Finn [12] 9 7 10 10 11 47.0
13 Great Grand Master (65 up) 8874 188874 Elliott, David 13 12 [14/DNC] 13 12 12 62.0
Race 1
Date: 02/02/13 wx
Position Subdivision Last 4 Sail State Name Finish Penalty
Grand Master (55-64) 4540 194540 Heausler, Buzzy 1
Master (45-54) 5425 195425 Shope, Peter 2
Master (45-54) 0673 170673 Liebl, James 3
Master (45-54) 3957 203957 Maccausland, John 4
Grand Master (55-64) 5708 195708 Peckover, Doug 6
Grand Master (55-64) 5930 195930 Roy, Andy 7
Apprentice Master (35-44) 7686 187686 Hiebert, David 5
10  Master (45-54) 1628 171628 Swetka, Ken 8
11  Great Grand Master (65 up) 4236 174236 Kerrest, Jacques 11
11  Master (45-54) 8710 198710 Cooke, Darren 9
12  Master (45-54) 3281 193281 Matan, Mike 10
13  Great Grand Master (65 up) 4567 194567 Millhiser, Tim 13
14  Master (45-54) 1113 181113 Guenther, Len 12
15  Great Grand Master (65 up) 1265 201265 Bullen, Halsey 15
15  Grand Master (55-64) 7988 197988 Brown, Russell 14
18  Master (45-54) 6023 196023 Tan, Bob 16
19  Grand Master (55-64) 0168 200168 Landell, Rick 18
19  Master (45-54) 8778 158778 Thorburn, Hank 17
20  Grand Master (55-64) 4547 184547 Robbins, Eric 19
21  Grand Master (55-64) 6078 176078 Strilky, Rick 20
22  Great Grand Master (65 up) 9142 199142 Wattis, Newt 22
23  Great Grand Master (65 up) 0528 200528 Hewitt, Lindsay 23
24  Apprentice Master (35-44) 7107 197107 Carballal, Dean 21
25  Grand Master (55-64) 2254 102254 Robertson, Ian 24
26  Grand Master (55-64) 5146 165146 Nickerson, Stu 25
27  Great Grand Master (65 up) 9701 189701 Pearce, Jack 27
27  Grand Master (55-64) 4253 194253 Ratigan, Kevin 26
[30]  Great Grand Master (65 up) 9916 199916 Hartman, David 30
30  Master (45-54) 8648 158648 Stanley, James 28
32  Grand Master (55-64) 9132 179132 Hahl, Don 31
[32]  Apprentice Master (35-44) 6000 166000 Harrison, Brian 29
33  Grand Master (55-64) 3667 173667 Paxton, Phil 32
34  Great Grand Master (65 up) 0288 190288 Tillman, Dick 34
35  Master (45-54) 5957 185957 Phillips, Steve 33
37  Great Grand Master (65 up) 3364 193364 Gitelson, Amnon 37
37  Grand Master (55-64) 7628 117628 Barron, Keith 36
37  Master (45-54) 6036 176036 Wagner, David 35
40  Great Grand Master (65 up) 2709 132709 Hoffman, Loren 40
40  Grand Master (55-64) 2951 12951 Voeller, Robert 39
41  Great Grand Master (65 up) 6011 106011 Iacono, Anthony 41
[41]  Apprentice Master (35-44) 9911 199911 Davis, Michelle 38
44  Master (45-54) 3886 183886 Evans, Ganson 42
[45]  Master (45-54) 4426 204426 Hecky, Mike 43
[46]  Grand Master (55-64) 6874 156874 Dubois, Doug 45
46  Master (45-54) 6080 196080 Schmidt, Steven 44
48  Grand Master (55-64) 1031 171031 Christoff, David 47
[49]  Apprentice Master (35-44) 9912 199912 Hillmyer, David 46
50  Master (45-54) 0218 200218 Mcmeekin, Randy 48
51  Master (45-54) 7021 177021 Partin, Eric 49
[52]  Great Grand Master (65 up) 9774 189774 Hassing, Finn 52
[52]  Master (45-54) 9804 199804 Beckwith, Jeff 50
53  Master (45-54) 4401 184401 Craven, Matt 51
[55]  Grand Master (55-64) 4978 174978 Mays, Mike 54
55  Master (45-54) 5431 195431 Cowley, Kevin 53
[56]  Grand Master (55-64) 9470 179470 Bargar, Doug 55
57  Great Grand Master (65 up) 8874 188874 Elliott, David 57
[58]  Master (45-54) 6213 116213 Heizer, John 56
59  Grand Master (55-64) 3923 183923 John, Edward 58
[61]  Master (45-54) 6481 6481 Stewart, Julie 59
[63/DNC]  Master (45-54) 2280 182280 Strandvig, Otto DNC
Race 2
Date: 02/02/13 wx
Position Subdivision Last 4 Sail State Name Finish Penalty
Grand Master (55-64) 5930 195930 Roy, Andy 2
Grand Master (55-64) 5708 195708 Peckover, Doug 3
Apprentice Master (35-44) 7686 187686 Hiebert, David 1
Master (45-54) 0673 170673 Liebl, James 4
Master (45-54) 6023 196023 Tan, Bob 5
[8]  Master (45-54) 5425 195425 Shope, Peter 6
10  Master (45-54) 6036 176036 Wagner, David 8
10  Apprentice Master (35-44) 6000 166000 Harrison, Brian 7
12  Grand Master (55-64) 4540 194540 Heausler, Buzzy 11
12  Apprentice Master (35-44) 7107 197107 Carballal, Dean 9
13  Apprentice Master (35-44) 9911 199911 Davis, Michelle 10
14  Master (45-54) 8710 198710 Cooke, Darren 12
15  Great Grand Master (65 up) 4567 194567 Millhiser, Tim 15
15  Master (45-54) 1628 171628 Swetka, Ken 13
16  Great Grand Master (65 up) 3364 193364 Gitelson, Amnon 16
16  Master (45-54) 4426 204426 Hecky, Mike 14
19  Master (45-54) 3886 183886 Evans, Ganson 17
20  Great Grand Master (65 up) 9916 199916 Hartman, David 20
20  Master (45-54) 8648 158648 Stanley, James 18
21  Great Grand Master (65 up) 4236 174236 Kerrest, Jacques 21
[21]  Master (45-54) 3957 203957 Maccausland, John 19
24  Grand Master (55-64) 4547 184547 Robbins, Eric 23
24  Master (45-54) 1113 181113 Guenther, Len 22
25  Great Grand Master (65 up) 9142 199142 Wattis, Newt 25
25  Grand Master (55-64) 4253 194253 Ratigan, Kevin 24
26  Great Grand Master (65 up) 1265 201265 Bullen, Halsey 26
[28]  Grand Master (55-64) 6078 176078 Strilky, Rick 27
30  Grand Master (55-64) 3667 173667 Paxton, Phil 29
30  Master (45-54) 5957 185957 Phillips, Steve 28
[31]  Great Grand Master (65 up) 0528 200528 Hewitt, Lindsay 31
31  Grand Master (55-64) 7988 197988 Brown, Russell 30
33  Grand Master (55-64) 3923 183923 John, Edward 32
[36]  Grand Master (55-64) 9132 179132 Hahl, Don 35
36  Master (45-54) 8778 158778 Thorburn, Hank 34
36  Apprentice Master (35-44) 9912 199912 Hillmyer, David 33
37  Grand Master (55-64) 5146 165146 Nickerson, Stu 36
38  Great Grand Master (65 up) 9701 189701 Pearce, Jack 38
39  Master (45-54) 0218 200218 Mcmeekin, Randy 37
40  Grand Master (55-64) 6874 156874 Dubois, Doug 39
42  Grand Master (55-64) 1031 171031 Christoff, David 41
42  Master (45-54) 9804 199804 Beckwith, Jeff 40
43  Grand Master (55-64) 2951 12951 Voeller, Robert 42
44  Great Grand Master (65 up) 9774 189774 Hassing, Finn 44
[45]  Great Grand Master (65 up) 6011 106011 Iacono, Anthony 45
45  Master (45-54) 6080 196080 Schmidt, Steven 43
[48]  Grand Master (55-64) 0168 200168 Landell, Rick 47
48  Master (45-54) 7021 177021 Partin, Eric 46
49  Grand Master (55-64) 9470 179470 Bargar, Doug 48
50  Great Grand Master (65 up) 2709 132709 Hoffman, Loren 50
51  Master (45-54) 5431 195431 Cowley, Kevin 49
52  Grand Master (55-64) 2254 102254 Robertson, Ian 51
53  Great Grand Master (65 up) 8874 188874 Elliott, David 53
54  Master (45-54) 6213 116213 Heizer, John 52
55  Grand Master (55-64) 4978 174978 Mays, Mike 54
[56]  Great Grand Master (65 up) 0288 190288 Tillman, Dick 56
57  Master (45-54) 6481 6481 Stewart, Julie 55
58  Grand Master (55-64) 7628 117628 Barron, Keith 57
[63/BFD]  Master (45-54) 4401 184401 Craven, Matt 58 BFD
[63/DNC]  Master (45-54) 3281 193281 Matan, Mike DNC
63/DNC  Master (45-54) 2280 182280 Strandvig, Otto DNC
Race 3
Date: 02/03/13 wx
Position Subdivision Last 4 Sail State Name Finish Penalty
Master (45-54) 5425 195425 Shope, Peter 1
Master (45-54) 3957 203957 Maccausland, John 2
Grand Master (55-64) 4540 194540 Heausler, Buzzy 4
Master (45-54) 3281 193281 Matan, Mike 3
Great Grand Master (65 up) 9916 199916 Hartman, David 7
Grand Master (55-64) 5708 195708 Peckover, Doug 6
Apprentice Master (35-44) 7686 187686 Hiebert, David 5
Grand Master (55-64) 7988 197988 Brown, Russell 8
10  Grand Master (55-64) 5930 195930 Roy, Andy 9
12  Great Grand Master (65 up) 0528 200528 Hewitt, Lindsay 12
12  Master (45-54) 8710 198710 Cooke, Darren 10
14  Apprentice Master (35-44) 6000 166000 Harrison, Brian 11
15  Master (45-54) 0673 170673 Liebl, James 13
16  Grand Master (55-64) 6078 176078 Strilky, Rick 15
16  Master (45-54) 1628 171628 Swetka, Ken 14
18  Master (45-54) 6023 196023 Tan, Bob 16
19  Master (45-54) 3886 183886 Evans, Ganson 17
20  Master (45-54) 6036 176036 Wagner, David 18
21  Master (45-54) 1113 181113 Guenther, Len 19
22  Grand Master (55-64) 4547 184547 Robbins, Eric 21
23  Apprentice Master (35-44) 9911 199911 Davis, Michelle 20
23  Grand Master (55-64) 3667 173667 Paxton, Phil 22
24  Great Grand Master (65 up) 4567 194567 Millhiser, Tim 24
25  Master (45-54) 4426 204426 Hecky, Mike 23
27  Great Grand Master (65 up) 0288 190288 Tillman, Dick 27
27  Master (45-54) 8778 158778 Thorburn, Hank 25
28  Great Grand Master (65 up) 4236 174236 Kerrest, Jacques 28
28  Master (45-54) 5957 185957 Phillips, Steve 26
30  Grand Master (55-64) 5146 165146 Nickerson, Stu 29
31  Great Grand Master (65 up) 3364 193364 Gitelson, Amnon 31
32  Master (45-54) 8648 158648 Stanley, James 30
33  Great Grand Master (65 up) 9774 189774 Hassing, Finn 33
33  Grand Master (55-64) 6874 156874 Dubois, Doug 32
35  Grand Master (55-64) 1031 171031 Christoff, David 34
36  Great Grand Master (65 up) 1265 201265 Bullen, Halsey 36
36  Grand Master (55-64) 9132 179132 Hahl, Don 35
[40]  Grand Master (55-64) 4253 194253 Ratigan, Kevin 39
40  Apprentice Master (35-44) 9912 199912 Hillmyer, David 37
[41]  Great Grand Master (65 up) 9142 199142 Wattis, Newt 41
41  Grand Master (55-64) 4978 174978 Mays, Mike 40
41  Apprentice Master (35-44) 7107 197107 Carballal, Dean 38
[42]  Great Grand Master (65 up) 9701 189701 Pearce, Jack 42
44  Great Grand Master (65 up) 6011 106011 Iacono, Anthony 44
44  Grand Master (55-64) 2951 12951 Voeller, Robert 43
46  Grand Master (55-64) 0168 200168 Landell, Rick 45
48  Master (45-54) 0218 200218 Mcmeekin, Randy 46
49  Grand Master (55-64) 9470 179470 Bargar, Doug 48
49  Master (45-54) 9804 199804 Beckwith, Jeff 47
51  Master (45-54) 7021 177021 Partin, Eric 49
52  Master (45-54) 6213 116213 Heizer, John 50
53  Great Grand Master (65 up) 2709 132709 Hoffman, Loren 53
53  Master (45-54) 6080 196080 Schmidt, Steven 51
54  Master (45-54) 4401 184401 Craven, Matt 52
56  Master (45-54) 5431 195431 Cowley, Kevin 54
57  Master (45-54) 6481 6481 Stewart, Julie 55
[61/DNC]  Great Grand Master (65 up) 8874 188874 Elliott, David DNC
[62/DNC]  Grand Master (55-64) 7628 117628 Barron, Keith DNC
[62/DNC]  Grand Master (55-64) 3923 183923 John, Edward DNC
[62/DNC]  Grand Master (55-64) 2254 102254 Robertson, Ian DNC
63/DNC  Master (45-54) 2280 182280 Strandvig, Otto DNC
Race 4
Date: 02/03/13 wx
Position Subdivision Last 4 Sail State Name Finish Penalty
Master (45-54) 3957 203957 Maccausland, John 1
Master (45-54) 0673 170673 Liebl, James 2
Master (45-54) 1628 171628 Swetka, Ken 3
Grand Master (55-64) 7988 197988 Brown, Russell 6
Master (45-54) 5425 195425 Shope, Peter 5
Apprentice Master (35-44) 7686 187686 Hiebert, David 4
Great Grand Master (65 up) 9916 199916 Hartman, David 9
Grand Master (55-64) 4540 194540 Heausler, Buzzy 8
Master (45-54) 6036 176036 Wagner, David 7
11  Great Grand Master (65 up) 4236 174236 Kerrest, Jacques 11
12  Master (45-54) 5957 185957 Phillips, Steve 10
14  Grand Master (55-64) 1031 171031 Christoff, David 13
14  Master (45-54) 3281 193281 Matan, Mike 12
16  Grand Master (55-64) 4253 194253 Ratigan, Kevin 15
16  Master (45-54) 8710 198710 Cooke, Darren 14
17  Grand Master (55-64) 6078 176078 Strilky, Rick 16
18  Great Grand Master (65 up) 4567 194567 Millhiser, Tim 18
18  Grand Master (55-64) 5930 195930 Roy, Andy 17
21  Master (45-54) 1113 181113 Guenther, Len 19
22  Grand Master (55-64) 9132 179132 Hahl, Don 21
23  Apprentice Master (35-44) 6000 166000 Harrison, Brian 20
24  Grand Master (55-64) 3667 173667 Paxton, Phil 23
25  Apprentice Master (35-44) 9911 199911 Davis, Michelle 22
26  Great Grand Master (65 up) 0528 200528 Hewitt, Lindsay 26
26  Master (45-54) 6023 196023 Tan, Bob 24
27  Master (45-54) 4426 204426 Hecky, Mike 25
29  Grand Master (55-64) 6874 156874 Dubois, Doug 28
29  Master (45-54) 0218 200218 Mcmeekin, Randy 27
[30]  Grand Master (55-64) 4547 184547 Robbins, Eric 29
31  Grand Master (55-64) 5146 165146 Nickerson, Stu 30
32  Great Grand Master (65 up) 0288 190288 Tillman, Dick 32
32  Grand Master (55-64) 4978 174978 Mays, Mike 31
35  Master (45-54) 8778 158778 Thorburn, Hank 33
36  Master (45-54) 9804 199804 Beckwith, Jeff 34
37  Great Grand Master (65 up) 2709 132709 Hoffman, Loren 37
38  Great Grand Master (65 up) 9142 199142 Wattis, Newt 38
38  Apprentice Master (35-44) 9912 199912 Hillmyer, David 35
39  Apprentice Master (35-44) 7107 197107 Carballal, Dean 36
40  Grand Master (55-64) 9470 179470 Bargar, Doug 39
41  Great Grand Master (65 up) 6011 106011 Iacono, Anthony 41
42  Great Grand Master (65 up) 9701 189701 Pearce, Jack 42
42  Master (45-54) 3886 183886 Evans, Ganson 40
44  Great Grand Master (65 up) 9774 189774 Hassing, Finn 44
[45]  Great Grand Master (65 up) 1265 201265 Bullen, Halsey 45
45  Master (45-54) 6080 196080 Schmidt, Steven 43
48  Grand Master (55-64) 0168 200168 Landell, Rick 47
48  Master (45-54) 5431 195431 Cowley, Kevin 46
[49]  Grand Master (55-64) 2951 12951 Voeller, Robert 48
[50]  Great Grand Master (65 up) 3364 193364 Gitelson, Amnon 50
[51]  Master (45-54) 8648 158648 Stanley, James 49
52  Grand Master (55-64) 2254 102254 Robertson, Ian 51
54  Master (45-54) 4401 184401 Craven, Matt 52
55  Great Grand Master (65 up) 8874 188874 Elliott, David 55
55  Master (45-54) 6213 116213 Heizer, John 53
56  Master (45-54) 7021 177021 Partin, Eric 54
58  Master (45-54) 6481 6481 Stewart, Julie 56
62/DNC  Grand Master (55-64) 7628 117628 Barron, Keith DNC
62/DNC  Grand Master (55-64) 3923 183923 John, Edward DNC
[62/DNC]  Grand Master (55-64) 5708 195708 Peckover, Doug DNC
63/DNC  Master (45-54) 2280 182280 Strandvig, Otto DNC
Race 5
Date: 02/03/13 wx
Position Subdivision Last 4 Sail State Name Finish Penalty
Master (45-54) 3957 203957 Maccausland, John 1
Great Grand Master (65 up) 4567 194567 Millhiser, Tim 4
Master (45-54) 5425 195425 Shope, Peter 2
Great Grand Master (65 up) 9142 199142 Wattis, Newt 5
Master (45-54) 0673 170673 Liebl, James 3
Master (45-54) 1628 171628 Swetka, Ken 7
Apprentice Master (35-44) 6000 166000 Harrison, Brian 6
11  Master (45-54) 3281 193281 Matan, Mike 9
[11]  Apprentice Master (35-44) 7686 187686 Hiebert, David 8
12  Master (45-54) 1113 181113 Guenther, Len 10
13  Grand Master (55-64) 6078 176078 Strilky, Rick 12
14  Grand Master (55-64) 7988 197988 Brown, Russell 13
14  Apprentice Master (35-44) 9911 199911 Davis, Michelle 11
