Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2012 IFDS World Championship Results
2.4mR (22 entries)    Scoring: OneDesign
Position Bow Sail Country Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Points
1 13 FRA 13 Seguin, Damien [23/OCS] 2 4 3 1 3 3 3 2 2 1 24.0
2 06 NED 12 Schmitter, Thierry 4 9 2 1 3 [11] 1 5 4 3 9 41.0
3 14 CAN 99 Tingley, Paul 1 1 5 [13] 7 1 6 8 3 9 7 48.0
4 15 GBR 100 Lucas, Helena 3 8 9 11 2 [13] 4 2 1 10 2 52.0
5 04 GER 1 Kröger, Heiko 6 4 10 2 4 [12] 2 6 6 4 8 52.0
6 09 USA 88 Ruf, John F. 5 [11] 8 5 5 5 8 10 5 7 5 63.0
7 08 GER 44 Kloetzing, Lasse 2 5 [14] 12 8 4 13 1 10 8 6 69.0
8 19 USA 137 LeBlanc, Mark 13 3 1 7 [14] 6 7 13 9 6 13 78.0
9 02 NOR 1 Erikstad, Bjornar [23/OCS] 7 3 6 13 15 10 12 8 1 4 79.0
10 03 NED 1 Kol, Barend 11 6 6 4 6 7 11 [15] 14 5 10 80.0
11 01 AUS 1 Bugg, Matt 7 [16] 12 9 12 8 5 7 16 12 3 91.0
12 21 USA 142 Rosenfield, Charles 8 10 13 [15] 15 2 14 11 15 11 11 110.0
13 22 FIN 164 Salomaa, Niko 12 [23/DSQ] 15 14 10 16 9 4 7 14 12 113.0
14 05 PUR 1 Reguero, Julio 15 12 11 10 11 10 12 9 12 13 [23/DSQ] 115.0
15 23 CAN 23 McRoberts, Jackie 10 13 16 16 16 9 [23/DNS] 18 11 15 15 139.0
16 11 NED 11 Rademaker, Andre 9 14 7 8 9 14 15 [23/DNC] 23/DNC 23/DNC 23/DNC 145.0
17 16 USA 118 Ripley, Timothy 14 17 18 [23/DNF] 23/DNC 17 18 16 18 17 14 172.0
18 12 CAN 12 Lavallee, Christine 18 15 [20] 18 17 18 17 17 20 18 16 174.0
19 17 USA 121 Hill, Joseph 19 18 [23/DNF] 23/DNC 23/DNC 19 16 14 13 16 17 178.0
20 10 CAN 88 Wong-Sing, Aaron 20 19 17 17 18 20 20 19 17 [21] 18 185.0
21 20 CAN 39 Peloquin, Doris 16 21 21 [23/DNF] 23/DNC 21 19 21 19 19 19 199.0
22 18 CAN 18 Kobayashi, Audrey 17 20 19 19 [23/DNF] 22 21 20 21 20 20 199.0
More 2.4mR Race Detail...
SKUD (8 entries)    Scoring: OneDesign
Position Bow Sail Country Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Points
1 05 GBR 57 Rickham, Alexandra 2 1 2 1 3 3 1 4 2 [8] 4 23.0
2 07 USA 51 French, Jennifer 1 2 1 4 5 4 [6] 1 3 3 1 25.0
3 06 AUS 47 Fitzgibbon, Daniel [9/DSQ] 3 3 2 4 1 2 5 1 2 2 25.0
4 01 ISR 13 Zehavi, Hagar 3 6 4 5 1 2 [8] 8 4 6 3 42.0
5 09 CAN 58 McRoberts, John 5 4 6 3 2 5 5 6 5 5 [7] 46.0
6 08 USA 53 Whitman, Scott 4 5 5 6 [8] 6 4 3 6 7 5 51.0
7 04 AUS 44 Barnbrook, Ms Ame 6 8 8 8 6 7 3 2 [9/RET] 4 8 60.0
8 02 CAN 22 Kelly, Ken 7 7 7 7 7 [8] 7 7 7 1 6 63.0
More SKUD Race Detail...
Sonar (12 entries)    Scoring: OneDesign
Position Bow Sail Country Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Points
1 02 NOR 1 Wang-Hansen, Aleksander 4 4 2 6 [9] 1 1 1 3 6 28.0
2 12 FRA 840 Jourdren, Bruno 3 7 1 7 6 3 [11] 2 7 4 40.0
3 10 GBR 831 Robertson, John 6 2 4 2 5 2 8 7 5 [10] 41.0
4 01 AUS 1 Harrison, Colin 8 [9] 7 3 1 4 5 5 6 3 42.0
5 11 NED 832 Hessels, Udo 2 1 [13/OCS] 5 8 5 3 4 8 7 43.0
6 04 USA 450 Callahan, Paul 5 5 5 [9] 3 8 4 9 1 9 49.0
7 06 IRL 694 Twomey, John 1 3 6 4 7 9 [12] 6 9 8 53.0
8 07 CAN 747 Millar, Bruce 10 [12] 3 11 2 6 6 3 10 5 56.0
9 05 USA 674 Doerr, Rick [13/OCS] 6 13/OCS 10 4 7 10 8 2 1 61.0
10 03 GER 11 Kroker, Jens 7 8 8 1 [12] 10 9 11 12 2 68.0
11 09 USA 810 Fisher, Andrew 9 10 9 [12] 11 12 7 10 4 12 84.0
12 08 USA 757 Foster, Albert [13/OCS] 11 10 8 10 11 2 12 11 11 86.0
More Sonar Race Detail...
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com