Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2012 IFDS World Championship Results
SKUD (8 entries)    Scoring: OneDesign
Position Bow Sail Country Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Points
1 05 GBR 57 Rickham, Alexandra 2 1 2 1 3 3 1 4 2 [8] 4 23.0
2 07 USA 51 French, Jennifer 1 2 1 4 5 4 [6] 1 3 3 1 25.0
3 06 AUS 47 Fitzgibbon, Daniel [9/DSQ] 3 3 2 4 1 2 5 1 2 2 25.0
4 01 ISR 13 Zehavi, Hagar 3 6 4 5 1 2 [8] 8 4 6 3 42.0
5 09 CAN 58 McRoberts, John 5 4 6 3 2 5 5 6 5 5 [7] 46.0
6 08 USA 53 Whitman, Scott 4 5 5 6 [8] 6 4 3 6 7 5 51.0
7 04 AUS 44 Barnbrook, Ms Ame 6 8 8 8 6 7 3 2 [9/RET] 4 8 60.0
8 02 CAN 22 Kelly, Ken 7 7 7 7 7 [8] 7 7 7 1 6 63.0
Race 1
Date: 01/10/12 wx
Position Bow Sail Country Name Finish Penalty
07 USA 51 French, Jennifer 1
05 GBR 57 Rickham, Alexandra 2
01 ISR 13 Zehavi, Hagar 4
08 USA 53 Whitman, Scott 5
09 CAN 58 McRoberts, John 6
04 AUS 44 Barnbrook, Ms Ame 7
02 CAN 22 Kelly, Ken 8
[9/DSQ]  06 AUS 47 Fitzgibbon, Daniel 3 DSQ
Race 2
Date: 01/10/12 wx
Position Bow Sail Country Name Finish Penalty
05 GBR 57 Rickham, Alexandra 1
07 USA 51 French, Jennifer 2
06 AUS 47 Fitzgibbon, Daniel 3
09 CAN 58 McRoberts, John 4
08 USA 53 Whitman, Scott 5
01 ISR 13 Zehavi, Hagar 6
02 CAN 22 Kelly, Ken 7
04 AUS 44 Barnbrook, Ms Ame 8
Race 3
Date: 01/11/12 wx
Position Bow Sail Country Name Finish Penalty
07 USA 51 French, Jennifer 1
05 GBR 57 Rickham, Alexandra 2
06 AUS 47 Fitzgibbon, Daniel 3
01 ISR 13 Zehavi, Hagar 4
08 USA 53 Whitman, Scott 5
09 CAN 58 McRoberts, John 6
02 CAN 22 Kelly, Ken 7
04 AUS 44 Barnbrook, Ms Ame 8
Race 4
Date: 01/11/12 wx
Position Bow Sail Country Name Finish Penalty
05 GBR 57 Rickham, Alexandra 1
06 AUS 47 Fitzgibbon, Daniel 2
09 CAN 58 McRoberts, John 3
07 USA 51 French, Jennifer 4
01 ISR 13 Zehavi, Hagar 5
08 USA 53 Whitman, Scott 6
02 CAN 22 Kelly, Ken 7
04 AUS 44 Barnbrook, Ms Ame 8
Race 5
Date: 01/11/12 wx
Position Bow Sail Country Name Finish Penalty
01 ISR 13 Zehavi, Hagar 1
09 CAN 58 McRoberts, John 2
05 GBR 57 Rickham, Alexandra 3
06 AUS 47 Fitzgibbon, Daniel 4
07 USA 51 French, Jennifer 5
04 AUS 44 Barnbrook, Ms Ame 6
02 CAN 22 Kelly, Ken 7
[8]  08 USA 53 Whitman, Scott 8
Race 6
Date: 01/12/12 wx
Position Bow Sail Country Name Finish Penalty
06 AUS 47 Fitzgibbon, Daniel 1
01 ISR 13 Zehavi, Hagar 2
05 GBR 57 Rickham, Alexandra 3
07 USA 51 French, Jennifer 4
09 CAN 58 McRoberts, John 5
08 USA 53 Whitman, Scott 6
04 AUS 44 Barnbrook, Ms Ame 7
[8]  02 CAN 22 Kelly, Ken 8
Race 7
Date: 01/12/12 wx
Position Bow Sail Country Name Finish Penalty
05 GBR 57 Rickham, Alexandra 1
06 AUS 47 Fitzgibbon, Daniel 2
04 AUS 44 Barnbrook, Ms Ame 3
08 USA 53 Whitman, Scott 4
09 CAN 58 McRoberts, John 5
[6]  07 USA 51 French, Jennifer 6
02 CAN 22 Kelly, Ken 7
[8]  01 ISR 13 Zehavi, Hagar 8
Race 8
Date: 01/13/12 wx
Position Bow Sail Country Name Finish Penalty
07 USA 51 French, Jennifer 1
04 AUS 44 Barnbrook, Ms Ame 2
08 USA 53 Whitman, Scott 3
05 GBR 57 Rickham, Alexandra 4
06 AUS 47 Fitzgibbon, Daniel 5
09 CAN 58 McRoberts, John 6
02 CAN 22 Kelly, Ken 7
01 ISR 13 Zehavi, Hagar 8
Race 9
Date: 01/13/12 wx
Position Bow Sail Country Name Finish Penalty
06 AUS 47 Fitzgibbon, Daniel 1
05 GBR 57 Rickham, Alexandra 2
07 USA 51 French, Jennifer 3
01 ISR 13 Zehavi, Hagar 4
09 CAN 58 McRoberts, John 5
08 USA 53 Whitman, Scott 6
02 CAN 22 Kelly, Ken 8
[9/RET]  04 AUS 44 Barnbrook, Ms Ame 7 RET
Race 10
Date: 01/14/12 wx
Position Bow Sail Country Name Finish Penalty
02 CAN 22 Kelly, Ken 1
06 AUS 47 Fitzgibbon, Daniel 2
07 USA 51 French, Jennifer 3
04 AUS 44 Barnbrook, Ms Ame 4
09 CAN 58 McRoberts, John 5
01 ISR 13 Zehavi, Hagar 6
08 USA 53 Whitman, Scott 7
[8]  05 GBR 57 Rickham, Alexandra 8
Race 11
Date: 01/15/12 wx
Position Bow Sail Country Name Finish Penalty
07 USA 51 French, Jennifer 1
06 AUS 47 Fitzgibbon, Daniel 2
01 ISR 13 Zehavi, Hagar 3
05 GBR 57 Rickham, Alexandra 4
08 USA 53 Whitman, Scott 5
02 CAN 22 Kelly, Ken 6
[7]  09 CAN 58 McRoberts, John 7
04 AUS 44 Barnbrook, Ms Ame 8
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com