Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2013 Annual Thanksgiving Regatta Results
420 (8 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 6252 CCSC Oursler, Connor [3] 1 2 1 2 1 1 1 9.0
2 6244 CCSC Lyons, Noah 1 2 1 2 1 3 3 [4] 13.0
3 881 DIYSF Curtis, Charlie 2 3 [4] 3 3 2 2 3 18.0
4 11 DIYC Canonico, Dominici 4 [8] 8 4 6 4 4 2 32.0
5 12 DIYC Karczewski, Ryan [8] 4 3 5 7 6 6 7 38.0
6 13 VYBA Corns, Hoyt 5 5 6 [9/DNF] 5 5 7 5 38.0
7 9 DIYC Gray, Paul 7 6 5 6 4 [8] 8 8 44.0
8 6315 CCSC Michel, John 6 7 7 7 [8] 7 5 6 45.0
More 420 Race Detail...
Flying Scot (8 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 5982 DIYC Linton, Jeff 1 1 [5] 1 3 1 1 1 9.0
2 4156 DIYC Hobbs, Greiner [7] 6 1 6 1 4 3 3 24.0
3 5755 LNYC Shaw, Steve [5] 5 4 4 5 2 2 2 24.0
4 4321 Feet 168 Taylor, Mark 2 4 2 3 4 5 [6] 5 25.0
5 77 LMSA Mcnally, Tom 3 3 [7] 2 2 3 7 6 26.0
6 5257 DIYC Hayward, Andy 4 7 3 5 [9/DNS] 9/OCS 4 4 36.0
7 842 Morgan, Chris 6 2 6 7 [9/DNF] 9/OCS 5 7 42.0
8 5219 Mcguirk, Bill [8] 8 8 8 6 6 8 8 52.0
More Flying Scot Race Detail...
Laser 4.7 (8 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 192500 ESC Wilson, Gage [4] 2 2 1 2 1 1 9.0
2 17732 SPYC Dochoda, Kyle 1 1 1 3 [5] 3 5 14.0
3 198204 ESC Wilson, Tanner 3 [4] 3 2 4 4 2 18.0
4 170626 SYS Kwasniewski, Maya 2 6 [7] 4 3 2 7 24.0
5 173722 HYS Baker, Tyler 7 3 [8] 6 6 5 3 30.0
6 180551 SailFit Snyder, Matthew 6 [8] 5 7 1 8 4 31.0
7 149095 SPYC Funsch, Alec 5 [7] 4 5 7 7 6 34.0
8 199204 DIYC Lawson, Amanda 8 5 6 [9/DNS] 9/DNS 6 8 42.0
More Laser 4.7 Race Detail...
Laser Full (6 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 191963 SPYC Baird, Ed 1 1 1 1 1 [3] 1 6.0
2 191958 SSS Karcher, Philip 3 [4] 3 3 2 1 3 15.0
3 194540 DIYC Heausler, Buzzy [4] 2 2 4 3 2 2 15.0
4 7 Watts, Will 2 3 4 2 4 4 [6] 19.0
5 16 Halifax Youth Sailing Clarke, Ryan [6] 5 5 5 5 5 5 30.0
6 184547 DIYC Robbins, Eric 5 [6] 6 6 6 6 4 33.0
More Laser Full Race Detail...
Laser Radial (26 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 195916 SPYC Baird, Nic 5 3 [6] 1 2 2 3 16.0
2 184541 SPYC Hackstaff, Addison 1 5 2 2 [10] 8 2 20.0
3 105916 SPYC Steadman, Hannah 6 2 4 4 5 5 [7] 26.0
4 199123 St. Thomas YC Brego, Colin 3 8 1 8 9 4 [17] 33.0
5 197122 DIYC Burns, Andy 10 9 7 5 1 7 [13] 39.0
6 PUR 173397 Sailfit CCSC Reguero, Andre 8 6 3 6 13 [15] 5 41.0
7 199192 Team For ESC Gower, Jack 4 7 9 3 6 [14] 14 43.0
8 204421 Team For Nordstrom, Louisa 7 10 11 [15] 14 1 1 44.0
9 187760 SPYC Wright, Emily 2 [18] 5 11 11 6 15 50.0
10 95916 SPYC Baird, Ty 11 1 [12] 9 7 12 12 52.0
11 195127 Sailfit Clearwater Community Sailing Center Schoenherr, Gage 20 13 [21] 20 3 3 4 63.0
12 170001 DIYC Hayward, Drew [21] 15 13 7 8 13 11 67.0
13 177328 SPYC Dochoda, Josh 14 11 8 10 15 [17] 9 67.0
14 190428 Team For Gull Lake Keller, Lucie 13 12 [16] 14 12 9 8 68.0
15 166913 Team For DIYC Ward, Emmet 12 4 [27/DNF] 27/DNS 4 16 6 69.0
16 186540 SPYC Hood, Martin 9 16 10 12 [19] 10 18 75.0
17 191508 Halifax Youth Sailing Haley, Arden 17 [21] 18 18 21 11 10 95.0
18 168422 Halifax Youth Sailing Clarke, Andrew 15 14 14 13 [20] 20 19 95.0
19 191949 SPYC Avila, Nevin 18 17 15 [19] 17 19 16 102.0
20 194084 SYS King, Jonathan 16 19 17 16 16 18 [23] 102.0
21 197111 Sailfit Chen, Daphne 19 20 20 17 18 [22] 21 115.0
22 166948 Halifax Youth Sailing Caron, Delaney [22] 22 19 21 22 21 20 125.0
23 158775 Halifax Youth Sailing Mysicka, Joshua 23 23 23 22 [27/DNF] 23 22 136.0
24 181272 HYSA Roessel, Lawrence H 24 [27/DNF] 22 23 23 24 24 140.0
25 (Tie) 203631 SPYC Boicheff, Grant [27/DNS] 27/DNS 27/DNS 27/DNS 27/DNS 27/DNS 27/DNS 162.0
25 (Tie) 194536 Guidi, Paul [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
More Laser Radial Race Detail...
Opti Green (44 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 9135 VYBA Grass, Michael 1 1 1 1 3 [7] 2 4 13.0
2 15211 a TYCC Mccree, Elizabeth [11] 2 3 3 1 10 5 3 27.0
3 16667 CCSC Oursler, Cameron 3 4 5 4 6 6 3 [10] 31.0
4 12898 TYCC Putnam, Maverick 14 3 2 2 2 [16] 9 2 34.0
5 20201 TYCC Tashkin, Mia 7 6 4 7 5 5 6 [12] 40.0
6 14303 SPYC Shakespeare, Isabella [12] 10 8 9 10 2 1 1 41.0
7 12581 DIYSF Kurtz, Jack 10 11 6 6 4 4 11 [15] 52.0
8 18888 DIYC Brooks, Spencer 4 5 15 14 9 8 14 [20] 69.0
9 10154 SPYC Payne, Pearson 5 12 7 [16] 11 12 10 13 70.0
10 15630 DIYC Brooks, Garrett 2 16 19 11 12 [22] 4 8 72.0
11 12201 CCSC Winkelman, Adrian 8 14 [45/OCS] 8 8 9 23 7 77.0
12 14595 DIYC Uzonwanne, Damian 17 8 12 5 16 14 [22] 6 78.0
13 10305 CCSC Menke, Ry [21] 7 10 10 17 15 15 16 90.0
14 12281 CCSC Weaver, Preston 13 9 14 15 14 20 19 [22] 104.0
15 10676 SPYC Moyer, Sidney 23 15 13 19 23 1 [29] 17 111.0
16 11437 SPYC Bereday, Zigmund 6 24 [45/DNF] 45/DNF 7 11 13 9 115.0
17 14258 MRPF Woithe, Rob 15 17 11 21 19 [28] 18 23 124.0
18 14260 MRPF Sipes, Dale 29 13 9 12 15 [31] 26 26 130.0
19 10210 DIYC Shell, William [45/DNS] 22 16 13 13 19 21 30 134.0
20 8119 SPYC Kullman, Adam 16 18 [45/DNF] 45/DNF 45/DNF 3 8 5 140.0
21 16138 SPYC Rimel, Logan 9 23 18 [45/DNF] 25 17 31 32 155.0
22 10859 SPYC Jennings, Zachary 19 29 21 25/TLE 27 24 12 [31] 157.0
23 18963 SPYC Icely, Madi 24 25 17 22 24 27 [30] 21 160.0
24 11362 VBA Kowacki, Jacques 28 [30] 22 18 21 23 25 25 162.0
25 9139 Venice Yacht Club Dickson, Sandra 20 20 [45/DNF] 17 20 32 32 33 174.0
26 14259 MRPF Sullivan, Camden 22 33 24 23 18 30 27 [36] 177.0
27 12451 Venice VYBA Candelora, Lorenzo 25 28 23 20 22 26 [34] 34 178.0
28 1902 SPYC Mendelblatt, Dorothy 26 27 [45/DNF] 45/DNF 45/DNF 13 17 11 184.0
29 8455 DIYC Joyner, Nicky 32 21 [45/DNF] 45/DNF 45/DNF 18 20 14 195.0
30 13474 DIYC Nelson, Reid 18 19 [45/DNF] 45/DNF 45/DNF 29 28 28 212.0
31 10 TYCC Edwards, Andrew 27 32 [45/DNF] 45/DNF 45/DNF 25 24 18 216.0
32 12914 DIYC Gray, Ryan 31 [45/DNF] 45/DNF 45/DNF 45/DNF 21 7 27 221.0
33 9549 SPYC Danielson, Kate 30 35 [45/DNF] 45/DNF 45/DNF 33 16 38 242.0
34 15998 SPYC Lawther, Colin 33 34 [45/DNF] 45/DNF 26 36 40 29 243.0
35 15211 SPYC Boicheff, Trent 35 37 [45/DNF] 45/DNF 45/DNF 37 38 19 256.0
36 86 SPYC Hicks, Trevor 38/TLE 36 [45/DNF] 45/DNF 28 34 37 39 257.0
37 13609 DIYC Leach, Thomas 34 26 20 [45/DNF] 45/DNF 45/DNS 45/DNS 45/DNS 260.0
38 14257 MRPF Freund, James [45/DNF] 31 45/DNF 45/DNF 45/DNF 38 36 24 264.0
39 10723 Clearwater CC Paasch, Kuno 36 39/TLE [45/DNF] 45/DNF 45/DNF 35 33 37 270.0
40 12712 CSCC Waldman, Zachary [45/DNF] 45/DNF 45/DNF 45/DNF 45/DNF 40 39 35 294.0
41 6081 DIYC Nichols, Charles T B [45/DNS] 45/DNS 45/DNF 45/DNF 45/DNF 39 35 40 294.0
42 12450 VYBA phillips, Dorian [45/DNS] 45/DNF 45/DNF 45/DNF 45/DNF 42/TLE 45/DNF 45/DNF 312.0
43 (Tie) u 1 FYC Bryan, Alexander [45/DNS] 45/DNS 45/DNS 45/DNF 45/DNS 45/DNS 45/DNC 45/DNS 315.0
43 (Tie) 20466 Taylor, Terence [45/DNS] 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 315.0
More Opti Green Race Detail...
Opti RWB (41 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 Red 18380 Team For Gull Lake Keller, Matthew 1 1 1 1 3 [42/RET] 1 1 9.0
2 Blue 12058 DIYC Nelson, Connor 4 2 2 3 2 [18] 2 2 17.0
3 Red 19475 Team For Lemole, Isabella 2 3 5 5 4 4 [9] 3 26.0
4 Red 18313 Team For Carlouel Yacht Club Burwell, Chase 5 [14] 6 4 1 3 3 6 28.0
5 Red 19787 Team For Dorsay, Ciara 7 [24] 4 11 8 1 5 5 41.0
6 Red 7717 DIYC Sheppard, Hannah 8 5 7 2 5 8 8 [9] 43.0
7 Blue 18736 DIYC Chulikavit, Tee 6 7 [16] 7 10 6 13 7 56.0
8 Blue 17404 Team For King, Matthew 3 12 8 [14] 9 10 12 4 58.0
9 Blue 48310 CCSC Teague, Cai 10 6 10 9 14 13 7 [27] 69.0
10 Red 17077 Team For Shanahan, Elizabeth 22 10 3 6 7 16 14 [42/OCS] 78.0
11 Blue 15537 SPYC Kerns, Heather 11 18 [22] 12 6 14 6 12 79.0
12 White 18000 DIYC Hayward, Abby [20] 4 9 10 17 7 17 20 84.0
13 Blue CAN 1563 CCSC Groves, Jack 13 [20] 15 18 18 5 18 15 102.0
14 Red 15661 DIYC Shaffer, Nicole 14 15 12 21 [24] 20 11 11 104.0
15 Blue 14167 FYC Monahan, Reedy 19 11 [35] 35 26 2 10 13 116.0
16 Blue 8641 DIYC Nelson, Katherine 12 23 [39] 26 15 9 15 16 116.0
17 Blue 18755 TYCC Risi, Joe 15 13 13 20 19 17 21 [31/TLE] 118.0
18 Blue 19075 SPYC Boicheff, Anika 17 [34] 24 8 12 32 16 10 119.0
19 Blue 14246 DIYC Geller, Brandon 9 16 21 23 11 21 [27] 21 122.0
20 Red 19725 VYBA Meyer, Sam 18 17 [23] 16 20 12 20 19 122.0
21 Blue 19101 VYBA Gennip, Eric Van [33] 27 18 13 23 22 4 24 131.0
22 White 15993 SPYC Allen, Emily 21 25 14 19 16 [26] 22 17 134.0
23 Red 10210 DIYC Joyner, Jonathan 16 21 20 24 [27] 11 25 18 135.0
24 Blue 8310 CCSC Wintering, John [31] 8 17 30 22 25 26 8 136.0
25 Red 11040 TYCC Putnam, Brett 28 9 11 22 13 27 [35] 29 139.0
26 White 18292 Coconut Grove Sailing Club Adams, William [36] 28 26 28 28 19 19 14 162.0
27 Red 10677 DIYC Abberger, Crista 29 19 19 15 29 [38] 31 31/TLE 173.0
28 Blue 19495 SPYC Hicks, Heidi [40] 26 31 17 21 34 36 23 188.0
29 White 31101 TYCC Carl, Charlotte 23 [36] 25 25 32 29 30 31/TLE 195.0
30 Blue 11902 SPYC Bereday, Mo [39] 35 30 29 37 15 28 26 200.0
31 White 10150 DIYC Tonkin, Zachary 30 33 34 [38] 36 24 24 22 203.0
32 White 9549 SPYC Danielson, Ethan 26 31 [33] 33 31 30 32 25 208.0
33 White CAY 717 Jackson, Will 24 29 27 34 33 31 [38] 31/TLE 209.0
34 Blue 11168 SPYC Shakespeare, Emma [38] 30 32 27 30 33 29 31/TLE 212.0
35 Blue 16596 Halifax Youth Sailing Duckett, Quinn 25 22 [42/DNF] 31 35 36 23 42/DNF 214.0
36 Blue 9533 SPYC Michael, Noble 27 32 28 [42/DNS] 42/DNS 28 37 31/TLE 225.0
37 Blue 18963 SPYC Icely, Watt 34 38 36 36 25 35 [40] 28 232.0
38 White 9843 SPYC Lindsay, Sam 35 37 29 32 34 [39] 34 31/TLE 232.0
39 White 20265 Coconut Grove Sailing Club Seuss, Leopold 37 [42/DNS] 42/DNS 42/DNS 42/DNS 23 33 31/TLE 250.0
40 White 8979 FYC Monahan, Bridget 32 [39] 38 37 38 37 39 31/TLE 252.0
41 White 19306 VYBA Swatek, Ansel [41] 40 37 39 39 40 41 31/TLE 267.0
More Opti RWB Race Detail...
Subdivision: Opti RWB Red (11 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 Red 18380 Team For Gull Lake Keller, Matthew 1 1 1 1 3 [42/RET] 1 1 9.0
2 Red 19475 Team For Lemole, Isabella 2 3 5 5 4 4 [9] 3 26.0
3 Red 18313 Team For Carlouel Yacht Club Burwell, Chase 5 [14] 6 4 1 3 3 6 28.0
4 Red 19787 Team For Dorsay, Ciara 7 [24] 4 11 8 1 5 5 41.0
5 Red 7717 DIYC Sheppard, Hannah 8 5 7 2 5 8 8 [9] 43.0
6 Red 17077 Team For Shanahan, Elizabeth 22 10 3 6 7 16 14 [42/OCS] 78.0
7 Red 15661 DIYC Shaffer, Nicole 14 15 12 21 [24] 20 11 11 104.0
8 Red 19725 VYBA Meyer, Sam 18 17 [23] 16 20 12 20 19 122.0
9 Red 10210 DIYC Joyner, Jonathan 16 21 20 24 [27] 11 25 18 135.0
10 Red 11040 TYCC Putnam, Brett 28 9 11 22 13 27 [35] 29 139.0
11 Red 10677 DIYC Abberger, Crista 29 19 19 15 29 [38] 31 31/TLE 173.0
Subdivision: Opti RWB White (11 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 White 18000 DIYC Hayward, Abby [20] 4 9 10 17 7 17 20 84.0
2 White 15993 SPYC Allen, Emily 21 25 14 19 16 [26] 22 17 134.0
3 White 18292 Coconut Grove Sailing Club Adams, William [36] 28 26 28 28 19 19 14 162.0
4 White 31101 TYCC Carl, Charlotte 23 [36] 25 25 32 29 30 31/TLE 195.0
5 White 10150 DIYC Tonkin, Zachary 30 33 34 [38] 36 24 24 22 203.0
6 White 9549 SPYC Danielson, Ethan 26 31 [33] 33 31 30 32 25 208.0
7 White CAY 717 Jackson, Will 24 29 27 34 33 31 [38] 31/TLE 209.0
8 White 9843 SPYC Lindsay, Sam 35 37 29 32 34 [39] 34 31/TLE 232.0
9 White 20265 Coconut Grove Sailing Club Seuss, Leopold 37 [42/DNS] 42/DNS 42/DNS 42/DNS 23 33 31/TLE 250.0
10 White 8979 FYC Monahan, Bridget 32 [39] 38 37 38 37 39 31/TLE 252.0
11 White 19306 VYBA Swatek, Ansel [41] 40 37 39 39 40 41 31/TLE 267.0
Subdivision: Opti RWB Blue (19 entries)    Scoring: OneDesign
Position Subdivision Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 Blue 12058 DIYC Nelson, Connor 4 2 2 3 2 [18] 2 2 17.0
2 Blue 18736 DIYC Chulikavit, Tee 6 7 [16] 7 10 6 13 7 56.0
3 Blue 17404 Team For King, Matthew 3 12 8 [14] 9 10 12 4 58.0
4 Blue 48310 CCSC Teague, Cai 10 6 10 9 14 13 7 [27] 69.0
5 Blue 15537 SPYC Kerns, Heather 11 18 [22] 12 6 14 6 12 79.0
6 Blue CAN 1563 CCSC Groves, Jack 13 [20] 15 18 18 5 18 15 102.0
7 Blue 14167 FYC Monahan, Reedy 19 11 [35] 35 26 2 10 13 116.0
8 Blue 8641 DIYC Nelson, Katherine 12 23 [39] 26 15 9 15 16 116.0
9 Blue 18755 TYCC Risi, Joe 15 13 13 20 19 17 21 [31/TLE] 118.0
10 Blue 19075 SPYC Boicheff, Anika 17 [34] 24 8 12 32 16 10 119.0
11 Blue 14246 DIYC Geller, Brandon 9 16 21 23 11 21 [27] 21 122.0
12 Blue 19101 VYBA Gennip, Eric Van [33] 27 18 13 23 22 4 24 131.0
13 Blue 8310 CCSC Wintering, John [31] 8 17 30 22 25 26 8 136.0
14 Blue 19495 SPYC Hicks, Heidi [40] 26 31 17 21 34 36 23 188.0
15 Blue 11902 SPYC Bereday, Mo [39] 35 30 29 37 15 28 26 200.0
16 Blue 11168 SPYC Shakespeare, Emma [38] 30 32 27 30 33 29 31/TLE 212.0
17 Blue 16596 Halifax Youth Sailing Duckett, Quinn 25 22 [42/DNF] 31 35 36 23 42/DNF 214.0
18 Blue 9533 SPYC Michael, Noble 27 32 28 [42/DNS] 42/DNS 28 37 31/TLE 225.0
19 Blue 18963 SPYC Icely, Watt 34 38 36 36 25 35 [40] 28 232.0
Sunfish (7 entries)    Scoring: OneDesign
Position Sail Club Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 4058 Gull Lake Richter, Jim [2] 1 1 2 1 1 1 7.0
2 711 DIYC Neuburger, Louise 1 2 4 4 2 4 [5] 17.0
3 78274 DIYC Cushing, Charlie 4 [5] 3 3 3 2 2 17.0
4 81022 DIYC Randall, Lynne 3 3 2 1 [5] 5 4 18.0
5 92786 SPYC Avila, Lisa [5] 4 5 5 4 3 3 24.0
6 (Tie) 60858 DIYC Heausler, Gail [8/DNS] 8/DNS 8/DNS 8/DNS 8/DNS 8/DNS 8/DNS 48.0
6 (Tie) 70000 Ellis, Patrick [8/DNC] 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 48.0
More Sunfish Race Detail...
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com