Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2014 Melges 24 National Championship Results (Preliminary)
Melges 24 (31 entries)    Scoring: OneDesign
Position Subdivision Bow Sail State Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 Open 49 USA 849 Lake Geneva YC Porter, Brian Full Throttle 3 5 1 5 1 2 1 [32/DNS] 18.0
2 Open 21 820 Bayview Yacht Club Gulari, Bora NE Ropes/WM Rigging 1 1 2 4 4 5 [8] 1 18.0
3 Open 15 515 Kullman, Marty New Wave 2 3 4 3 5 1 [9] 3 21.0
4 Open 41 USA 838 Anacortes Yacht Club Welch, Kevin P Mikey 6 [15] 6 2 2 3 2 8 29.0
5 Open 47 USA 747 NHYC Ayres, Brucey Monsoon 7 [23] 3 1 6 8 3 5 33.0
6 Open 35 635 LYC Rhyne, Steve Mojo [21] 7 5 6 3 21 5 2 49.0
7 Corinthian 12 AUS 812 CYCA Nixon, Kevin Accru 10 2 16 [18] 9 4 17 7 65.0
8 Corinthian 17 62 Rush Creek YC Glaze, Ryan Gringo 9 18 8 [19] 7 7 19 6 74.0
9 Open 39 USA 839 Lake Geneva Yacht Club Boho, Steven The 300 [18] 12 14 8 8 10 12 15 79.0
10 Open 16 720 Ocean City Yacht Club Foxman, Scott Relentless 12 17 11 7 [20] 15 10 10 82.0
11 Corinthian 25 125 LLSC Counihan, Roger Just Add Water 5 25 9 14 11 [30] 7 16 87.0
12 Open 33 US 695 Carlyle Sailing Associaton Schillebeeckx, Ian Vollebak 17 6 27 9 12 [28] 4 13 88.0
13 Corinthian 18 USA 118 Britts, Rob Hot Mess 14 [24] 19 10 16 17 11 4 91.0
14 Open 22 USA 687 Davis Island Yacht Club Haynie, George Firewater [19] 11 13 13 17 11 15 12 92.0
15 Open 30 CHI 159 Perez, Cristobal Il Mostro 16 20 7 16 [21] 20 6 11 96.0
16 Open 24 GER 624 HSV Dietrich, Bent B Kleine Rainbow 8 4 21 17 10 6 [32/DNS] 32/DNS 98.0
17 Open 29 CAN 629 National Yacht Club Reid, Richard Zingara 11 10 12 22 [29/ZFP] 9 21 14 99.0
18 Corinthian 23 65 Rush Creek Yacht Club Hoye, David Rocket Science [22] 13 17 11 18 14 20 9 102.0
19 Open 34 622 Gulf Coast Sailing Club Schwarting, Gary Obsession 4 16 22 15 13 12 [32/DNS] 32/DNS 114.0
20 Open 19 719 DIYC Blouin, Joe Wicked Witch 25 8 10 23 [26] 26 16 17 125.0
21 Corinthian 28 457 DIYC Kroetsch, Bob Rogue 15 21 18 [24] 22 18 14 18 126.0
22 Corinthian 27 USA 505 SPYC King, David USA-505 13 9 15 25 14 22 [32/DNS] 32/DNS 130.0
23 Corinthian 37 292 LLSC Shannon, Kc Shaka 24 22 23 12 15 27 [32/DNS] 32/DNS 155.0
24 Open 32 419 LLSC Picknell, Kent Apex 27 28 [30] 27 25 29 13 19 168.0
25 Corinthian 13 162 Rush Creek Yacht Club Calce, Paul Drunken' Donkey 26 19 25 20 30 16 [32/DNS] 32/DNS 168.0
26 Corinthian 20 USA 620 Seattle Yacht Club Schmiedl, Manfred Brio 20 26 20 29 19 23 [32/DNS] 32/DNS 169.0
27 Corinthian 36 736 Lake Geneva Yacht Club Davenport, Frank Rippin' 28 14 26 21 29 24 [32/DNS] 32/DNS 174.0
28 Corinthian 38 USA 88 University of Vermont Team, Uvm Sailing University of Vermont [32/DNS] 30 24 28 32/ZFP 13 18 32/DNS 177.0
29 Corinthian 14 414 TAYC Kalinski, Christoph Zoo 29 27 31 26 31 19 [32/DNS] 32/DNS 195.0
30 Corinthian 46 CAN 346 Bayview Yacht Club Steyn, Marc Vapour Trail 23 31 29 30 27 25 [32/DNS] 32/DNS 197.0
31 Corinthian 40 US- 51 Houston Yacht Club Tulloch, Brian Waternymph 3 30 29 28 31 24 31 [32/DNS] 32/DNS 205.0
More Melges 24 Race Detail...
Subdivision: Melges 24 Corinthian (15 entries)    Scoring: OneDesign
Position Subdivision Bow Sail State Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 Corinthian 12 AUS 812 CYCA Nixon, Kevin Accru 10 2 16 [18] 9 4 17 7 65.0
2 Corinthian 17 62 Rush Creek YC Glaze, Ryan Gringo 9 18 8 [19] 7 7 19 6 74.0
3 Corinthian 25 125 LLSC Counihan, Roger Just Add Water 5 25 9 14 11 [30] 7 16 87.0
4 Corinthian 18 USA 118 Britts, Rob Hot Mess 14 [24] 19 10 16 17 11 4 91.0
5 Corinthian 23 65 Rush Creek Yacht Club Hoye, David Rocket Science [22] 13 17 11 18 14 20 9 102.0
6 Corinthian 28 457 DIYC Kroetsch, Bob Rogue 15 21 18 [24] 22 18 14 18 126.0
7 Corinthian 27 USA 505 SPYC King, David USA-505 13 9 15 25 14 22 [32/DNS] 32/DNS 130.0
8 Corinthian 37 292 LLSC Shannon, Kc Shaka 24 22 23 12 15 27 [32/DNS] 32/DNS 155.0
9 Corinthian 13 162 Rush Creek Yacht Club Calce, Paul Drunken' Donkey 26 19 25 20 30 16 [32/DNS] 32/DNS 168.0
10 Corinthian 20 USA 620 Seattle Yacht Club Schmiedl, Manfred Brio 20 26 20 29 19 23 [32/DNS] 32/DNS 169.0
11 Corinthian 36 736 Lake Geneva Yacht Club Davenport, Frank Rippin' 28 14 26 21 29 24 [32/DNS] 32/DNS 174.0
12 Corinthian 38 USA 88 University of Vermont Team, Uvm Sailing University of Vermont [32/DNS] 30 24 28 32/ZFP 13 18 32/DNS 177.0
13 Corinthian 14 414 TAYC Kalinski, Christoph Zoo 29 27 31 26 31 19 [32/DNS] 32/DNS 195.0
14 Corinthian 46 CAN 346 Bayview Yacht Club Steyn, Marc Vapour Trail 23 31 29 30 27 25 [32/DNS] 32/DNS 197.0
15 Corinthian 40 US- 51 Houston Yacht Club Tulloch, Brian Waternymph 3 30 29 28 31 24 31 [32/DNS] 32/DNS 205.0
Subdivision: Melges 24 Open (16 entries)    Scoring: OneDesign
Position Subdivision Bow Sail State Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 Open 49 USA 849 Lake Geneva YC Porter, Brian Full Throttle 3 5 1 5 1 2 1 [32/DNS] 18.0
2 Open 21 820 Bayview Yacht Club Gulari, Bora NE Ropes/WM Rigging 1 1 2 4 4 5 [8] 1 18.0
3 Open 15 515 Kullman, Marty New Wave 2 3 4 3 5 1 [9] 3 21.0
4 Open 41 USA 838 Anacortes Yacht Club Welch, Kevin P Mikey 6 [15] 6 2 2 3 2 8 29.0
5 Open 47 USA 747 NHYC Ayres, Brucey Monsoon 7 [23] 3 1 6 8 3 5 33.0
6 Open 35 635 LYC Rhyne, Steve Mojo [21] 7 5 6 3 21 5 2 49.0
7 Open 39 USA 839 Lake Geneva Yacht Club Boho, Steven The 300 [18] 12 14 8 8 10 12 15 79.0
8 Open 16 720 Ocean City Yacht Club Foxman, Scott Relentless 12 17 11 7 [20] 15 10 10 82.0
9 Open 33 US 695 Carlyle Sailing Associaton Schillebeeckx, Ian Vollebak 17 6 27 9 12 [28] 4 13 88.0
10 Open 22 USA 687 Davis Island Yacht Club Haynie, George Firewater [19] 11 13 13 17 11 15 12 92.0
11 Open 30 CHI 159 Perez, Cristobal Il Mostro 16 20 7 16 [21] 20 6 11 96.0
12 Open 24 GER 624 HSV Dietrich, Bent B Kleine Rainbow 8 4 21 17 10 6 [32/DNS] 32/DNS 98.0
13 Open 29 CAN 629 National Yacht Club Reid, Richard Zingara 11 10 12 22 [29/ZFP] 9 21 14 99.0
14 Open 34 622 Gulf Coast Sailing Club Schwarting, Gary Obsession 4 16 22 15 13 12 [32/DNS] 32/DNS 114.0
15 Open 19 719 DIYC Blouin, Joe Wicked Witch 25 8 10 23 [26] 26 16 17 125.0
16 Open 32 419 LLSC Picknell, Kent Apex 27 28 [30] 27 25 29 13 19 168.0
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com