Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015-16 Quantum J/70 Winter Series 2 Results (Preliminary)
J/70 (53 entries)    Scoring: OneDesign
Position Subdivision Bow Sail State Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Open 07 901 RYC NYYC Baxter, John Vineyard Vines 2 1 3 4 4 12 26.0
2 Open 15 USA 839 Annapolis YC Bowen, Thomas C Reach Around 7 3 5 11 7 1 34.0
3 Open 25 USA 25 Severn Sailing Association Becker, Geoff USA 25 1 10 11 1 9 9 41.0
4 Open 42 490 California Yacht Club Janov, Jeff E.L.E. 4 23 6 15 1 3 52.0
5 Open 86 86 FWBC USSCMC Hiebert, David Stampede 5 24 1 10 2 14 56.0
6 Open 85 USA 85 Annapolis Terhune, Allan Dazzler 17 4 4 6 3 29 63.0
7 Open 29 USA 364 EWYC Kerr, Dave USA 364 14 11 7 3 24 10 69.0
8 Open 48 USA 248 MDICSC Welles, Will Sea Bags 6 33 2 20 5 5 71.0
9 Corinthian 40 40 Sayville Yacht Club Elliott, Brian B-Squared 3 6 9 9 23 21 71.0
10 Open 51 USA 51 Lakewood YC Strebel, Doug Black River Racing 13 15 16 16 8 8 76.0
11 Open 24 820 FWBC Schaffer, Rick 21 34 8 2 13 11 89.0
12 Corinthian 38 381 Baltimore City Yacht Association Jenner, Todd Tea Dance Snake 11 12 15 17 6 33 94.0
13 Open 57 157 Boston Sailing Center Franzel, Dave Spring 16 2 26 28 28 2 102.0
14 Corinthian 39 390 Macatawa Bay YC Arendshorst, John 20/20 8 5 39 14 21 24 111.0
15 Open 19 602 Cedar Point Goldman, Joshua Building A 18 21 25 5 12 35 116.0
16 Open 75 375 Edwards, Stanley Lickity Split 24 35 20 8 30 7 124.0
17 Corinthian 04 USA 604 Cedar Point Yacht Club Swann, Richard Cygnet 33 40 12 7 19 17 128.0
18 Corinthian 27 227 Chicago Yacht Club Teborek, Mark Norboy 20 18 22 31 14 26 131.0
19 Open 14 USA 14 Corpus Christi YC Foster, Mark No Pro 19 7 45 41 17 6 135.0
20 Open 54 5 Lewes Yacht Club Pfarr, Rick Little Rascal 26 14 27 29 22 20 138.0
21 Open 59 159 Jacksonville University Faudree, Jon Jacksonville University 15 13 14 43 26 30 141.0
22 Corinthian 11 USA 397 DIYC Britts, Rob Hot Mess 32 36 19 24 18 13 142.0
23 Open 35 USA 167 Chicago Yacht Club Prendergast, James 10 26 13 30 27 38 144.0
24 Open 45 USA 179 Davis Island Yacht Club Smith, Darby AFRICA 27 41 10 18 35 22 153.0
25 Open 34 340 Fishers Island YC Cesare, Ed Rimette 44 32 21 13 41 4 155.0
26 Corinthian 20 220 AYC Firey Phoenix 9 38 28 23 16 42 156.0
27 Open 22 USA 322 Maxinkuckee YC Furry, Ed Sail22 fälē 12 16 34 48 32 25 167.0
28 Open 49 USA 497 Eastern Yacht Club Mcnamara, Frank Chinook 43 39 17 21 25 28 173.0
29 Open 13 613 Lake City Yacht Club Dennison, Dave Piranha 31 19 23 32 29 39 173.0
30 Corinthian 30 395 Cedar Point Yacht Club Roach, Trevor Semi Charmed 23 9 32 39 40 31 174.0
31 Corinthian 08 BER 308 Rhadc Scyc Millican, Chuck Elusive 45 30 37 36 11 19 178.0
32 Corinthian 46 46 FBYC Clinard, R Noel Loonatictu 42 28 18 19 38 34 179.0
33 Open 99 499 Rochester Yacht Club Dombroski, David EXtreme 25 8 29 22 44 54/DNF 182.0
34 Corinthian 01 usa 501 American Fisher, Andrew button fly 35 42 31 12 36 27 183.0
35 Corinthian 61 61 St Petersburg YC Jennings, John Snaproll 29 27 40 25 15 54/DSQ 190.0
36 Corinthian 43 343 Vineyard Haven YC Meleney, Alex Truckin' 40 17 43 27 10 54/DSQ 191.0
37 Corinthian 03 189 Corinthian Yacht Club Of Cape May Lord, Jack Hey Jude 34 37 24 33 31 32 191.0
38 Open 17 317 Rochester YC Corbishley, Corbo Late Life Crisis 36 31 30 37 45 16 195.0
39 Open 88 88 DIYC Ciesla, David 30 46 33 26 42 18 195.0
40 Corinthian 83 183 DSA Gorman, Mark Pazzi 39 25 38 42 33 23 200.0
41 Open 91 91 BYC Sudofsky, Mike Carlos 28 43 41 35 20 41 208.0
42 Open 18 188 Austin, Ed Chinook 22 22 44 38 46 36 208.0
43 Corinthian 98 98 Lakewood YC Poindexter, Alfred chubby boy 41 47 35 34 37 15 209.0
44 Corinthian 50 503 Chicago Yacht Club Foley, Ryan Johnny Utah 46 29 42 40 34 37 228.0
45 Corinthian 36 36 Chicago Yacht Club Karzen, Lloyd TAIPAN 38 20 36 44 39 54/DNS 231.0
46 Corinthian 23 154 EYC Graf, Holly Spice 37 48 48 54/ZFP 47 40 274.0
47 Corinthian 06 6 RCYC Vincent, David 47 44 46 47 48 43 275.0
48 Corinthian 32 325 CCYC Scott, Gary Lostboys 48 45 47 45 43 54/DNF 282.0
49 (Tie) Open 84 84 Berry, Kristen Bazinga! 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 324.0
49 (Tie) Open 63 363 Berry, Kristen Down The Line 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 324.0
49 (Tie) Corinthian 10 410 Youngstown Yacht Club Pawlowski, Joseph P Perfect Ten 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 324.0
49 (Tie) Open 31 Usa 312 Edgewater Koski, David Soul 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 324.0
49 (Tie) Open 87 187 Wayzata Yacht Club Ronning, Joel Catapult 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 324.0
More J/70 Race Detail...
Subdivision: J/70 Corinthian (22 entries)    Scoring: OneDesign
Position Subdivision Bow Sail State Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Corinthian 40 40 Sayville Yacht Club Elliott, Brian B-Squared 3 6 9 9 23 21 71.0
2 Corinthian 38 381 Baltimore City Yacht Association Jenner, Todd Tea Dance Snake 11 12 15 17 6 33 94.0
3 Corinthian 39 390 Macatawa Bay YC Arendshorst, John 20/20 8 5 39 14 21 24 111.0
4 Corinthian 04 USA 604 Cedar Point Yacht Club Swann, Richard Cygnet 33 40 12 7 19 17 128.0
5 Corinthian 27 227 Chicago Yacht Club Teborek, Mark Norboy 20 18 22 31 14 26 131.0
6 Corinthian 11 USA 397 DIYC Britts, Rob Hot Mess 32 36 19 24 18 13 142.0
7 Corinthian 20 220 AYC Firey Phoenix 9 38 28 23 16 42 156.0
8 Corinthian 30 395 Cedar Point Yacht Club Roach, Trevor Semi Charmed 23 9 32 39 40 31 174.0
9 Corinthian 08 BER 308 Rhadc Scyc Millican, Chuck Elusive 45 30 37 36 11 19 178.0
10 Corinthian 46 46 FBYC Clinard, R Noel Loonatictu 42 28 18 19 38 34 179.0
11 Corinthian 01 usa 501 American Fisher, Andrew button fly 35 42 31 12 36 27 183.0
12 Corinthian 61 61 St Petersburg YC Jennings, John Snaproll 29 27 40 25 15 54/DSQ 190.0
13 Corinthian 43 343 Vineyard Haven YC Meleney, Alex Truckin' 40 17 43 27 10 54/DSQ 191.0
14 Corinthian 03 189 Corinthian Yacht Club Of Cape May Lord, Jack Hey Jude 34 37 24 33 31 32 191.0
15 Corinthian 83 183 DSA Gorman, Mark Pazzi 39 25 38 42 33 23 200.0
16 Corinthian 98 98 Lakewood YC Poindexter, Alfred chubby boy 41 47 35 34 37 15 209.0
17 Corinthian 50 503 Chicago Yacht Club Foley, Ryan Johnny Utah 46 29 42 40 34 37 228.0
18 Corinthian 36 36 Chicago Yacht Club Karzen, Lloyd TAIPAN 38 20 36 44 39 54/DNS 231.0
19 Corinthian 23 154 EYC Graf, Holly Spice 37 48 48 54/ZFP 47 40 274.0
20 Corinthian 06 6 RCYC Vincent, David 47 44 46 47 48 43 275.0
21 Corinthian 32 325 CCYC Scott, Gary Lostboys 48 45 47 45 43 54/DNF 282.0
22 Corinthian 10 410 Youngstown Yacht Club Pawlowski, Joseph P Perfect Ten 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 324.0
Subdivision: J/70 Open (31 entries)    Scoring: OneDesign
Position Subdivision Bow Sail State Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 Open 07 901 RYC NYYC Baxter, John Vineyard Vines 2 1 3 4 4 12 26.0
2 Open 15 USA 839 Annapolis YC Bowen, Thomas C Reach Around 7 3 5 11 7 1 34.0
3 Open 25 USA 25 Severn Sailing Association Becker, Geoff USA 25 1 10 11 1 9 9 41.0
4 Open 42 490 California Yacht Club Janov, Jeff E.L.E. 4 23 6 15 1 3 52.0
5 Open 86 86 FWBC USSCMC Hiebert, David Stampede 5 24 1 10 2 14 56.0
6 Open 85 USA 85 Annapolis Terhune, Allan Dazzler 17 4 4 6 3 29 63.0
7 Open 29 USA 364 EWYC Kerr, Dave USA 364 14 11 7 3 24 10 69.0
8 Open 48 USA 248 MDICSC Welles, Will Sea Bags 6 33 2 20 5 5 71.0
9 Open 51 USA 51 Lakewood YC Strebel, Doug Black River Racing 13 15 16 16 8 8 76.0
10 Open 24 820 FWBC Schaffer, Rick 21 34 8 2 13 11 89.0
11 Open 57 157 Boston Sailing Center Franzel, Dave Spring 16 2 26 28 28 2 102.0
12 Open 19 602 Cedar Point Goldman, Joshua Building A 18 21 25 5 12 35 116.0
13 Open 75 375 Edwards, Stanley Lickity Split 24 35 20 8 30 7 124.0
14 Open 14 USA 14 Corpus Christi YC Foster, Mark No Pro 19 7 45 41 17 6 135.0
15 Open 54 5 Lewes Yacht Club Pfarr, Rick Little Rascal 26 14 27 29 22 20 138.0
16 Open 59 159 Jacksonville University Faudree, Jon Jacksonville University 15 13 14 43 26 30 141.0
17 Open 35 USA 167 Chicago Yacht Club Prendergast, James 10 26 13 30 27 38 144.0
18 Open 45 USA 179 Davis Island Yacht Club Smith, Darby AFRICA 27 41 10 18 35 22 153.0
19 Open 34 340 Fishers Island YC Cesare, Ed Rimette 44 32 21 13 41 4 155.0
20 Open 22 USA 322 Maxinkuckee YC Furry, Ed Sail22 fälē 12 16 34 48 32 25 167.0
21 Open 49 USA 497 Eastern Yacht Club Mcnamara, Frank Chinook 43 39 17 21 25 28 173.0
22 Open 13 613 Lake City Yacht Club Dennison, Dave Piranha 31 19 23 32 29 39 173.0
23 Open 99 499 Rochester Yacht Club Dombroski, David EXtreme 25 8 29 22 44 54/DNF 182.0
24 Open 17 317 Rochester YC Corbishley, Corbo Late Life Crisis 36 31 30 37 45 16 195.0
25 Open 88 88 DIYC Ciesla, David 30 46 33 26 42 18 195.0
26 Open 91 91 BYC Sudofsky, Mike Carlos 28 43 41 35 20 41 208.0
27 Open 18 188 Austin, Ed Chinook 22 22 44 38 46 36 208.0
28 (Tie) Open 84 84 Berry, Kristen Bazinga! 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 324.0
28 (Tie) Open 63 363 Berry, Kristen Down The Line 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 324.0
28 (Tie) Open 31 Usa 312 Edgewater Koski, David Soul 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 324.0
28 (Tie) Open 87 187 Wayzata Yacht Club Ronning, Joel Catapult 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 54/DNC 324.0
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com