Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015-16 Quantum J/70 Winter Series 1 Results
J/70 (52 entries)    Scoring: OneDesign
Position Subdivision Bow Sail State Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 Open 07 901 RYC NYYC Baxter, John Vinyard Vines 10 5 12 1 8 1 2 39.0
2 Open 34 340 Fishers Island YC Brim, John Rimette 3 1 1 4 12 20 5 46.0
3 Open 45 USA 179 Eastern Yacht Club Smith, Jud AFRICA 4 4 21 9 5 3 1 47.0
4 Open 85 USA 85 Annapolis YC Terhune, Allan Dazzler 11 11 8 8 9 5 8 60.0
5 Open 15 839 Annapolis YC Bowen, Thomas C Reach Around 2 15 23 7 2 11 7 67.0
6 Open 48 USA 248 MDICSC Welles, Will Sea Bags 1 2 16 33 1 2 18 73.0
7 Open 87 187 Wayzata Yacht Club Ronning, Joel Catapult 8 3 19 12 21 13 3 79.0
8 Open 51 USA 51 Lakewood YC Lutz, Doug Strebel Jody Black River Racing 5 8 26 30 3 14 4 90.0
9 Corinthian 14 USA 14 Corpus Christi YC Foster, Mark No Pro 26 20 4 3 10 16 17 96.0
10 Open 26 BRA 650 Rio De Janeiro Yacht Club Haegler, Phil Cloud Nine 19 17 3 21 23 9 12 104.0
11 Open 19 602 Cedar Point Goldman, Joshua Building A 17 18 6 16 15 23 10 105.0
12 Open 37 USA 169 CYC Heaton, John Empeiria 18 7 24 2 24 18 14 107.0
13 Corinthian 61 61 SPYC Jennings, John Snaproll 14 6 17 13 28 8 26 112.0
14 Open 75 375 Edwards, Stanley Lickity Split 20 30 34 20 11 7 11 133.0
15 Corinthian 08 BER 308 RHADC SCYC Millican, Chuck Elusive 7 34 39 18 6 6 24 134.0
16 Corinthian 11 USA 397 Britts, Rob Hot Mess 37 19 14 25 13 15 13 136.0
17 Open 57 157 Boston Sailing Center Franzel, Dave Spring 9 44 7 37 27 12 6 142.0
18 Corinthian 83 183 DSA Gorman, Mark Pazzi 34 10 10 5 35 31 19 144.0
19 Open 91 91 BYC Sudofsky, Mike Carlos 25 16 29 6 33 22 16 147.0
20 Corinthian 29 USA 364 EWYC Kerr, Dave USA 364 6 37 5 15 53/DSQ 10 22 148.0
21 Corinthian 40 40 Sayville Yacht Club Elliott, Brian B-Squared 22 28 35 11 17 21 15 149.0
22 Corinthian 31 USA 312 Edgewater Yacht Club Koski, David Soul 24 22 18 17 29 4 39 153.0
23 Corinthian 59 159 Mudheads Flack, Brandon Torqeedo 13 35 2 39 19 29 28 165.0
24 Corinthian 42 USA 420 Fishing Bay Yacht Club Braun, Matt E.L.E. 31 23 13 14 22 19 53/DNF 175.0
25 Open 54 54 Lewes Yacht Club Pfarr, Rick Little Rascal 16 24 15 38 18 44 25 180.0
26 Open 27 227 Chicago Yacht Club Sigmond, Leif Laura Norboy / Norgirl 12 40 43 26 4 37 27 189.0
27 Open 17 317 Rochester YC Corbishley, Corbo Late Life Crisis 38 13 22 44 7 34 31 189.0
28 Corinthian 46 46 FBYC Clinard, R Noel Loonatictu 29 21 38 31 26 25 20 190.0
29 Corinthian 49 USA 497 Eastern Yacht Club Mcnamara, Frank Chinook 27 14 33 35 41 40 9 199.0
30 Open 24 820 Fort Worth Boat Club Schaffer, Rick 41 9 9 29 20 46 53/DNF 207.0
31 Corinthian 43 343 Vineyard Haven YC Meleney, Alex Truckin' 35 26 40 10 32 27 37 207.0
32 Corinthian 18 188 Austin, Ed Chinook 32 43 20 24 42 28 21 210.0
33 Corinthian 38 381 Baltimore City Yacht Association Jenner, Todd Tea Dance Snake 21 46 46 32 16 32 23 216.0
34 Corinthian 30 395 Cedar Point Yacht Club Roach, Trevor Semi Charmed 30 27 37 19 36 36 32 217.0
35 Corinthian 25 325 CCYC Scott, Gary Lostboys 36 12 28 48 30 24 44 222.0
36 Open 88 88 DIYC Ciesla, David 15 25 44 27 34 45 33 223.0
37 Open 98 98 Lakewood Poindexter, Alfred 23 31 42 22 37 43 29 227.0
38 Corinthian 04 USA 604 Cedar Point Yacht Club Swann, Richard Cygnet 42 38 11 23 40 42 34 230.0
39 Open 84 USA 84 American Yacht Club Goldberg, Daniel Bazinga! 39 29 32 45 14 47 38 244.0
40 Open 13 613 Lake City Yacht Club Dennison, Dave Piranha 28 33 45 40 44 30 30 250.0
41 Open 63 363 Berry, Kristen Down The Line 46 45 30 41 25 26 41 254.0
42 Open 36 36 Chicago Yacht Club Karzen, Lloyd TAIPAN 45 39 41 34 43 17 36 255.0
43 Corinthian 23 154 EYC Graf, Holly Spice 47 36 47 28 31 39 42 270.0
44 Corinthian 03 189 Corinthian Yacht Club Of Cape May Lord, Jack Hey Jude 44 32 25 36 47 35 53/DNF 272.0
45 Corinthian 35 USA 167 Chicago Yacht Club Prendergast, James 33 48 36 42 38 33 43 273.0
46 Corinthian 50 503 Chicago Yacht Club Foley, Ryan Johnny Utah 48 42 31 47 39 41 35 283.0
47 Corinthian 06 USA 6 RCYC Vincent, David 40 47 27 43 46 48 40 291.0
48 Corinthian 10 410 Youngstown Yacht Club Pawlowski, Joseph P Perfect Ten 43 41 48 46 45 38 53/DNS 314.0
49 (Tie) Corinthian 39 390 Macatawa Bay YC Arendshorst, John 20/20 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 371.0
49 (Tie) Corinthian 01 501 American YC Fisher, Andrew button fly 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 371.0
49 (Tie) Open 22 USA 322 Maxinkuckee YC Furry, Ed Sail22 fälē 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 371.0
49 (Tie) Open 86 86 FWBC Pasquinelli, Bruno Stampede 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 371.0
More J/70 Race Detail...
Subdivision: J/70 Corinthian (26 entries)    Scoring: OneDesign
Position Subdivision Bow Sail State Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 Corinthian 14 USA 14 Corpus Christi YC Foster, Mark No Pro 26 20 4 3 10 16 17 96.0
2 Corinthian 61 61 SPYC Jennings, John Snaproll 14 6 17 13 28 8 26 112.0
3 Corinthian 08 BER 308 RHADC SCYC Millican, Chuck Elusive 7 34 39 18 6 6 24 134.0
4 Corinthian 11 USA 397 Britts, Rob Hot Mess 37 19 14 25 13 15 13 136.0
5 Corinthian 83 183 DSA Gorman, Mark Pazzi 34 10 10 5 35 31 19 144.0
6 Corinthian 29 USA 364 EWYC Kerr, Dave USA 364 6 37 5 15 53/DSQ 10 22 148.0
7 Corinthian 40 40 Sayville Yacht Club Elliott, Brian B-Squared 22 28 35 11 17 21 15 149.0
8 Corinthian 31 USA 312 Edgewater Yacht Club Koski, David Soul 24 22 18 17 29 4 39 153.0
9 Corinthian 59 159 Mudheads Flack, Brandon Torqeedo 13 35 2 39 19 29 28 165.0
10 Corinthian 42 USA 420 Fishing Bay Yacht Club Braun, Matt E.L.E. 31 23 13 14 22 19 53/DNF 175.0
11 Corinthian 46 46 FBYC Clinard, R Noel Loonatictu 29 21 38 31 26 25 20 190.0
12 Corinthian 49 USA 497 Eastern Yacht Club Mcnamara, Frank Chinook 27 14 33 35 41 40 9 199.0
13 Corinthian 43 343 Vineyard Haven YC Meleney, Alex Truckin' 35 26 40 10 32 27 37 207.0
14 Corinthian 18 188 Austin, Ed Chinook 32 43 20 24 42 28 21 210.0
15 Corinthian 38 381 Baltimore City Yacht Association Jenner, Todd Tea Dance Snake 21 46 46 32 16 32 23 216.0
16 Corinthian 30 395 Cedar Point Yacht Club Roach, Trevor Semi Charmed 30 27 37 19 36 36 32 217.0
17 Corinthian 25 325 CCYC Scott, Gary Lostboys 36 12 28 48 30 24 44 222.0
18 Corinthian 04 USA 604 Cedar Point Yacht Club Swann, Richard Cygnet 42 38 11 23 40 42 34 230.0
19 Corinthian 23 154 EYC Graf, Holly Spice 47 36 47 28 31 39 42 270.0
20 Corinthian 03 189 Corinthian Yacht Club Of Cape May Lord, Jack Hey Jude 44 32 25 36 47 35 53/DNF 272.0
21 Corinthian 35 USA 167 Chicago Yacht Club Prendergast, James 33 48 36 42 38 33 43 273.0
22 Corinthian 50 503 Chicago Yacht Club Foley, Ryan Johnny Utah 48 42 31 47 39 41 35 283.0
23 Corinthian 06 USA 6 RCYC Vincent, David 40 47 27 43 46 48 40 291.0
24 Corinthian 10 410 Youngstown Yacht Club Pawlowski, Joseph P Perfect Ten 43 41 48 46 45 38 53/DNS 314.0
25 (Tie) Corinthian 39 390 Macatawa Bay YC Arendshorst, John 20/20 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 371.0
25 (Tie) Corinthian 01 501 American YC Fisher, Andrew button fly 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 371.0
Subdivision: J/70 Open (26 entries)    Scoring: OneDesign
Position Subdivision Bow Sail State Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points
1 Open 07 901 RYC NYYC Baxter, John Vinyard Vines 10 5 12 1 8 1 2 39.0
2 Open 34 340 Fishers Island YC Brim, John Rimette 3 1 1 4 12 20 5 46.0
3 Open 45 USA 179 Eastern Yacht Club Smith, Jud AFRICA 4 4 21 9 5 3 1 47.0
4 Open 85 USA 85 Annapolis YC Terhune, Allan Dazzler 11 11 8 8 9 5 8 60.0
5 Open 15 839 Annapolis YC Bowen, Thomas C Reach Around 2 15 23 7 2 11 7 67.0
6 Open 48 USA 248 MDICSC Welles, Will Sea Bags 1 2 16 33 1 2 18 73.0
7 Open 87 187 Wayzata Yacht Club Ronning, Joel Catapult 8 3 19 12 21 13 3 79.0
8 Open 51 USA 51 Lakewood YC Lutz, Doug Strebel Jody Black River Racing 5 8 26 30 3 14 4 90.0
9 Open 26 BRA 650 Rio De Janeiro Yacht Club Haegler, Phil Cloud Nine 19 17 3 21 23 9 12 104.0
10 Open 19 602 Cedar Point Goldman, Joshua Building A 17 18 6 16 15 23 10 105.0
11 Open 37 USA 169 CYC Heaton, John Empeiria 18 7 24 2 24 18 14 107.0
12 Open 75 375 Edwards, Stanley Lickity Split 20 30 34 20 11 7 11 133.0
13 Open 57 157 Boston Sailing Center Franzel, Dave Spring 9 44 7 37 27 12 6 142.0
14 Open 91 91 BYC Sudofsky, Mike Carlos 25 16 29 6 33 22 16 147.0
15 Open 54 54 Lewes Yacht Club Pfarr, Rick Little Rascal 16 24 15 38 18 44 25 180.0
16 Open 27 227 Chicago Yacht Club Sigmond, Leif Laura Norboy / Norgirl 12 40 43 26 4 37 27 189.0
17 Open 17 317 Rochester YC Corbishley, Corbo Late Life Crisis 38 13 22 44 7 34 31 189.0
18 Open 24 820 Fort Worth Boat Club Schaffer, Rick 41 9 9 29 20 46 53/DNF 207.0
19 Open 88 88 DIYC Ciesla, David 15 25 44 27 34 45 33 223.0
20 Open 98 98 Lakewood Poindexter, Alfred 23 31 42 22 37 43 29 227.0
21 Open 84 USA 84 American Yacht Club Goldberg, Daniel Bazinga! 39 29 32 45 14 47 38 244.0
22 Open 13 613 Lake City Yacht Club Dennison, Dave Piranha 28 33 45 40 44 30 30 250.0
23 Open 63 363 Berry, Kristen Down The Line 46 45 30 41 25 26 41 254.0
24 Open 36 36 Chicago Yacht Club Karzen, Lloyd TAIPAN 45 39 41 34 43 17 36 255.0
25 (Tie) Open 22 USA 322 Maxinkuckee YC Furry, Ed Sail22 fälē 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 371.0
25 (Tie) Open 86 86 FWBC Pasquinelli, Bruno Stampede 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 53/DNC 371.0
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com