Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015 J/24 Midwinter Championship Results (Preliminary)
J/24 (27 entries)    Scoring: OneDesign
Position Bow Sail State Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 4 USA 5362 Welles, Will Cougar 1 2 1 12 7 1 1 [16] 25.0
2 27 799 Brown, Robby USA 799 7 3 [16] 4 2 3 4 4 27.0
3 11 CAN 5235 Mollicone, David Ogden/John Buckaroo [10] 10 8 1 8 2 6 2 37.0
4 3 2785 White, Carter Sea Bags Sailing Team 9 6 6 10/10% 3 [14] 2 5 41.0
5 12 5432 Odenbach, Travis HoneyBadger 2 1 11 14 [22] 11 3 3 45.0
6 10 USA 2917 Poulson, John long shot 8 12 7 3 [16] 4 12 6 52.0
7 28 5351 Borrer, Daniel Jesus Lizard Inc 5 11/20% 9 13 14/10% [18] 10 1 63.0
8 7 3223 Smith, Darby USA 3223 4 13 12 5 10 12 8 [14] 64.0
9 5 5476 Stone, Christopher Velocidad 3 4 15 9 16/10% 16 [19] 9 72.0
10 16 USA 4255 Kinsman, Bob Dogfish [28/DNF] 28/DNC 5 2 5 10 18 13 81.0
11 18 4025 Jones, Evan Petley Lifted 6 17 [28/30%] 15 10/20% 5 14 17 84.0
12 13 5277 Medlin, Ron BASH 15 19 4 [22] 9 13 7 21 88.0
13 8 2843 Sly, Patricio Muy Muy 22 9 21 18 7/20% 7 5 [23] 89.0
14 26 USA 78 Busch, Dan Buschwhacker 14 21 3 [24] 6 8 21/20% 20 93.0
15 22 3004 Howard, James classic 13 22 13 8 19 [23] 11 8 94.0
16 17 592 Kane, Tom Kobra [28/DNC] 19/30% 25 10 12 6 13 10 95.0
17 24 USA 423 Eggleton, David Blowin Smoke 12 16 10 6 20 [22] 20 12 96.0
18 19 4140 Jako, Peter Spencer Nick Roadkill 18 [23] 17 19 17 9 16 7 103.0
19 69 USA 4190 Malone, Brian Kat Supernatural Fishslapper 16 18 2 11 18 27 [28/DNC] 28/DNC 120.0
20 21 3203 Lee, Jim Guarnieri/ Jed Kraken 21 15 14 17 21 17 [25] 15 120.0
21 30 USA 3477 Noble, David Half Ass 17 8 18 20 14 21 [28/30%] 24 122.0
22 29 451 Anstey, Paul 20 14 [26] 21 15 24 23 11 128.0
23 14 292 Macgregor, Scott Rabble Rouser 11 [26/20%] 24 23 26 19 17 18 138.0
24 6 USA 2918 Spencer, Jess Harris Erica Beck Wait for it... 25 24 22 [26] 23 15 9 26 144.0
25 9 3971 Rastello, Robert Fossil 22/10% 7 23 25 [28/20%] 28/10% 24 19 148.0
26 15 15 Heisserer, David The Situation 24 25 [27] 16 27 20 21 25 158.0
27 23 4800 Haher, Elaine A Good Hair Day 23 26 19 [27] 25 25 26 22 166.0
More J/24 Race Detail...
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com