Use a RegattaTech account to reuse your entry information between events.
Entries can be submitted without an account.
2015 Flying Scot Wife Husband Regatta Results (Preliminary)
Flying Scot - Challenger (4 entries)    Scoring: OneDesign
Position Sail State Name Boat Name Race 1 Race 2 Race 3 Points
1 111 Roberts, Robin 1 1 2 4.0
2 5502 , Mohr Donna/Jon 2 2 1 5.0
3 5735 Mccorkle, Bob Storyteller 3 3 3 9.0
4 5828 , Arcy Thomas/Janet Buttercup 4 5/DNF 5/DNC 14.0
More Flying Scot - Challenger Race Detail...
Flying Scot - Championship (19 entries)    Scoring: OneDesign
Position Sail State Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 5982 , Linton Jeff/Amy The Speckled Butterbean 1 1 1 2 2 7.0
2 5419 , Andrews Tyler/Carrie Shadow 3 2 3 1 5 14.0
3 5257 , Hayward Andy/Lisa Nectar 9 7 5 3 1 25.0
4 4925 , Taylor Mark/Michele DaBomb 5 8 6 5 3 27.0
5 5179 , Mcnally Tom/Mel Sweet Pea 11 5 7 6 4 33.0
6 5775 , Faugust Michael/Jennifer 2 4 13 4 13 36.0
7 3599 , Hadden Corky/Mollie 10 9 2 8 8 37.0
8 5026 , Silvernail Paul/Leslie Couples Retreat 4 3 15 10 6 38.0
9 5787 , Thinel David/Kim Serge 6 6 8 9 10 39.0
10 5141 , Twinem Bob/Brenda Eightball 7 10 10 14 9 50.0
11 5871 , Clifton Charlie/Cindy Ack Ack 17 15 4 7 14 57.0
12 5341 , Wake John/Sharon Lucky Dog 12 11 12 11 11 57.0
13 5577 , Domagala John/Susan Mojito 8 12 14 18 7 59.0
14 5152 , Bruss Lynn/Bill Hang on Sloopy 14 19 9 12 12 66.0
15 5344 Gibson, Frank Deborah J 15 14 17 13 15 74.0
16 3033 , Brake Joe/Stacey Dragonfly 13 18 11 16 20/DNF 78.0
17 2007 , Ruark Ed/Penny Eat More Chicken 2 19 13 16 17 18 83.0
18 5202 , Williams Ben/Deb Sophie 18 17 18 15 16 84.0
19 5446 , Strauley Paul/Mindy Estranged 16 16 20/DNS 19 17 88.0
More Flying Scot - Championship Race Detail...
Regatta Registration, Payment and Scoring
© 2019 RegattaTech.com.
All rights reserved.
Contact us: email info@regattatech.com